Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Rab32
Tissue: Spleen

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
NGP -14.18 313.3 4441.1 0.00E+0 0.00E+0
2900060B14RIK 12.17 1710.4 140.6 0.00E+0 1.10E-3
CAR2 -10.89 164.4 1790.6 6.33E-2 4.47E-2
EG623818 -10.52 418.1 4396.8 0.00E+0 0.00E+0
MUP3 10.47 1892.8 180.7 0.00E+0 1.10E-3
MUP2 9.95 2316.4 232.8 0.00E+0 0.00E+0
CAR1 -9.69 354.4 3433.8 0.00E+0 0.00E+0
IGHV10S3_AF064446_IG_HEAVY_VARIABLE_10S3_9 -9.43 131.6 1240.4 4.30E-3 0.00E+0
IGHV1S119_L33961_IG_HEAVY_VARIABLE_1S119_14 -9.21 189.5 1745.1 0.00E+0 0.00E+0
MTDNA_ND2 -8.59 1012.4 8697.2 0.00E+0 0.00E+0
MUP1 8.49 1345.2 158.4 0.00E+0 1.10E-3
ERDR1 8.49 923.4 108.8 0.00E+0 5.84E-1
IGHV1S35_M12376_IG_HEAVY_VARIABLE_1S35_13 -8.36 331 2766.1 0.00E+0 0.00E+0
UBE2L6 -7.84 200.2 1569.2 0.00E+0 0.00E+0
LOC243461 -7.80 418 3258.6 0.00E+0 0.00E+0
LOC630337 -7.71 133.3 1027.2 3.20E-3 0.00E+0
IGHV1S120_AF025443_IG_HEAVY_VARIABLE_1S120_8 -7.57 276.8 2095.7 0.00E+0 0.00E+0
HMGB2 -7.46 231 1723.6 0.00E+0 0.00E+0
LOC637785 -7.25 340.1 2466.1 0.00E+0 0.00E+0
A330102K04RIK -7.05 523.2 3688.7 0.00E+0 0.00E+0
CFD 6.99 1308.6 187.3 0.00E+0 0.00E+0
LOC677643 -6.73 463.2 3116.5 0.00E+0 0.00E+0
LOC212399 -6.60 173.2 1142.7 1.10E-3 0.00E+0
IGHV12S1_M22439_IG_HEAVY_VARIABLE_12S1_339 -6.51 139.7 909.8 1.10E-3 0.00E+0
IGHV1S36_M13788_IG_HEAVY_VARIABLE_1S36_40 -6.35 284.8 1807.9 0.00E+0 0.00E+0
LOC238447 -6.25 151.9 949.1 1.10E-3 0.00E+0
GYPA -6.17 925 5703.2 0.00E+0 0.00E+0
EG434858 -6.10 175.3 1069.7 8.20E-2 6.91E-2
LOC100047353 -6.09 508.3 3094.3 2.86E-2 1.74E-1
LOC380805 -6.05 163.9 991.3 1.10E-3 0.00E+0
PPP1CB -5.99 129.3 774.8 3.31E-2 2.21E-2
MT-ND5 -5.77 143.6 828.3 1.10E-3 0.00E+0
0610010I05RIK -5.76 1284.1 7394.6 0.00E+0 0.00E+0
LOC329750 -5.69 725.6 4129 0.00E+0 0.00E+0
LOC544904 -5.68 163.8 930.4 1.10E-3 0.00E+0
TRIM10 -5.67 301 1706.6 7.40E-2 9.39E-2
2510042H12RIK -5.61 1951.2 10952.4 0.00E+0 0.00E+0
IGHV8S7_U23022_IG_HEAVY_VARIABLE_8S7_163 -5.55 158.5 879 1.10E-3 0.00E+0
KLF1 -5.44 258.7 1408.1 0.00E+0 0.00E+0
TMCC2 -5.42 226 1225.7 0.00E+0 0.00E+0
LOC100048770 -5.42 166.1 899.8 1.10E-3 0.00E+0
SLC38A5 -5.35 411.6 2202.6 0.00E+0 0.00E+0
RAB32 -5.33 240.4 1281.5 0.00E+0 0.00E+0
RSAD2 -5.33 1378.8 7345.6 0.00E+0 0.00E+0
LOC384419 -5.25 559.7 2939.3 0.00E+0 0.00E+0
LOC380799 -5.22 191.2 997.8 0.00E+0 0.00E+0
LOC675759 -5.22 126.9 662 9.00E-4 0.00E+0
LOC637337 -5.22 113.2 590.5 3.21E-1 0.00E+0
LCN2 -5.21 757.5 3947 0.00E+0 0.00E+0
CHI3L4 -5.17 271.1 1402.5 3.31E-1 4.09E-1
CTSE -5.14 716.8 3685.3 0.00E+0 0.00E+0
EG632248 -5.10 403.1 2055.6 0.00E+0 0.00E+0
LOC630305 -5.05 170.2 859.2 4.53E-1 4.47E-1
EAR4 -5.03 600.8 3022 0.00E+0 0.00E+0
IGKV4-71_AJ231218_IG_KAPPA_VARIABLE_4-71_20 -4.97 263 1307.2 0.00E+0 0.00E+0
IGHV8S6_U23021_IG_HEAVY_VARIABLE_8S6_61 -4.94 142.9 705.6 1.10E-3 0.00E+0
BIRC5 -4.93 294.3 1451.2 0.00E+0 0.00E+0
MPO -4.92 344.4 1695 6.00E-4 3.00E-4
LOC630347 -4.92 142.6 701.7 1.10E-3 0.00E+0
KEL -4.81 242 1165.1 0.00E+0 0.00E+0
LOC630242 -4.81 119.3 573.9 6.30E-2 0.00E+0
SNCA -4.79 860.4 4117.9 2.98E-2 3.00E-4
IGKV9-128_AJ231245_IG_KAPPA_VARIABLE_9-128_15 -4.70 423.6 1992.1 0.00E+0 0.00E+0
LOC243431 -4.69 904.5 4238.6 0.00E+0 0.00E+0
EG666756 -4.68 1072.8 5023 0.00E+0 0.00E+0
LOC331102 -4.65 140.9 654.7 1.10E-3 0.00E+0
NFE2 -4.55 509.7 2320.7 0.00E+0 0.00E+0
IGHV1S28_X02460_IG_HEAVY_VARIABLE_1S28_13 -4.55 122.5 557.1 3.31E-2 0.00E+0
LOC630936 -4.53 1583.3 7171.8 0.00E+0 0.00E+0
IGHV1S59_L17134_IG_HEAVY_VARIABLE_1S59_150 -4.50 135.4 609 3.20E-3 0.00E+0
HNRNPK -4.47 162.6 727.1 1.30E-3 1.41E-2
LOC434031 -4.44 230.1 1021.8 0.00E+0 0.00E+0
LOC213684 -4.41 456.3 2012 0.00E+0 0.00E+0
TTR 4.37 638.3 145.9 0.00E+0 1.10E-3
LOC380797 -4.36 202.2 882.2 0.00E+0 0.00E+0
LOC633016 -4.33 159 687.9 4.43E-1 2.49E-1
WAS 4.23 3452.2 816.8 0.00E+0 0.00E+0
LOC629364 -4.18 357.2 1492.4 0.00E+0 0.00E+0
SFRS10 -4.17 134.2 559.2 2.37E-1 4.89E-1
LOC382646 -4.13 375.3 1551.1 0.00E+0 0.00E+0
SPNB1 -4.13 160 660.4 4.58E-1 3.07E-1
CDR2 -4.11 878.3 3613.3 0.00E+0 0.00E+0
ARF5 -4.11 238.6 980.9 0.00E+0 0.00E+0
MGST3 -4.11 449.8 1847.1 0.00E+0 0.00E+0
LOC383775 4.10 1213.4 295.7 0.00E+0 0.00E+0
LOC677648 -4.10 116.3 477 1.46E-1 0.00E+0
CBX3 -4.10 163.3 669.7 1.30E-3 1.23E-1
IGKV8-31_AJ235957_IG_KAPPA_VARIABLE_8-31_3 -4.09 645.8 2640.8 0.00E+0 0.00E+0
LTF -4.08 942.1 3840.6 0.00E+0 0.00E+0
TPM3 -4.07 198.2 806.8 4.32E-1 3.25E-2
UBE2O -4.03 1502 6048.5 0.00E+0 0.00E+0
ANK1 -4.01 136.2 546.1 2.10E-3 1.90E-3
ISCA1 -3.98 782.3 3115.2 0.00E+0 0.00E+0
MSCP -3.91 1267.6 4955.9 0.00E+0 0.00E+0
LOC626309 -3.89 968.2 3768.3 0.00E+0 0.00E+0
LOC669053 -3.87 1527.8 5908.4 0.00E+0 0.00E+0
HNRNPH1 -3.86 310.1 1196.2 3.00E-4 3.00E-4
ALAD -3.85 1536.7 5914.4 0.00E+0 0.00E+0
AQP1 -3.84 1104 4239 0.00E+0 0.00E+0
6330505N24RIK -3.81 288.5 1099.1 0.00E+0 0.00E+0
BC022224 -3.81 313.2 1192.6 0.00E+0 0.00E+0
2810453I06RIK -3.78 312.2 1181.3 2.01E-2 5.60E-3
CLEC4G 3.78 1630.2 431.1 0.00E+0 0.00E+0
IGKV9-120_V00804$J00566_IG_KAPPA_VARIABLE_9-1 -3.75 1012.8 3800.4 0.00E+0 0.00E+0
LOC380691 -3.74 135.2 505.7 3.20E-3 0.00E+0
IGH-V11 -3.74 123.6 462 2.56E-2 0.00E+0
LOC100041932 -3.73 164.1 611.8 1.10E-3 0.00E+0
CHI3L3 -3.72 553.6 2060.9 2.00E-3 0.00E+0
LOC219145 -3.71 395.9 1468.4 0.00E+0 0.00E+0
SLC4A1 -3.71 5830.2 21610.1 0.00E+0 0.00E+0
SCL0002975.1_346 3.70 1076.4 291.2 0.00E+0 0.00E+0
LOC672342 -3.65 529 1929 0.00E+0 0.00E+0
SLC25A37 -3.63 1269 4611.3 0.00E+0 0.00E+0
TMEM176A 3.63 824.5 227.2 0.00E+0 2.00E-4
EG667977 -3.62 344.3 1247.2 0.00E+0 0.00E+0
LOC100045617 -3.62 702.4 2540.8 0.00E+0 0.00E+0
GCLM -3.62 369.6 1336.5 0.00E+0 0.00E+0
A330080J22RIK -3.59 132.9 477.3 3.20E-3 0.00E+0
EPB4.9 -3.58 177.1 633.4 6.39E-2 1.60E-3
CAMP -3.56 1715.8 6115.9 0.00E+0 0.00E+0
HNRNPA2B1 -3.56 160 570.3 2.40E-1 2.70E-2
1100001F19RIK -3.55 254.4 901.9 0.00E+0 0.00E+0
LOC637260 -3.53 194.5 687.1 0.00E+0 0.00E+0
LOC640696 -3.53 165.7 585 1.10E-3 0.00E+0
HNRNPF -3.53 149.2 526.6 1.10E-3 0.00E+0
RHAG -3.53 116.6 411.2 2.28E-2 0.00E+0
LOC385291 -3.52 422.2 1485.3 0.00E+0 0.00E+0
LOC232067 -3.51 379.5 1331.9 0.00E+0 0.00E+0
PSMB1 3.51 1067 304.4 0.00E+0 0.00E+0
LOC668549 -3.49 125.3 437.4 7.00E-4 0.00E+0
TFDP2 -3.49 203.4 709.4 0.00E+0 0.00E+0
LOC672339 -3.47 226.1 785 0.00E+0 0.00E+0
PSMB8 -3.47 621 2153.1 0.00E+0 0.00E+0
PRDX3 -3.45 375.6 1296 0.00E+0 0.00E+0
SERPINA1B 3.45 613.3 177.9 0.00E+0 0.00E+0
EG633692 -3.45 158.1 545 1.10E-3 0.00E+0
SERPINA1D 3.45 553.9 160.7 0.00E+0 1.10E-3
LOC100038882 -3.44 286.2 985.8 0.00E+0 0.00E+0
IGHV1S124_AF025449_IG_HEAVY_VARIABLE_1S124_11 -3.44 202.6 697.2 0.00E+0 0.00E+0
LOC232065 -3.43 730.5 2503.4 0.00E+0 0.00E+0
ELA2 -3.42 259.8 889.3 0.00E+0 0.00E+0
PNPO -3.42 170.6 583.5 1.14E-1 0.00E+0
2410076I21RIK -3.42 233.7 798.9 0.00E+0 0.00E+0
EAR6 -3.42 331 1130.5 0.00E+0 0.00E+0
HEMGN -3.41 143.9 491 1.10E-3 0.00E+0
LOC100047093 -3.40 596.8 2029.4 0.00E+0 0.00E+0
2310043N10RIK -3.40 640.4 2174.8 0.00E+0 0.00E+0
LOC234987 -3.37 492.6 1661.5 0.00E+0 0.00E+0
LOC272683 -3.34 906.3 3023.4 0.00E+0 0.00E+0
GCH1 -3.33 414.4 1381.6 0.00E+0 0.00E+0
RNF114 -3.33 146.7 488.8 1.10E-3 0.00E+0
D130059O18RIK -3.33 130.8 435.8 6.40E-3 0.00E+0
EEF2 -3.33 464 1545.8 0.00E+0 0.00E+0
NCOA4 -3.33 122.6 408.3 4.07E-2 3.19E-2
RBBP7 -3.29 130 427.8 6.80E-3 7.80E-3
LOC637227 -3.29 1777.5 5846.4 0.00E+0 0.00E+0
LOC100040413 -3.26 181.1 589.6 0.00E+0 0.00E+0
LOC100046690 -3.24 120 388.9 3.97E-2 2.94E-2
SLC6A9 -3.24 171.5 555.8 2.24E-1 2.58E-1
LOC100039786 -3.23 200.6 648.5 0.00E+0 0.00E+0
40604 -3.23 511.4 1652.6 0.00E+0 0.00E+0
LOC434127 -3.22 183.7 591 0.00E+0 0.00E+0
CCNDBP1 -3.20 299 957.5 0.00E+0 0.00E+0
GADD45A -3.20 264 845 0.00E+0 0.00E+0
A930025J12RIK -3.19 735.4 2343.2 0.00E+0 0.00E+0
CDCA3 -3.18 363.9 1158.2 0.00E+0 0.00E+0
IGKV4-73_AJ231216_IG_KAPPA_VARIABLE_4-73_18 -3.18 363.5 1155.8 0.00E+0 0.00E+0
LOC280205 -3.17 535.4 1698.2 0.00E+0 0.00E+0
TUBA1A -3.16 416.3 1313.9 0.00E+0 0.00E+0
DNASE1L3 3.15 2967.6 943.4 0.00E+0 0.00E+0
ATF4 -3.15 788.4 2479.8 0.00E+0 0.00E+0
LOC100047651 -3.14 1692.3 5318.5 0.00E+0 0.00E+0
LOC385109 -3.14 433.9 1363.5 0.00E+0 0.00E+0
EG433923 -3.14 653.2 2049.2 0.00E+0 0.00E+0
LOC384422 -3.13 396.9 1243.4 0.00E+0 0.00E+0
AK157302 -3.12 118.4 369.3 8.12E-2 0.00E+0
TFRC -3.12 883.1 2753 0.00E+0 0.00E+0
LIP1 3.12 1201.3 385.4 0.00E+0 0.00E+0
LOC630253 -3.10 136.8 423.7 3.20E-3 0.00E+0
LOC331507 -3.07 411.4 1262.3 0.00E+0 0.00E+0
SLC43A1 -3.07 164.4 504.4 0.00E+0 0.00E+0
LOC636875 -3.06 546.1 1670.6 0.00E+0 0.00E+0
MKI67 -3.06 206.1 630.1 2.38E-1 3.27E-2
UBAC1 -3.05 344.5 1051.8 0.00E+0 0.00E+0
LOC433749 -3.04 1384.3 4208.5 0.00E+0 0.00E+0
LOC100046793 -3.03 1382.8 4191.8 0.00E+0 0.00E+0
LOC100041388 3.03 3671.6 1211.2 0.00E+0 0.00E+0
HNRPA1 -3.03 341.5 1033.8 1.92E-2 7.20E-3
SUMO3 -3.02 269.3 812.2 0.00E+0 0.00E+0
GSTM5 -3.02 210.2 633.9 0.00E+0 0.00E+0
CAPZA1 -3.01 127.5 384.3 1.18E-2 0.00E+0
LOC100047316 -3.01 540.3 1626.8 0.00E+0 0.00E+0
VDAC3 -3.00 239.8 720 1.81E-1 4.19E-2
LOC100046918 -2.97 232.2 690.5 0.00E+0 0.00E+0
CDCA8 -2.96 247.1 730.4 0.00E+0 0.00E+0
LOC100047827 -2.95 2131.1 6279 0.00E+0 0.00E+0
LOC668038 -2.94 761.4 2239.9 0.00E+0 0.00E+0
LOC672329 -2.94 203.7 598.6 0.00E+0 0.00E+0
FECH -2.94 116.7 342.8 5.39E-2 3.00E-4
LOC386199 2.94 392 133.5 0.00E+0 2.10E-3
IGK-V33 -2.93 351.8 1031.6 0.00E+0 0.00E+0
LOC380801 -2.93 124.8 365.3 2.14E-2 0.00E+0
5730593F17RIK -2.92 488.6 1426.8 0.00E+0 0.00E+0
RANBP10 -2.91 992.8 2891.6 0.00E+0 0.00E+0
PPBP -2.91 1629.6 4746.3 0.00E+0 0.00E+0
620807 2.91 431.2 148.1 0.00E+0 1.10E-3
LOC635601 -2.91 1400.5 4071.6 0.00E+0 0.00E+0
SPECC1 -2.90 185.7 539 2.62E-1 4.80E-3
PABPC1 -2.90 1133.1 3287.7 7.00E-4 0.00E+0
ERAF -2.90 7540.8 21876 0.00E+0 0.00E+0
LOC100038894 2.90 996.8 344 0.00E+0 0.00E+0
NDFIP1 -2.90 1148.1 3325 0.00E+0 0.00E+0
APOA2 2.89 426.5 147.4 0.00E+0 0.00E+0
ZFP313 -2.89 110.6 319.6 4.97E-1 0.00E+0
1190002H23RIK -2.89 446.9 1291 0.00E+0 0.00E+0
LOC667005 -2.88 109.3 314.9 5.95E-1 0.00E+0
EIF5A -2.86 809.2 2316.1 0.00E+0 0.00E+0
DYRK3 -2.85 163.3 466.1 1.10E-3 0.00E+0
LOC668387 -2.85 1859.2 5301.3 0.00E+0 0.00E+0
EIF3K -2.84 1004.3 2856 0.00E+0 0.00E+0
IGHV1S31_X02463_IG_HEAVY_VARIABLE_1S31_40 -2.84 112.5 319.7 3.71E-1 0.00E+0
LOC268569 -2.84 2812 7973.5 0.00E+0 0.00E+0
TIMP2 2.83 2975.3 1051 0.00E+0 0.00E+0
RASA1 2.82 2114.9 748.9 0.00E+0 0.00E+0
H2AFZ -2.82 1764.3 4966.8 0.00E+0 0.00E+0
IGKV2-137_AJ231263_IG_KAPPA_VARIABLE_2-137_15 -2.80 909.6 2551.3 0.00E+0 0.00E+0
SAMD14 -2.80 241.2 676.4 2.62E-1 1.41E-2
UBE2V1 -2.79 147.1 409.8 1.10E-3 0.00E+0
40801 -2.78 354.7 987.6 1.90E-3 2.30E-3
BZRPL1 -2.78 165.9 461.6 1.10E-3 0.00E+0
NT5C3 -2.78 883.6 2455.6 0.00E+0 0.00E+0
LOC100044430 -2.78 247.4 687.1 0.00E+0 0.00E+0
2810410P22RIK -2.77 140.5 389.5 0.00E+0 0.00E+0
LOC100043257 -2.76 2303.4 6368.7 0.00E+0 0.00E+0
PRG2 -2.76 2826.3 7804.3 0.00E+0 0.00E+0
PRC1 -2.76 421.6 1163.4 2.15E-1 2.06E-1
LOC232060 -2.76 526.6 1452.8 0.00E+0 0.00E+0
IGKV4-53_AJ231231_IG_KAPPA_VARIABLE_4-53_12 -2.76 189.8 523.6 0.00E+0 0.00E+0
PLK1 -2.74 252.3 690.6 0.00E+0 0.00E+0
LOC677448 -2.74 470.8 1288.5 0.00E+0 0.00E+0
GFI1B -2.74 154 421.3 0.00E+0 0.00E+0
BUD31 -2.73 430.1 1175.1 0.00E+0 0.00E+0
LOC386169 -2.72 147.1 400.4 1.10E-3 0.00E+0
ATP5F1 -2.72 283.2 769.5 3.00E-4 3.00E-4
LOC630302 -2.71 124.9 338.3 1.20E-3 0.00E+0
TSC22D1 -2.71 135.5 366.7 6.33E-2 1.10E-3
CDKN3 -2.71 220.8 597.4 3.56E-1 3.45E-2
LOC232606 -2.70 754.8 2041.1 0.00E+0 0.00E+0
UROS -2.70 168.5 454.3 1.29E-1 0.00E+0
LOC207685 -2.69 920.6 2474.6 0.00E+0 0.00E+0
NUDT4 -2.69 289.3 777.4 0.00E+0 0.00E+0
LOC381398 -2.69 641 1721.6 0.00E+0 0.00E+0
LOC100046320 -2.69 142.5 382.7 1.10E-3 0.00E+0
PIGQ -2.67 476.2 1269.2 0.00E+0 0.00E+0
RPL7A -2.65 1159 3075.6 0.00E+0 0.00E+0
IGHV5S18_AF290972_IG_HEAVY_VARIABLE_5S18_125 -2.65 123.5 327.3 2.67E-2 0.00E+0
HIP2 -2.65 338.7 896.9 0.00E+0 0.00E+0
MTDNA_ND4L -2.65 480.6 1271.9 0.00E+0 0.00E+0
UBE2H -2.64 457.7 1206.7 0.00E+0 0.00E+0
KLRA4 2.63 589.1 223.7 2.88E-1 8.46E-2
BC085271 -2.63 549.7 1447.3 0.00E+0 0.00E+0
MT-ND4L -2.63 143.2 376.6 1.10E-3 0.00E+0
DEK -2.61 235.3 614.8 0.00E+0 0.00E+0
IGHV1S30_X02462_IG_HEAVY_VARIABLE_1S30_12 -2.61 121 315.8 4.49E-2 0.00E+0
CAPNS1 -2.59 564.4 1461.7 0.00E+0 0.00E+0
SYNGR2 -2.59 193.5 501.1 0.00E+0 0.00E+0
TAX1BP1 2.59 4338.4 1677.9 0.00E+0 0.00E+0
CALM2 -2.59 350.9 907.1 0.00E+0 0.00E+0
LOC271490 -2.58 128.2 331.3 1.18E-2 0.00E+0
3110056O03RIK -2.58 616.9 1591.3 0.00E+0 0.00E+0
BC005537 -2.58 227.9 587.8 0.00E+0 0.00E+0
TSPAN3 -2.58 168.5 434.4 3.30E-3 1.35E-2
SFRS5 -2.58 850.5 2191.4 0.00E+0 0.00E+0
POU2F2 2.58 778.2 302.2 0.00E+0 0.00E+0
DNAJB2 -2.57 325.8 838.8 0.00E+0 0.00E+0
LOC666403 2.57 1317.3 511.9 0.00E+0 0.00E+0
DEB1 2.57 2274.7 886.5 0.00E+0 0.00E+0
MNS1 -2.56 528.2 1354.1 0.00E+0 0.00E+0
LOC100043675 -2.56 147.3 377.2 1.10E-3 0.00E+0
LOC385923 2.56 403.6 157.7 0.00E+0 1.10E-3
MTDNA_ND5 -2.56 1705.9 4363.8 0.00E+0 0.00E+0
LOC381501 -2.56 128.6 328.7 1.18E-2 0.00E+0
D16ERTD472E 2.55 1066.9 417.7 0.00E+0 0.00E+0
TMPO -2.55 135.6 346.3 1.81E-2 1.00E-4
THY1 2.55 1580.5 619.6 3.29E-2 1.79E-2
1300017J02RIK -2.55 191 486.8 0.00E+0 0.00E+0
PPIB -2.54 1254.9 3192.6 0.00E+0 0.00E+0
LOC100046275 -2.54 128.7 327.4 1.18E-2 0.00E+0
IGHV1S34_X02467_IG_HEAVY_VARIABLE_1S34_71 -2.54 120.7 306.9 4.91E-2 0.00E+0
LOC100047162 -2.54 2864.6 7282.9 0.00E+0 0.00E+0
A630054M16RIK 2.53 548.6 216.7 0.00E+0 0.00E+0
LOC636944 -2.53 1723.6 4356 0.00E+0 0.00E+0
LOC622655 -2.53 6245.2 15773.5 0.00E+0 0.00E+0
FAM114A2 2.53 1460.5 578.4 0.00E+0 0.00E+0
CCNB1 -2.52 201.7 509.1 0.00E+0 0.00E+0
EPB4.1 -2.52 130.8 329.7 1.14E-2 0.00E+0
1700037H04RIK -2.52 882.4 2224.2 0.00E+0 0.00E+0
GPX1 -2.52 11793.9 29726.3 0.00E+0 0.00E+0
SERPINA1E 2.52 373.5 148.2 0.00E+0 1.10E-3
MPP1 -2.52 299.7 754 3.83E-1 2.68E-1
ITGB7 2.51 1618.4 644.5 0.00E+0 0.00E+0
CAT -2.50 177.4 444 4.40E-3 2.00E-4
LOC381774 -2.50 3615.3 9039.3 0.00E+0 0.00E+0
ARL5A -2.50 152.1 379.7 1.10E-3 0.00E+0
SCL0002315.1_12 -2.50 196.6 490.6 0.00E+0 0.00E+0
LOC100048622 -2.49 551.4 1375.4 4.83E-1 0.00E+0
LOC669658 -2.49 670.2 1671.2 0.00E+0 0.00E+0
LOC636752 -2.49 584.1 1452.7 0.00E+0 0.00E+0
LOC380707 -2.48 503.5 1251.1 0.00E+0 0.00E+0
PRDX2 -2.48 1795 4455.3 0.00E+0 0.00E+0
H2-Q6 -2.48 238 590.2 0.00E+0 0.00E+0
KIF22 -2.48 405 1002.5 0.00E+0 0.00E+0
RN18S -2.47 1414.8 3501.6 0.00E+0 0.00E+0
2010311D03RIK -2.47 182.5 451.2 0.00E+0 0.00E+0
CDT1 -2.47 541.2 1336 0.00E+0 0.00E+0
LOC545208 -2.46 115.5 284.7 1.68E-1 0.00E+0
TSPAN8 -2.46 151 372.1 1.10E-3 0.00E+0
LOC630837 -2.46 118 290.6 9.08E-2 0.00E+0
TRIM34 -2.46 290.8 715.8 0.00E+0 0.00E+0
VIM -2.46 299.6 737.1 1.33E-1 8.11E-2
LOC668837 2.46 831.3 337.9 0.00E+0 0.00E+0
PICALM -2.46 610.4 1499.8 0.00E+0 0.00E+0
LOC384413 -2.45 963.7 2365.2 0.00E+0 0.00E+0
MEF2C 2.45 840.2 343.1 3.70E-3 2.70E-3
IGKV3-2_X16954_IG_KAPPA_VARIABLE_3-2_18 -2.45 775.2 1897.9 0.00E+0 0.00E+0
LOC381649 -2.45 1055.6 2584.3 0.00E+0 0.00E+0
CENPA -2.44 2798.7 6834.3 0.00E+0 0.00E+0
LOC630284 -2.44 121.6 296.5 3.90E-3 0.00E+0
GLRX5 -2.44 1815.2 4421.7 0.00E+0 0.00E+0
LOC100043991 -2.43 111.6 271.6 4.18E-1 0.00E+0
2010001H16RIK -2.43 130.7 317.9 6.40E-3 0.00E+0
ECD 2.43 820.8 337.6 0.00E+0 0.00E+0
PRKAR2B -2.43 455.1 1105.8 1.65E-2 0.00E+0
LOC674110 -2.43 126.2 306.6 1.71E-2 0.00E+0
AI607873 -2.43 215.7 523.2 0.00E+0 0.00E+0
LOC674135 -2.42 2078.5 5031.5 0.00E+0 0.00E+0
FSCN1 2.42 549.8 227.5 0.00E+0 0.00E+0
GNAS -2.42 141.7 342.3 3.80E-3 4.70E-3
4833420G11RIK -2.42 226.4 546.9 0.00E+0 0.00E+0
LOC676974 -2.41 123.4 298 2.99E-2 0.00E+0
LOC384538 -2.41 2539.8 6127.3 0.00E+0 0.00E+0
UHRF1 -2.41 488.4 1177.9 1.00E-4 1.75E-2
OLFML3 2.41 1255.1 521.1 0.00E+0 0.00E+0
ADSS -2.41 154.7 372.6 1.10E-3 0.00E+0
6720463L11RIK -2.41 765.1 1840.4 0.00E+0 0.00E+0
MAPKAPK2 2.40 1331.4 554.3 0.00E+0 0.00E+0
LOC640340 -2.39 329.4 788.8 0.00E+0 0.00E+0
1190002F15RIK -2.39 200.4 479.7 0.00E+0 0.00E+0
EG629383 -2.39 275.6 659.7 0.00E+0 0.00E+0
LOC100047619 -2.39 704.9 1687.2 0.00E+0 0.00E+0
FBXL11 2.39 1541.2 645.6 0.00E+0 0.00E+0
LOC386330 2.39 1185.4 496.7 0.00E+0 0.00E+0
LOC667370 -2.39 123.6 294.8 2.67E-2 0.00E+0
TOP2A -2.38 170.8 407.3 7.00E-4 3.00E-4
1200016E24RIK -2.38 531.8 1267.3 0.00E+0 0.00E+0
PRTN3 -2.38 231 550.4 0.00E+0 0.00E+0
2810484G07RIK -2.38 954.2 2272.2 0.00E+0 0.00E+0
APOA1 2.38 284.3 119.6 0.00E+0 4.81E-2
1110004P21RIK -2.37 163.6 388.4 1.10E-3 0.00E+0
BUTR1 -2.37 120.2 285.2 6.30E-2 0.00E+0
HCST 2.37 1683.1 709.6 0.00E+0 0.00E+0
YWHAG -2.37 390.6 924.6 1.28E-1 1.00E-4
GP5 -2.36 458.6 1083 0.00E+0 0.00E+0
4933421G18RIK 2.36 2221.4 940.7 0.00E+0 0.00E+0
LOC383010 -2.36 775.1 1829 0.00E+0 0.00E+0
LOC270186 -2.36 450.8 1063.6 0.00E+0 0.00E+0
LOC383196 -2.36 865.6 2040.4 0.00E+0 0.00E+0
TRAK2 -2.35 433.4 1019.9 4.10E-3 0.00E+0
LOC433955 -2.35 825.3 1941.2 0.00E+0 0.00E+0
ACSL1 -2.35 151.1 355 1.10E-3 0.00E+0
1110002D22RIK 2.34 2005.4 855.5 0.00E+0 0.00E+0
ATOX1 2.34 6072.3 2594.6 0.00E+0 0.00E+0
COX7B 2.34 362.1 155 0.00E+0 1.10E-3
4432416J03RIK -2.34 302.9 707.6 0.00E+0 0.00E+0
CMAS -2.33 1020.5 2381.8 0.00E+0 0.00E+0
LOC100047012 -2.33 147.5 343.7 1.10E-3 0.00E+0
9830169E20RIK -2.32 273 634.7 0.00E+0 0.00E+0
FRMD6 2.32 747.8 321.8 0.00E+0 0.00E+0
EIF3S8 -2.32 260.7 605.4 0.00E+0 0.00E+0
2210023G05RIK -2.32 144.4 335 2.50E-3 0.00E+0
NEDD9 2.32 3404.2 1467.4 0.00E+0 0.00E+0
RNF11 -2.32 499 1157.4 0.00E+0 0.00E+0
CLEC4A1 2.32 562.6 242.6 0.00E+0 0.00E+0
TREML1 -2.32 627.3 1454.1 0.00E+0 0.00E+0
TWF2 2.32 1342.5 579.6 0.00E+0 0.00E+0
LOC636696 -2.32 199.8 462.7 0.00E+0 0.00E+0
TSPAN33 -2.32 373.2 864.2 0.00E+0 0.00E+0
ASNS -2.31 174.1 402.3 5.28E-2 0.00E+0
LOC333331 -2.30 173.8 400.5 1.10E-3 0.00E+0
DEDD2 -2.30 416.5 959.7 0.00E+0 0.00E+0
LOC385277 -2.29 330 757.2 0.00E+0 0.00E+0
DDIT4 -2.29 853.4 1955.5 0.00E+0 0.00E+0
LOC383125 -2.29 164.3 376.3 1.10E-3 0.00E+0
ABCG4 -2.29 157.1 359.8 1.10E-3 0.00E+0
3110009E18RIK 2.29 712.1 311.3 0.00E+0 0.00E+0
LOC380927 -2.28 571.5 1304.2 0.00E+0 0.00E+0
