Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Rab32
Tissue: Liver

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
CYP2B9 64.21 8989.7 140 0.00E+0 4.30E-3
CYP4A12A -47.12 151.8 7152.2 1.10E-3 0.00E+0
CYP2B13 35.52 3683.5 103.7 0.00E+0 9.23E-1
A1BG 29.27 3301.3 112.8 0.00E+0 3.16E-1
CYP4A12B -20.50 123 2521.9 8.65E-2 0.00E+0
FMO3 18.14 1971.4 108.7 7.00E-4 7.71E-1
CYP2A4 17.23 2231.2 129.5 0.00E+0 1.82E-2
CYP17A1 14.02 2320 165.5 0.00E+0 0.00E+0
OTTMUSG00000000231 -13.20 919.8 12137.1 0.00E+0 0.00E+0
CYP2D9 -10.93 2365 25846.5 0.00E+0 0.00E+0
RAB32 -10.34 148.3 1532.8 2.10E-3 0.00E+0
CYP2B23 9.77 1109.9 113.6 4.32E-1 2.46E-1
ELOVL3 -9.63 129.2 1244.6 2.91E-2 0.00E+0
C730007P19RIK 9.51 1115.1 117.2 0.00E+0 1.90E-1
LOC673589 7.00 788.6 112.6 0.00E+0 3.39E-1
ACOT3 6.74 1020.7 151.4 0.00E+0 0.00E+0
CYP4A14 6.68 4120.8 616.7 0.00E+0 0.00E+0
GSTP1 -5.85 2738.1 16017.2 0.00E+0 0.00E+0
BC014805 5.63 650.5 115.5 0.00E+0 2.53E-1
HSD3B5 -5.08 2151.1 10933.9 0.00E+0 0.00E+0
ALAS2 -4.49 423.3 1901 0.00E+0 0.00E+0
C6 -4.45 294.6 1309.9 0.00E+0 0.00E+0
MT-ND5 -4.06 193.1 783.6 0.00E+0 0.00E+0
EG241041 -3.94 119.7 471.6 5.10E-2 0.00E+0
SERPINA12 -3.69 681.5 2511.7 2.33E-2 0.00E+0
EIF2S3Y -3.67 113.1 414.7 5.44E-1 1.00E-4
MFSD2 3.67 1785.1 486.9 0.00E+0 0.00E+0
DDX3Y -3.63 141.1 512.8 2.45E-2 5.23E-2
HAMP2 3.62 33764.2 9332.4 0.00E+0 0.00E+0
XIST 3.60 400.3 111.3 3.00E-4 5.32E-1
MT1 3.58 12875.6 3597.9 0.00E+0 0.00E+0
CML4 -3.57 138.9 495.4 4.30E-3 0.00E+0
2900060B14RIK 3.57 626.8 175.8 0.00E+0 0.00E+0
RN18S 3.42 14335.1 4195.9 0.00E+0 0.00E+0
NT5E 3.37 650 192.6 0.00E+0 1.00E-4
SELENBP2 -3.28 1103.4 3623.2 0.00E+0 0.00E+0
CYP7A1 3.16 3817.2 1206.8 0.00E+0 0.00E+0
LOC668047 3.15 490.1 155.7 0.00E+0 0.00E+0
HBB-B1 -3.07 3260.1 10004.7 0.00E+0 0.00E+0
SQLE 2.98 586.2 196.4 4.94E-2 2.23E-2
CTSC 2.98 1903 638.6 0.00E+0 0.00E+0
NPAL1 2.97 349.2 117.5 0.00E+0 1.70E-1
ACOT4 2.96 637.3 215.5 0.00E+0 0.00E+0
HBA-A1 -2.95 4135 12215.3 0.00E+0 0.00E+0
GSTT3 2.91 3512.6 1205.1 0.00E+0 0.00E+0
CAR3 -2.89 7575.1 21891.9 0.00E+0 0.00E+0
LOC100044218 2.89 9397.2 3252.6 0.00E+0 0.00E+0
D1ERTD471E 2.81 1001.7 356.1 0.00E+0 0.00E+0
ES31 -2.75 2451.6 6739 0.00E+0 0.00E+0
FDPS 2.74 3396 1237.3 0.00E+0 0.00E+0
LOC240549 -2.73 322.2 879.9 0.00E+0 0.00E+0
LOC384022 -2.72 410.7 1118.9 0.00E+0 0.00E+0
GCGR -2.72 546.3 1486.4 0.00E+0 0.00E+0
F830002E14RIK -2.70 538.7 1456.8 0.00E+0 0.00E+0
ACNAT2 2.69 357.4 132.8 0.00E+0 4.60E-2
MUP4 -2.69 408.7 1097.8 3.86E-1 2.00E-1
G6PC -2.65 2487.8 6587.9 0.00E+0 0.00E+0
AOX3 -2.64 3969.9 10480.5 0.00E+0 0.00E+0
LOC236060 -2.63 1942.4 5100.9 0.00E+0 0.00E+0
PNPLA3 2.57 339 132 0.00E+0 1.71E-2
SEC63 -2.55 547.8 1398.3 0.00E+0 0.00E+0
XLR4A 2.53 605.9 239.7 0.00E+0 0.00E+0
TRAP1 -2.49 889 2217.1 0.00E+0 0.00E+0
IDB2 2.49 1194.3 479 0.00E+0 0.00E+0
FGF21 -2.49 154.2 384.1 1.10E-3 0.00E+0
LOC433943 -2.49 1724 4290.7 0.00E+0 0.00E+0
SPON2 -2.47 434.3 1074.7 0.00E+0 0.00E+0
WFDC2 2.45 817 333.4 0.00E+0 0.00E+0
KEG1 -2.45 4098.2 10035.9 0.00E+0 0.00E+0
DLEU2 2.42 725.2 300.2 0.00E+0 0.00E+0
UGT1A5 2.41 534.1 221.5 0.00E+0 0.00E+0
SRD5A1 -2.37 418.2 990.7 0.00E+0 0.00E+0
LOC100043675 -2.37 282.1 668.1 0.00E+0 0.00E+0
ARSA -2.36 214.2 506.3 3.16E-1 1.35E-1
2810439F02RIK -2.36 569.3 1340.7 0.00E+0 0.00E+0
RDH11 2.35 1429.7 608.9 0.00E+0 0.00E+0
LOC673501 2.34 3438.1 1470.4 0.00E+0 0.00E+0
OTTMUSG00000007485 -2.34 2997.3 7004 0.00E+0 0.00E+0
MVD 2.34 339.6 145.4 0.00E+0 0.00E+0
SERPINA6 2.33 4563.9 1955.3 0.00E+0 0.00E+0
RASSF3 -2.32 475.7 1101.5 0.00E+0 0.00E+0
SULT1A1 2.31 10217.6 4421.2 0.00E+0 0.00E+0
PPIB -2.30 1693.8 3899.8 0.00E+0 0.00E+0
RAPGEF4 2.29 1354.6 592 0.00E+0 0.00E+0
RDH9 2.27 1990.7 875.7 0.00E+0 0.00E+0
9130409I23RIK -2.27 119.4 271.4 1.57E-1 0.00E+0
SAA1 -2.26 592.9 1341.6 6.00E-4 0.00E+0
C9 -2.26 2077.9 4689.1 0.00E+0 0.00E+0
CYP7B1 -2.25 2662.4 5982.8 0.00E+0 0.00E+0
DHDH 2.24 1347.6 600.8 3.00E-4 3.00E-4
EPHX2 -2.24 1341.1 3002.5 0.00E+0 0.00E+0
PLK3 -2.24 469.3 1049.3 0.00E+0 0.00E+0
LOC100040592 2.23 11442.9 5142.5 0.00E+0 0.00E+0
HAO3 2.22 236.2 106.3 0.00E+0 8.23E-1
EGR1 2.22 1268.1 571.5 0.00E+0 0.00E+0
9030619P08RIK 2.21 274.1 123.8 1.42E-1 1.73E-1
SCD1 -2.20 9257 20394.1 0.00E+0 0.00E+0
SLC16A5 2.18 290.7 133.4 8.10E-3 1.74E-1
LOC385068 2.18 1044.7 480 0.00E+0 0.00E+0
DHCR7 2.17 450.7 207.3 0.00E+0 0.00E+0
ANG 2.17 14657.3 6743.4 0.00E+0 0.00E+0
TTYH2 -2.17 209.6 455 0.00E+0 0.00E+0
OCIAD2 -2.17 422.3 916.4 0.00E+0 0.00E+0
PTPRE -2.16 278.6 602.2 3.20E-3 5.64E-2
CYP2B10 2.15 342.7 159.4 3.57E-2 6.80E-3
CYP51 2.15 1157.1 538.9 0.00E+0 0.00E+0
LSS 2.14 396.8 185.1 3.09E-1 4.43E-1
YWHAG -2.13 341.3 725.7 2.17E-1 4.00E-4
FAM158A -2.11 595.1 1258.6 0.00E+0 0.00E+0
LOC382061 -2.10 473.9 995.6 0.00E+0 0.00E+0
CIB3 -2.09 205.9 429.7 0.00E+0 0.00E+0
RSHL3 2.08 238.8 114.6 0.00E+0 2.92E-1
ARRDC4 2.07 675.2 325.9 0.00E+0 0.00E+0
COL4A2 -2.06 336.4 694.4 0.00E+0 0.00E+0
LAMA3 -2.06 113.4 233.9 4.02E-1 0.00E+0
ADFP -2.06 550.5 1132.7 0.00E+0 0.00E+0
2010305C02RIK -2.05 1244.4 2548.1 0.00E+0 0.00E+0
PPP1R10 -2.04 322.2 658.5 0.00E+0 0.00E+0
PCSK9 2.04 1493 731.9 0.00E+0 0.00E+0
EG434674 -2.04 926.1 1885.1 0.00E+0 0.00E+0
ES22 -2.03 679.1 1381.9 0.00E+0 0.00E+0
HSD17B7 2.02 1145.1 566.4 9.36E-2 8.24E-2
TM6SF2 2.01 626.9 311.2 0.00E+0 0.00E+0
0610010I05RIK -2.01 5852 11735.8 0.00E+0 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org