Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Taar5
Tissue: Lung

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
CYP2A5 -3.95 245 968.7 5.00E-4 1.00E-4
U46068 -3.84 666.3 2558.7 0.00E+0 0.00E+0
MT-ND4L 3.58 1450.4 404.9 0.00E+0 0.00E+0
MTDNA_ND4L 3.37 3047.4 905.4 0.00E+0 0.00E+0
RHOB 3.09 2272.1 735.1 0.00E+0 0.00E+0
NPPA -2.91 246.9 717.6 0.00E+0 0.00E+0
HIST1H2AO -2.86 618.7 1767.4 0.00E+0 0.00E+0
PLUNC -2.77 553.7 1532 0.00E+0 0.00E+0
KLF2 2.51 3624 1446.6 0.00E+0 0.00E+0
F730003H07RIK -2.42 360.7 872.7 0.00E+0 0.00E+0
PLTP 2.27 681.3 300.4 0.00E+0 0.00E+0
LTF -2.25 220 494.3 4.50E-3 7.60E-2
CSRP2 -2.22 1226.2 2720.2 0.00E+0 0.00E+0
HIST1H2AD -2.19 332.4 727.9 0.00E+0 0.00E+0
ACTG2 -2.17 567.5 1234.2 0.00E+0 0.00E+0
C4A 2.17 1633 753 5.00E-4 5.00E-4
LOC100041388 -2.16 575.4 1245.1 0.00E+0 0.00E+0
TCAP -2.16 320.4 693 0.00E+0 0.00E+0
C130080K17RIK -2.16 216.5 468 0.00E+0 0.00E+0
MTDNA_ND2 2.15 11213.1 5204.5 0.00E+0 0.00E+0
SERPINF1 -2.15 516.5 1110.1 0.00E+0 1.00E-4
1110003O08RIK -2.13 561.6 1195.1 0.00E+0 0.00E+0
LBH 2.12 3687.8 1742.7 0.00E+0 0.00E+0
TJP2 2.10 794.6 378.2 2.10E-3 9.80E-3
GM129 -2.08 267.8 557.4 0.00E+0 0.00E+0
GDPD1 -2.06 620 1280.1 0.00E+0 0.00E+0
EIF1B 2.06 1430.8 693.3 0.00E+0 0.00E+0
IGK-C 2.05 6037.3 2943.2 0.00E+0 0.00E+0
EPAS1 2.04 1064 520.6 0.00E+0 0.00E+0
1190002H23RIK -2.04 3860.9 7881.9 0.00E+0 0.00E+0
3300002A11RIK -2.04 413.8 844.4 0.00E+0 0.00E+0
YWHAQ 2.03 1447.7 713 0.00E+0 0.00E+0
MYL3 -2.03 186.2 377.7 0.00E+0 0.00E+0
F830002E14RIK 2.03 15338.6 7564.5 0.00E+0 0.00E+0
SLC34A2 2.02 7987.9 3949.9 0.00E+0 0.00E+0
RSPH1 -2.02 883.1 1783.5 0.00E+0 0.00E+0
XLR4A -2.00 405.4 810.8 0.00E+0 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org