Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Taar5
Tissue: Liver

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
MT-ND5 -5.94 142.6 847.5 2.68E-1 0.00E+0
IDB2 3.47 1842.9 531.4 0.00E+0 0.00E+0
CSNK2A2 -3.29 262.8 864.8 0.00E+0 0.00E+0
SNX8 -3.08 175.5 540.9 3.63E-2 0.00E+0
RBP1 -3.06 240.2 735.1 0.00E+0 0.00E+0
FGF21 -2.99 141.5 423.5 2.85E-1 0.00E+0
BHMT 2.94 3066.2 1043.8 0.00E+0 0.00E+0
PTPRE -2.91 222.2 646.1 8.87E-2 5.43E-2
ACLY 2.89 8955.7 3096.2 0.00E+0 0.00E+0
MT1 -2.87 1298 3719 0.00E+0 0.00E+0
PHLDA1 2.74 5196.8 1894.5 0.00E+0 0.00E+0
ERGIC1 2.72 1386 510.3 0.00E+0 0.00E+0
PPIB -2.70 1512.8 4087.9 0.00E+0 0.00E+0
FOXQ1 2.70 3331.4 1234.1 0.00E+0 0.00E+0
DAK 2.68 2497.3 930.1 0.00E+0 0.00E+0
SREBF1 2.68 963.7 359.1 1.02E-1 1.78E-1
ALDH1A1 2.62 6505.4 2480.9 0.00E+0 0.00E+0
MT-ND4L 2.58 3071.5 1189 0.00E+0 0.00E+0
GCGR -2.56 615.9 1575 0.00E+0 0.00E+0
GADD45G 2.54 2645 1039.7 0.00E+0 0.00E+0
SERPINA3G -2.54 271.7 690 0.00E+0 0.00E+0
CALR 2.52 1630.5 646 1.70E-3 2.13E-1
EG624219 -2.49 602.1 1501.7 0.00E+0 0.00E+0
LOC668837 2.47 1060.5 429.7 0.00E+0 0.00E+0
DHCR7 2.42 589.6 243.7 0.00E+0 0.00E+0
FAM125A -2.40 1122.4 2697 0.00E+0 0.00E+0
D0H4S114 -2.39 998.5 2386.3 0.00E+0 0.00E+0
TDO2 2.37 906.6 382.8 0.00E+0 0.00E+0
LOC382061 -2.34 458.2 1071.7 0.00E+0 0.00E+0
HBB-B1 -2.33 4183.5 9765.6 0.00E+0 0.00E+0
SAA3 -2.32 159.1 368.4 8.65E-2 0.00E+0
SLPI -2.32 161.7 374.4 7.80E-2 0.00E+0
XLR4A 2.31 644.9 279.2 0.00E+0 0.00E+0
9930004G02RIK -2.29 299.5 686.2 0.00E+0 0.00E+0
SMARCD2 -2.27 629.9 1429.4 0.00E+0 0.00E+0
ELOVL5 2.26 11836.8 5246.9 0.00E+0 0.00E+0
TMEM176A 2.24 580.5 259.1 1.41E-2 0.00E+0
OTTMUSG00000007485 2.23 15945.9 7160.9 0.00E+0 0.00E+0
ANPEP 2.22 1094 492.6 0.00E+0 0.00E+0
SLC35B2 -2.21 730.3 1610.8 0.00E+0 0.00E+0
MOD1 2.21 962.6 436.5 0.00E+0 0.00E+0
OSGIN1 -2.20 863.5 1897.3 0.00E+0 0.00E+0
PCBP4 -2.19 386 846.2 0.00E+0 0.00E+0
DEDD2 -2.18 358.5 782.2 0.00E+0 0.00E+0
BCL6 2.18 1621.5 744 0.00E+0 0.00E+0
5133401N09RIK -2.18 374 813.8 0.00E+0 0.00E+0
ASNS -2.17 130.5 283.8 6.65E-1 6.00E-4
GAMT -2.16 1755.7 3795.3 0.00E+0 0.00E+0
PAH 2.16 3684.3 1704.8 0.00E+0 0.00E+0
PSME3 2.16 1225.3 567.6 0.00E+0 0.00E+0
ADIPOR1 2.14 2708.9 1264.5 0.00E+0 0.00E+0
BC026782 2.14 822.6 384.9 2.57E-1 2.06E-1
SERPIND1 2.11 6663.6 3154.6 0.00E+0 0.00E+0
CD1D1 2.11 6410.1 3034.7 0.00E+0 0.00E+0
PSMB5 -2.11 376.7 794.2 0.00E+0 0.00E+0
OTTMUSG00000004551 2.10 823.3 391.5 0.00E+0 0.00E+0
4930403O06RIK 2.10 1214.2 578.6 4.67E-2 1.50E-2
2310040A07RIK -2.10 179.4 376.2 5.14E-2 0.00E+0
ABTB1 -2.09 295.5 618.3 0.00E+0 0.00E+0
EG382843 -2.07 294.6 610.7 0.00E+0 0.00E+0
ELOVL6 2.07 735.3 354.9 2.71E-2 1.23E-2
CYB5R3 2.07 3199.3 1546.4 0.00E+0 0.00E+0
EG241041 2.07 1091.1 527.4 0.00E+0 0.00E+0
TRAP1 -2.06 1125 2322.1 0.00E+0 0.00E+0
DBP -2.06 3374 6948.4 0.00E+0 0.00E+0
NOX4 2.04 893 438.7 0.00E+0 0.00E+0
LOC225897 -2.03 383.7 779.6 0.00E+0 0.00E+0
NAGLU -2.02 131.5 266 5.83E-1 3.84E-1
TTYH2 -2.02 252.5 509.3 0.00E+0 0.00E+0
EIF4EBP2 2.01 695.7 345.6 0.00E+0 0.00E+0
LOC100044101 -2.01 363.2 730.6 0.00E+0 0.00E+0
BCAS3 -2.01 560.8 1125.1 0.00E+0 0.00E+0
WDR92 -2.00 134.8 270.2 4.55E-1 0.00E+0
MRPS9 -2.00 400.3 801.2 0.00E+0 0.00E+0
EIF4EBP3 -2.00 139.2 278.5 3.31E-1 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org