Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Frey1
Tissue: Spleen

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
CAMP -8.23 764.4 6294.8 0.00E+0 0.00E+0
NGP -8.16 566.9 4624.6 0.00E+0 0.00E+0
HIST1H2AN -7.19 1009.5 7254.9 0.00E+0 0.00E+0
2510042H12RIK -6.86 1581.9 10846.6 0.00E+0 0.00E+0
IGKV1-99_AJ231207_IG_KAPPA_VARIABLE_1-99_1 6.22 2339.2 376.2 0.00E+0 0.00E+0
CHI3L4 -6.01 244.9 1472.5 4.23E-1 4.08E-1
HIST1H2AH -5.99 504.4 3020.6 0.00E+0 0.00E+0
LOC668038 -5.89 398.1 2345.6 0.00E+0 0.00E+0
A330102K04RIK -5.50 700.8 3853.5 0.00E+0 0.00E+0
LCN2 -5.48 751.7 4122.8 0.00E+0 0.00E+0
MT-ND5 -5.23 171.3 895.6 1.10E-3 0.00E+0
PTPRE -5.10 416.6 2124.7 1.00E-3 1.60E-3
LTF -4.98 788.8 3928 3.89E-2 0.00E+0
HIST1H2AI -4.87 2333.2 11368.8 0.00E+0 0.00E+0
MPO -4.79 372.7 1786.1 3.00E-4 3.00E-4
LOC100047788 4.74 11572.1 2439.1 0.00E+0 0.00E+0
SLC35B1 -4.67 494.7 2308.8 0.00E+0 0.00E+0
LOC665235 -4.58 1446.8 6625.6 0.00E+0 0.00E+0
LOC100039751 -4.47 1890.2 8448 0.00E+0 0.00E+0
LOC243461 -4.43 770.4 3411.3 0.00E+0 0.00E+0
LOC384538 -4.39 1434.2 6291.5 0.00E+0 0.00E+0
HIST1H2AK -4.34 690.4 2998 0.00E+0 0.00E+0
CHI3L3 -4.22 513.2 2167.8 0.00E+0 0.00E+0
DDIT4 -4.21 488.1 2057.2 0.00E+0 0.00E+0
LOC381365 -4.13 686.9 2839.9 0.00E+0 0.00E+0
LOC212399 -4.06 300.5 1221.4 0.00E+0 0.00E+0
TMCC2 -4.03 324.3 1308.4 0.00E+0 0.00E+0
LOC380707 -3.96 336.6 1332.8 0.00E+0 0.00E+0
ELA2 -3.90 247 962.9 0.00E+0 0.00E+0
LOC269251 -3.86 925.1 3574.5 0.00E+0 0.00E+0
KLF1 -3.85 388.1 1493.6 0.00E+0 0.00E+0
2310043N10RIK -3.84 596 2286 0.00E+0 0.00E+0
LOC100038882 -3.80 279.4 1061.3 0.00E+0 0.00E+0
EG382843 -3.78 646.8 2442.8 0.00E+0 0.00E+0
TYROBP -3.75 421.9 1584 0.00E+0 0.00E+0
HIST1H2AD -3.75 2259.5 8475.2 0.00E+0 0.00E+0
TRIM10 -3.72 479.6 1781.8 3.00E-3 9.50E-2
NFE2 -3.70 657.5 2434.8 0.00E+0 0.00E+0
LOC636752 3.70 5698.8 1540.1 0.00E+0 0.00E+0
S100A9 -3.64 3541.9 12905.5 0.00E+0 0.00E+0
CAR2 -3.59 522.1 1875.2 3.16E-1 4.57E-2
LOC268700 -3.57 2527.4 9034.2 0.00E+0 0.00E+0
LOC100039346 -3.51 1169.4 4102.1 1.54E-1 3.15E-1
PPIB -3.50 953.1 3337.9 0.00E+0 0.00E+0
DDX3Y -3.47 247.4 858 4.40E-1 9.50E-2
EAR6 -3.46 350.3 1211.1 0.00E+0 0.00E+0
2410076I21RIK -3.44 251.9 867.6 0.00E+0 0.00E+0
LOC380799 3.38 3629.7 1074.2 0.00E+0 0.00E+0
LOC277856 -3.29 1504.8 4945.6 0.00E+0 0.00E+0
LOC433476 -3.25 541 1758.5 0.00E+0 0.00E+0
EG626367 -3.20 556.3 1780.3 0.00E+0 0.00E+0
MGST3 -3.19 611.1 1951.7 0.00E+0 0.00E+0
BC022224 -3.19 399.3 1274 0.00E+0 0.00E+0
EG237361 -3.16 590.1 1865.7 0.00E+0 0.00E+0
EG668850 -3.13 1844.3 5768.7 0.00E+0 0.00E+0
ANK1 -3.12 190.4 594.4 2.06E-2 1.80E-3
CXCL4 -3.12 1329.5 4143.7 0.00E+0 0.00E+0
PRG2 -3.11 2546.7 7919.5 0.00E+0 0.00E+0
EG666756 -3.09 1685.7 5210.2 0.00E+0 0.00E+0
PRAMEL4 -3.06 794.9 2430.4 5.88E-1 2.79E-1
EIF3K -3.05 977.2 2984.8 0.00E+0 0.00E+0
CDCA3 -3.04 406.2 1236.6 0.00E+0 0.00E+0
LOC381215 -3.03 549.3 1663.9 0.00E+0 0.00E+0
1300017J02RIK -3.03 179.3 542.4 1.10E-3 0.00E+0
LOC384415 3.00 15456.5 5155.7 0.00E+0 0.00E+0
WDR89 -2.99 230.3 689.4 5.49E-1 3.12E-1
ERAF -2.97 7016.6 20862.5 0.00E+0 0.00E+0
SLC38A5 -2.97 779.6 2315.8 0.00E+0 0.00E+0
SPNB1 -2.96 238.7 705.9 5.79E-2 2.99E-1
BCL2A1B -2.96 956 2825.2 0.00E+0 0.00E+0
2810453I06RIK -2.95 426 1255.3 2.77E-2 5.50E-3
LOC380691 -2.92 193 562.6 0.00E+0 0.00E+0
HBB-B2 -2.91 212.8 618.6 0.00E+0 0.00E+0
PRKAR2B -2.90 404 1170.4 1.00E-4 0.00E+0
LOC100048480 -2.88 773.1 2229 0.00E+0 0.00E+0
DEDD2 -2.87 360.1 1034.5 0.00E+0 0.00E+0
LOC668387 -2.86 1915.8 5480.7 0.00E+0 0.00E+0
LOC675899 -2.85 1064.6 3037.3 0.00E+0 0.00E+0
FAM134A -2.85 306.3 873.7 0.00E+0 0.00E+0
PICALM -2.84 558.1 1587.4 0.00E+0 0.00E+0
LOC630305 2.83 2586.9 914.9 3.53E-1 4.46E-1
BUD31 -2.83 443.9 1254.6 0.00E+0 0.00E+0
TUBA6 -2.82 827.7 2331.6 0.00E+0 0.00E+0
LOC384710 -2.81 716.7 2016 0.00E+0 0.00E+0
EAR4 -2.80 1129 3160.4 0.00E+0 0.00E+0
RN18S -2.80 1302.6 3645.4 0.00E+0 0.00E+0
PQLC1 -2.79 881.5 2463.6 0.00E+0 0.00E+0
LOC100048508 -2.79 1508.3 4203.4 0.00E+0 0.00E+0
RPS3A -2.78 1427.5 3970.8 0.00E+0 0.00E+0
LOC621823 -2.77 327.3 907.3 0.00E+0 0.00E+0
LOC225058 -2.77 2133.1 5910.6 0.00E+0 0.00E+0
CFB -2.77 221.5 612.7 0.00E+0 0.00E+0
CLEC4G 2.74 1329.1 484.7 0.00E+0 0.00E+0
MYH9 -2.72 1071.1 2913.2 3.71E-2 2.00E-4
TYKI -2.72 284.5 773.6 0.00E+0 0.00E+0
HIST1H2AG -2.72 211 573.4 0.00E+0 0.00E+0
EG668300 -2.71 270.6 734.2 0.00E+0 0.00E+0
GSTM5 -2.71 257 697.2 0.00E+0 0.00E+0
EG667728 -2.70 4497.4 12143.5 0.00E+0 0.00E+0
CXCR4 -2.69 414.5 1116.9 0.00E+0 0.00E+0
LOC100046690 -2.69 160.9 432.5 4.43E-2 2.84E-2
CAR1 -2.68 1338.9 3589.9 0.00E+0 0.00E+0
HEMGN -2.68 204.2 547.1 0.00E+0 0.00E+0
CD1D1 2.68 1765.7 659.5 0.00E+0 0.00E+0
HIST2H2AB -2.66 179.7 478.8 1.10E-3 0.00E+0
LOC382061 -2.66 881.5 2345 0.00E+0 0.00E+0
1190007F08RIK -2.65 325.8 864.6 0.00E+0 0.00E+0
HIST2H2AC -2.65 2720.1 7208.4 0.00E+0 0.00E+0
EPB4.9 -2.65 259.9 688.4 1.23E-1 1.70E-3
LOC100047093 -2.65 804.4 2130 0.00E+0 0.00E+0
HIST1H2AF -2.64 3923 10358.9 0.00E+0 0.00E+0
TKT -2.64 273.8 721.9 4.80E-3 2.01E-2
A930025J12RIK -2.61 940.3 2449.7 0.00E+0 0.00E+0
LOC271505 -2.60 539.3 1403 0.00E+0 0.00E+0
1190002F15RIK -2.60 206.4 536 0.00E+0 0.00E+0
LOC672329 -2.60 253.3 657.7 0.00E+0 0.00E+0
PRTN3 -2.59 235.8 610 0.00E+0 0.00E+0
LOC433546 -2.58 1238.4 3193.7 0.00E+0 0.00E+0
CTSG -2.56 214.1 548.8 0.00E+0 0.00E+0
ARPC2 -2.56 2051.3 5246.2 0.00E+0 0.00E+0
LOC677643 2.53 8270.2 3263.4 0.00E+0 0.00E+0
EG432721 -2.53 3608.3 9142.5 0.00E+0 0.00E+0
IFITM6 -2.53 335.9 849 0.00E+0 0.00E+0
PTPN18 -2.53 590.8 1492.3 0.00E+0 0.00E+0
CLPTM1L 2.53 3748.9 1484.7 0.00E+0 0.00E+0
DNAJB2 -2.52 360.2 908.9 0.00E+0 0.00E+0
ALAD -2.51 2420.8 6087.8 0.00E+0 0.00E+0
CTSE -2.51 1529 3836.3 0.00E+0 0.00E+0
MSCP -2.50 2055 5133.4 0.00E+0 0.00E+0
LOC232606 -2.49 860.3 2144.4 0.00E+0 0.00E+0
BST2 -2.49 257.4 640.2 0.00E+0 0.00E+0
PNPO -2.48 259.4 644.4 0.00E+0 0.00E+0
LOC633568 2.48 492.8 198.4 0.00E+0 1.10E-3
GADD45A -2.47 369.9 914.3 0.00E+0 0.00E+0
GFI1B -2.46 192.5 473.8 0.00E+0 0.00E+0
UBE2O -2.46 2531.5 6224.2 0.00E+0 0.00E+0
TSC22D3 -2.46 968.3 2377.3 0.00E+0 0.00E+0
CORO1C -2.45 834.1 2046.9 0.00E+0 0.00E+0
PHF10 -2.45 608.8 1493.8 0.00E+0 0.00E+0
CDR2 -2.45 1538.4 3768.3 0.00E+0 0.00E+0
PRDX5 -2.43 600.3 1460.9 0.00E+0 0.00E+0
ITGB5 -2.43 299.9 729.4 0.00E+0 0.00E+0
E2F2 -2.43 503.3 1222.3 4.40E-3 3.00E-4
DYRK3 -2.43 214.6 521.1 0.00E+0 0.00E+0
LOC383308 -2.42 3940.3 9552.7 0.00E+0 0.00E+0
IGHV8S6_U23021_IG_HEAVY_VARIABLE_8S6_61 2.42 1874.9 773.8 0.00E+0 0.00E+0
LOC674707 -2.42 402.9 973.4 0.00E+0 0.00E+0
EIF4EBP1 -2.41 430.7 1037.9 0.00E+0 0.00E+0
BSDC1 -2.41 513 1234.7 0.00E+0 0.00E+0
FAM132A -2.41 221.5 533.1 0.00E+0 0.00E+0
CTSW 2.40 1239.5 515.7 0.00E+0 0.00E+0
A330080J22RIK -2.40 222.2 533.4 0.00E+0 0.00E+0
6330505N24RIK -2.40 491 1177.6 0.00E+0 0.00E+0
SLC25A39 -2.40 290 695 0.00E+0 0.00E+0
ITGB7 2.39 1698.3 709.6 0.00E+0 0.00E+0
LOC280205 -2.36 759.1 1793.8 0.00E+0 0.00E+0
LOC100040413 -2.36 275.8 651.6 0.00E+0 0.00E+0
OAT -2.36 1612.1 3808 0.00E+0 0.00E+0
EG623818 -2.36 1922 4537.7 0.00E+0 0.00E+0
2810484G07RIK -2.36 1011 2383 0.00E+0 0.00E+0
HIST1H2AO -2.36 6566.5 15465.8 0.00E+0 0.00E+0
LOC100045312 -2.35 1391.5 3276 0.00E+0 0.00E+0
TRAP1 -2.35 443.2 1040.5 0.00E+0 0.00E+0
RAMP2 -2.35 753.2 1767.5 0.00E+0 0.00E+0
LOC626347 2.34 633.6 270.3 0.00E+0 0.00E+0
UBE2L6 -2.34 708 1659 0.00E+0 0.00E+0
PSMD8 -2.34 393.4 921.8 1.41E-1 2.13E-2
AQP1 -2.34 1860.1 4358.2 0.00E+0 0.00E+0
LBR -2.34 1171.3 2735.3 0.00E+0 0.00E+0
TAX1BP1 2.33 4126.9 1768.7 0.00E+0 0.00E+0
IGKV4-73_AJ231216_IG_KAPPA_VARIABLE_4-73_18 2.33 2874.4 1233.8 0.00E+0 0.00E+0
NT5C3 -2.33 1108.2 2577.5 0.00E+0 0.00E+0
TMEM176A 2.32 612.3 263.4 0.00E+0 2.00E-4
WSB1 2.32 1943.5 837.8 0.00E+0 0.00E+0
CDKN3 -2.32 279 646.9 1.85E-1 3.45E-2
RFC4 -2.32 194.2 449.9 0.00E+0 0.00E+0
YWHAQ -2.31 542.2 1254.7 0.00E+0 0.00E+0
IGHG 2.31 2475 1070.4 0.00E+0 0.00E+0
LOC665281 -2.31 2721.1 6288.8 0.00E+0 0.00E+0
LOC100044101 -2.31 277.2 640 0.00E+0 0.00E+0
LOC100046275 2.31 863.7 374.5 0.00E+0 0.00E+0
BCAS3 -2.30 386.9 891.8 0.00E+0 0.00E+0
KLF6 -2.30 372.3 856.1 5.30E-3 0.00E+0
HMGB2 -2.29 792.1 1817 0.00E+0 0.00E+0
XLR4A 2.29 3495.7 1527 0.00E+0 0.00E+0
D130032J17RIK 2.29 1900 830.5 0.00E+0 0.00E+0
TRIM8 -2.29 1292.7 2955 0.00E+0 0.00E+0
IGHV8S7_U23022_IG_HEAVY_VARIABLE_8S7_163 2.28 2172.9 951.8 0.00E+0 0.00E+0
RPL18A -2.28 6098.3 13894.7 0.00E+0 0.00E+0
AI467606 2.28 3620.7 1589.4 0.00E+0 0.00E+0
CLIC1 -2.28 400.6 911.7 0.00E+0 0.00E+0
HIST1H4A -2.26 319.6 723.3 0.00E+0 0.00E+0
RSAD2 -2.26 3297.9 7462.2 0.00E+0 0.00E+0
IGHV12S1_M22439_IG_HEAVY_VARIABLE_12S1_339 -2.26 435 983.9 0.00E+0 0.00E+0
B020018G12RIK -2.26 855.3 1933.2 0.00E+0 0.00E+0
LOC630253 2.26 1075.5 476.5 0.00E+0 0.00E+0
STARD10 -2.26 214.5 483.8 0.00E+0 0.00E+0
UROD -2.25 3935.8 8870.6 0.00E+0 0.00E+0
LOC272683 -2.25 1404.7 3158.9 0.00E+0 0.00E+0
S100A13 -2.25 268.8 604.4 0.00E+0 0.00E+0
ROBLD3 -2.25 251.5 564.9 0.00E+0 0.00E+0
RANBP10 -2.24 1348.8 3026.5 0.00E+0 0.00E+0
TXNRD2 -2.24 362.6 812.9 0.00E+0 0.00E+0
EGR3 2.24 1308 583.5 5.00E-4 1.80E-3
1110001J03RIK -2.24 370.8 830.8 0.00E+0 0.00E+0
MNS1 -2.24 643.2 1440.2 0.00E+0 0.00E+0
PDZK1IP1 -2.24 208.1 465.6 0.00E+0 0.00E+0
6430706D22RIK -2.23 711.5 1589.4 0.00E+0 0.00E+0
H2AFV -2.23 588.4 1314.4 0.00E+0 0.00E+0
TREML1 -2.23 691.3 1541.9 0.00E+0 0.00E+0
SOD2 -2.23 958 2134.1 0.00E+0 0.00E+0
KIF22 -2.23 484.1 1077.9 0.00E+0 0.00E+0
PSMB5 -2.22 258.4 573.8 0.00E+0 0.00E+0
EIF3S5 -2.21 4525.4 10018.6 0.00E+0 0.00E+0
1200016E24RIK -2.21 610.8 1350.8 0.00E+0 0.00E+0
2900010M23RIK -2.21 1814.7 4008.3 0.00E+0 0.00E+0
LOC329750 -2.21 1955.8 4314.6 0.00E+0 0.00E+0
40239 -2.20 793 1743.4 0.00E+0 0.00E+0
PACS1 -2.19 296.4 650 0.00E+0 0.00E+0
4930570C03RIK -2.19 697.9 1528.4 0.00E+0 0.00E+0
LOC238447 2.19 2240.6 1024.3 0.00E+0 0.00E+0
ISG20 -2.18 197.9 432.4 0.00E+0 0.00E+0
BIRC5 -2.18 703.9 1537.9 0.00E+0 0.00E+0
BCL6 2.18 2292.1 1050 0.00E+0 0.00E+0
EIF2S3X 2.18 1310.2 601.5 0.00E+0 0.00E+0
LOC637785 2.18 5607.5 2575.5 0.00E+0 0.00E+0
LOC673501 -2.18 578.9 1259.8 0.00E+0 0.00E+0
YWHAG -2.17 453.1 985.4 0.00E+0 1.00E-4
DUSP1 -2.17 821.3 1785.9 0.00E+0 0.00E+0
2310051F07RIK -2.17 442.8 962.2 0.00E+0 0.00E+0
SLC43A1 -2.16 259.4 559.7 0.00E+0 0.00E+0
LOC386360 -2.16 318.7 687.4 0.00E+0 0.00E+0
GBP2 2.15 1014.6 471.2 1.00E-4 6.48E-2
ATP13A1 -2.15 604.8 1300.4 0.00E+0 0.00E+0
UBE2H -2.15 595.6 1278.8 0.00E+0 0.00E+0
PPP1R10 -2.15 420.1 901.7 0.00E+0 0.00E+0
TMEM184B 2.14 3417.4 1594 0.00E+0 0.00E+0
A630006E02RIK -2.14 811.1 1737.9 0.00E+0 0.00E+0
UBAC1 -2.14 525 1124.5 0.00E+0 0.00E+0
SLC25A37 -2.13 2233.9 4764.9 0.00E+0 0.00E+0
BUTR1 -2.13 154 328.4 1.07E-2 0.00E+0
TMSB4X 2.13 18239.5 8554.4 4.23E-1 4.38E-1
BZRPL1 -2.13 242.2 515.8 0.00E+0 0.00E+0
DDX52 2.13 1386.6 652.1 0.00E+0 0.00E+0
LOC384836 -2.12 145 307.7 7.26E-2 0.00E+0
TFDP2 -2.12 365.6 775.7 0.00E+0 0.00E+0
MAK16 2.11 755.2 357.3 0.00E+0 0.00E+0
LOC381230 -2.11 1665.8 3520.8 0.00E+0 0.00E+0
LOC433955 -2.11 970.3 2043.7 0.00E+0 0.00E+0
RHAG -2.10 219.8 462.5 0.00E+0 0.00E+0
LOC380927 -2.10 660.9 1389 0.00E+0 0.00E+0
EIF2S3Y -2.10 250.6 526.5 5.80E-3 1.00E-4
MKRN1 -2.10 253 531.3 0.00E+0 0.00E+0
LCP1 2.10 2772.2 1320.1 0.00E+0 0.00E+0
MDH2 -2.10 500.6 1050.3 0.00E+0 0.00E+0
1700037H04RIK -2.10 1112.4 2333.4 0.00E+0 0.00E+0
SNCA -2.10 1969.5 4126.7 3.70E-3 3.00E-4
TMEM14C -2.09 1673.9 3505.7 0.00E+0 0.00E+0
S100A6 -2.09 584.5 1221 0.00E+0 0.00E+0
ARF5 -2.09 506.2 1056.1 0.00E+0 0.00E+0
5730469M10RIK -2.09 984.8 2053.8 0.00E+0 0.00E+0
HIP2 -2.08 466 970.5 0.00E+0 0.00E+0
GP5 -2.08 558.5 1160.7 0.00E+0 0.00E+0
SEC11C -2.08 752.3 1562.2 0.00E+0 0.00E+0
LOC629364 -2.08 762.2 1582.2 0.00E+0 0.00E+0
1110001P04RIK 2.08 1936.6 933 0.00E+0 0.00E+0
SDHD -2.08 197 408.8 0.00E+0 0.00E+0
SDC4 2.07 959.8 462.6 0.00E+0 0.00E+0
LOC386005 -2.07 822.3 1706 0.00E+0 0.00E+0
ISCA1 -2.07 1574 3262.8 0.00E+0 0.00E+0
WIPF1 2.07 3278.7 1582.1 0.00E+0 0.00E+0
LOC434127 -2.07 315.2 653 0.00E+0 0.00E+0
SAMD14 -2.07 352 729.2 5.10E-2 1.37E-2
LOC225134 -2.07 5346.7 11062.5 0.00E+0 0.00E+0
GP9 -2.07 390 806.1 0.00E+0 0.00E+0
SRR -2.07 1759.7 3634.8 0.00E+0 0.00E+0
TBCEL -2.06 960.8 1981.2 0.00E+0 0.00E+0
HBB-Y 2.06 275.2 133.5 0.00E+0 2.68E-1
GIMAP8 2.06 2345 1138 2.05E-1 1.63E-1
S100A8 -2.06 12991.5 26759.8 0.00E+0 0.00E+0
4933404M02RIK -2.05 191.4 392.9 0.00E+0 0.00E+0
LOC634015 -2.05 1798.8 3691.5 0.00E+0 0.00E+0
ALAS2 -2.05 5068.9 10382.4 0.00E+0 0.00E+0
GNS 2.05 3446.3 1684.6 0.00E+0 0.00E+0
2610207I05RIK 2.04 809.2 395.7 6.67E-2 1.92E-1
GYPA -2.04 2874.1 5875.1 0.00E+0 0.00E+0
SEC16A 2.04 1388.5 679.3 0.00E+0 0.00E+0
SLC6A9 -2.04 295.3 603.2 1.16E-1 2.53E-1
BAT5 -2.04 870 1776.4 0.00E+0 0.00E+0
CHD7 -2.04 213.6 435.7 0.00E+0 0.00E+0
LOC383330 -2.04 691 1406.7 0.00E+0 0.00E+0
TRAK2 -2.03 534.9 1088.4 3.90E-3 0.00E+0
ARID3A -2.03 231.2 470 0.00E+0 0.00E+0
ATF4 -2.03 1284.7 2611.3 0.00E+0 0.00E+0
TMEM11 -2.03 602.5 1224.2 0.00E+0 0.00E+0
CAT -2.03 242.1 491.8 1.37E-2 2.00E-4
A830055I09RIK 2.03 366.1 180.3 0.00E+0 1.10E-3
MCM7 -2.03 212.9 431.5 0.00E+0 0.00E+0
LOC382157 -2.03 240.4 487 0.00E+0 0.00E+0
SAV1 2.02 1866.2 921.6 0.00E+0 0.00E+0
MAPK14 2.02 2412.7 1191.8 0.00E+0 0.00E+0
PSMB9 -2.02 1572.6 3180 0.00E+0 0.00E+0
XIST 2.02 263.8 130.5 3.00E-4 5.76E-1
CD3G 2.02 3376.8 1670.5 0.00E+0 0.00E+0
REEP3 2.02 1225.8 606.5 0.00E+0 0.00E+0
F830005D05RIK 2.02 785.9 388.9 0.00E+0 0.00E+0
PSENEN -2.02 1360.5 2746.8 0.00E+0 0.00E+0
KEL -2.02 617.3 1246.3 0.00E+0 0.00E+0
SCAMP4 2.02 1126.6 558.2 0.00E+0 0.00E+0
MUP2 -2.02 133.6 269.6 4.12E-1 0.00E+0
LOC384413 2.02 4996 2479.1 0.00E+0 0.00E+0
STAP1 2.02 1261.6 626.1 0.00E+0 0.00E+0
LOC234987 -2.01 872.2 1756.8 0.00E+0 0.00E+0
2210408F11RIK 2.01 3653.1 1814.9 0.00E+0 0.00E+0
POLR1C -2.01 396.8 798.3 0.00E+0 0.00E+0
LOC100044468 -2.01 322.7 649.1 0.00E+0 0.00E+0
LOC100047856 -2.01 235.9 474.3 0.00E+0 0.00E+0
IRF2 2.01 8467.4 4219 0.00E+0 0.00E+0
FECH -2.00 192.9 386.7 3.00E-3 3.00E-4
LOC100048037 -2.00 2355.1 4719.5 0.00E+0 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org