Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Frey1
Tissue: Kidney

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
F830002E14RIK 13.34 11763.2 881.9 0.00E+0 0.00E+0
UGT1A2 8.69 1128.4 129.8 2.20E-1 5.91E-1
PSCA -7.26 138.7 1006.6 2.30E-1 0.00E+0
CYP4A14 7.11 4260.6 599.3 0.00E+0 0.00E+0
UGT1A5 4.44 608.5 136.9 1.51E-1 2.77E-1
SLC7A12 3.96 601.1 151.7 0.00E+0 2.35E-2
TMEM176A 3.62 1883.5 520.6 0.00E+0 0.00E+0
GADD45G -3.55 475.8 1690.6 0.00E+0 0.00E+0
DAK 3.51 2550.4 726.5 0.00E+0 0.00E+0
S100A6 -3.44 228.2 785 0.00E+0 0.00E+0
ABCC3 2.97 454.8 153.3 0.00E+0 1.50E-2
AKR1B3 -2.96 242.9 719.6 2.60E-1 5.30E-3
LOC100042514 -2.94 147.9 434.8 4.27E-2 0.00E+0
MUP3 2.88 1152.5 399.5 0.00E+0 0.00E+0
KYNU 2.82 572.6 203 0.00E+0 0.00E+0
UGT1A10 2.81 8840.5 3151.6 0.00E+0 0.00E+0
NUPR1 -2.79 402.6 1122.3 0.00E+0 0.00E+0
LOC381220 -2.76 135.1 373.3 3.78E-1 0.00E+0
ANPEP 2.74 1255.5 457.6 0.00E+0 0.00E+0
HAO3 2.72 2571.4 944.7 0.00E+0 0.00E+0
NOX4 2.72 7143.8 2628.9 0.00E+0 0.00E+0
PPIB -2.62 1136.8 2982.7 0.00E+0 0.00E+0
GSTA2 2.60 3551.8 1365.8 0.00E+0 0.00E+0
LYPD2 -2.60 162.4 422.3 1.10E-3 0.00E+0
CLCNKA -2.60 514.5 1337.2 0.00E+0 0.00E+0
CBR1 2.54 1327.5 521.9 0.00E+0 0.00E+0
GSTA4 2.50 912.8 365.3 0.00E+0 0.00E+0
PAH 2.48 4535 1831.2 0.00E+0 0.00E+0
SLCO4A1 -2.47 173.8 428.7 1.94E-1 1.97E-2
2900060B14RIK 2.45 464.5 189.7 0.00E+0 0.00E+0
CALR 2.45 1329.2 543.5 2.30E-3 1.91E-1
WSB1 2.41 1206.8 500.5 0.00E+0 0.00E+0
UGT1A6A 2.38 517 217.2 0.00E+0 0.00E+0
FAM125A -2.38 937.6 2229.4 0.00E+0 0.00E+0
CYP2C44 2.36 1025.2 434.1 2.60E-3 4.64E-2
TRF 2.31 750.5 324.3 0.00E+0 0.00E+0
EG382843 -2.31 282.1 652.1 0.00E+0 0.00E+0
EIF3K -2.28 496.1 1132.2 0.00E+0 0.00E+0
MAPK8IP1 -2.27 155.6 353.5 3.00E-4 0.00E+0
FXYD4 -2.27 580.8 1317.6 0.00E+0 0.00E+0
2310036D04RIK 2.27 759.6 335.1 0.00E+0 0.00E+0
SCIN -2.26 745.2 1684.7 0.00E+0 0.00E+0
CLIC6 2.26 486 215 0.00E+0 0.00E+0
ACOT3 2.24 897.6 401.6 0.00E+0 0.00E+0
LOC100047419 2.23 1722.3 771.6 0.00E+0 0.00E+0
SLC13A2 2.23 2230.6 1001 0.00E+0 0.00E+0
SLC35B1 -2.22 1134.5 2520.9 0.00E+0 0.00E+0
NDRG2 -2.21 317.6 701.5 0.00E+0 0.00E+0
CSNK2A2 -2.20 387.8 852.3 0.00E+0 0.00E+0
BCAT1 -2.19 301.3 661.1 4.17E-1 8.20E-2
MT-ND5 -2.19 171.1 375.4 1.10E-3 0.00E+0
DUSP1 -2.18 1046.2 2278.5 0.00E+0 0.00E+0
MUP2 2.17 1097.7 505.1 0.00E+0 0.00E+0
SCL0002975.1_346 2.16 542.4 250.7 0.00E+0 0.00E+0
IDB2 2.16 1432.8 663.4 0.00E+0 0.00E+0
MT-ND4L 2.15 5853.3 2720.5 0.00E+0 0.00E+0
LY6F 2.15 331.5 154.2 0.00E+0 4.00E-4
CRYAB -2.14 555.2 1188.2 0.00E+0 0.00E+0
PTPRE -2.12 342.5 726.3 3.90E-3 6.14E-2
GBP3 2.11 513.7 243.6 0.00E+0 0.00E+0
4930403O06RIK 2.11 1602.1 761 1.40E-3 1.00E-3
CYP2D26 2.10 2949.5 1405.3 0.00E+0 0.00E+0
2610017I09RIK -2.09 201.6 420.8 0.00E+0 0.00E+0
APOE 2.09 971.3 465.6 0.00E+0 0.00E+0
PCK1 2.08 789.7 378.9 0.00E+0 0.00E+0
1190002H23RIK -2.08 441.4 917.2 0.00E+0 0.00E+0
ACOT7 2.07 678.3 327.4 3.00E-4 3.00E-4
ANGPT2 -2.07 195.7 404.4 4.24E-1 8.00E-4
EIF4EBP1 -2.06 334.1 687.6 0.00E+0 0.00E+0
CENPB -2.05 1886.3 3865.5 0.00E+0 0.00E+0
HDC 2.04 291.9 143 0.00E+0 9.88E-2
HSP90B1 2.03 5238.5 2579.4 0.00E+0 0.00E+0
AKP2 2.03 2587.6 1274.3 0.00E+0 0.00E+0
BOK -2.03 226.9 460.6 4.00E-4 0.00E+0
ROBLD3 -2.03 465.8 944.1 0.00E+0 0.00E+0
LOC668837 2.03 1557.1 768.7 0.00E+0 0.00E+0
BC043944 2.02 306.6 151.7 0.00E+0 2.46E-2
LOC668038 -2.02 347.6 701.3 0.00E+0 0.00E+0
LOC216674 -2.01 165.6 332.1 1.10E-3 0.00E+0
CUX1 2.00 516.2 257.5 3.00E-3 4.00E-4
CLEC2D -2.00 628.7 1258.3 0.00E+0 0.00E+0
HSP105 -2.00 693.9 1388.4 0.00E+0 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org