Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Stra6l
Tissue: Liver

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
CYP4A14 6.19 4195.2 677.7 0.00E+0 0.00E+0
MT-ND4L 5.50 6535.6 1189 0.00E+0 0.00E+0
MTDNA_ND4L 5.42 13251.3 2446 0.00E+0 0.00E+0
1100001G20RIK 5.30 3391.2 640.2 0.00E+0 0.00E+0
TDO2 4.88 1867.8 382.8 0.00E+0 0.00E+0
ACOT3 4.82 872.2 181.1 0.00E+0 0.00E+0
F830002E14RIK 4.11 6332.6 1540.8 0.00E+0 0.00E+0
BHMT 4.04 4214.4 1043.8 0.00E+0 0.00E+0
RBP4 3.94 14056.2 3565.3 0.00E+0 0.00E+0
MT-ND5 -3.83 221 847.5 0.00E+0 0.00E+0
LOC668837 3.77 1621.7 429.7 0.00E+0 0.00E+0
IDB2 3.74 1986.3 531.4 0.00E+0 0.00E+0
MUP5 3.69 7419 2013.2 1.52E-1 8.54E-2
ALDH1A1 3.68 9123.6 2480.9 0.00E+0 0.00E+0
PAH 3.60 6133.3 1704.8 0.00E+0 0.00E+0
SLC38A4 3.44 2496.2 725.4 0.00E+0 0.00E+0
LOC100041703 3.28 776.8 236.7 0.00E+0 0.00E+0
BC026782 3.28 1261.7 384.9 6.03E-2 2.06E-1
PGRMC1 3.28 6065.7 1852.1 0.00E+0 0.00E+0
LOC100044779 3.23 1648.3 510.5 0.00E+0 0.00E+0
CYP2C29 3.18 1795.7 563.8 2.61E-1 1.29E-1
GSTA2 3.18 876.2 275.6 0.00E+0 0.00E+0
AKR1C14 3.14 835.5 266.2 0.00E+0 0.00E+0
MOD1 3.12 1359.9 436.5 0.00E+0 0.00E+0
NDUFB9 3.07 2302.3 750.2 0.00E+0 0.00E+0
LOC675985 3.04 495.1 162.9 0.00E+0 8.50E-3
LOC100046503 3.03 1993.1 658.3 0.00E+0 0.00E+0
MT-CO2 3.00 19382.4 6452.9 0.00E+0 0.00E+0
LOC100044087 3.00 1598.2 533.2 0.00E+0 0.00E+0
LOC100044443 2.87 767.3 267.5 0.00E+0 0.00E+0
RPS3A 2.86 1836.9 642.9 0.00E+0 0.00E+0
DDT 2.83 3489.7 1231 0.00E+0 0.00E+0
RBP1 -2.83 259.8 735.1 0.00E+0 0.00E+0
EG434404 2.83 1200.1 424.8 0.00E+0 0.00E+0
FBP3 2.76 3236.3 1174.7 0.00E+0 0.00E+0
LOC433546 2.75 1223.8 444.4 0.00E+0 0.00E+0
ERDR1 2.75 379.9 138.1 1.00E-4 1.97E-1
G6PC -2.74 2446.6 6697.4 0.00E+0 0.00E+0
LOC381365 2.71 2681.5 988.4 0.00E+0 0.00E+0
OTTMUSG00000007485 2.70 19301.9 7160.9 0.00E+0 0.00E+0
ATP5A1 2.65 3410.3 1284.6 0.00E+0 0.00E+0
LOC674004 2.64 526.3 199.1 0.00E+0 0.00E+0
UGT2B34 2.62 1803 688.8 0.00E+0 0.00E+0
AADAC 2.55 1215.1 476.5 0.00E+0 0.00E+0
ACOT4 2.55 644.1 252.6 0.00E+0 0.00E+0
TMED2 2.54 694.5 273.1 0.00E+0 0.00E+0
XLR4A 2.54 708.1 279.2 0.00E+0 0.00E+0
BAAT 2.51 4268.6 1698.3 0.00E+0 0.00E+0
MTDNA_COXII 2.49 26720.4 10725.1 0.00E+0 0.00E+0
LOC666168 2.45 2010.8 821.6 0.00E+0 0.00E+0
RGN 2.41 576.9 238.9 0.00E+0 0.00E+0
LOC100044218 2.40 8080 3368.1 0.00E+0 0.00E+0
PMPCB 2.39 1186.1 496.7 0.00E+0 0.00E+0
TXN1 2.39 633.3 265.3 3.86E-2 7.71E-2
COX7B 2.38 636.4 267 0.00E+0 0.00E+0
LOC100046254 2.38 769.3 322.9 0.00E+0 0.00E+0
SPON2 -2.38 484.5 1153.2 0.00E+0 0.00E+0
ANGPTL3 2.34 492.6 210.3 9.97E-2 7.44E-2
APOH 2.33 10208.9 4379.7 0.00E+0 0.00E+0
ATP5E 2.31 717.9 311.3 0.00E+0 0.00E+0
HSPA5 2.30 376.7 163.6 0.00E+0 9.60E-3
4931406C07RIK 2.30 2381.4 1034.4 0.00E+0 0.00E+0
PECI 2.29 3252.7 1418.4 0.00E+0 0.00E+0
EG637748 2.27 2733.4 1203.5 0.00E+0 0.00E+0
OTTMUSG00000007855 2.27 585 257.6 0.00E+0 0.00E+0
LOC545369 2.27 1138.8 501.6 0.00E+0 0.00E+0
2310036D22RIK 2.26 1281.9 566.4 0.00E+0 0.00E+0
COX6C 2.26 11086.7 4910.3 0.00E+0 0.00E+0
LOC677317 2.25 1665.1 739.5 0.00E+0 0.00E+0
DLD 2.25 476.3 211.6 3.48E-2 1.85E-1
MT-ATP6 2.24 19470.2 8674.7 0.00E+0 0.00E+0
ALDH1A7 2.24 3238.8 1445.3 0.00E+0 0.00E+0
PECR 2.23 1387.5 623.4 0.00E+0 0.00E+0
PCK1 2.22 915 411.9 0.00E+0 0.00E+0
LOC667337 2.21 3226 1457.3 0.00E+0 0.00E+0
2010003O02RIK 2.21 613.9 278.2 0.00E+0 0.00E+0
DPYD 2.20 1414.1 642.2 0.00E+0 0.00E+0
HSPE1 2.20 2376.7 1082 0.00E+0 0.00E+0
CYP2B9 2.20 368.9 168 0.00E+0 4.30E-3
RDH16 2.18 817.3 374.7 0.00E+0 0.00E+0
GCLC 2.18 418.1 191.7 0.00E+0 0.00E+0
LOC636952 2.18 1908.4 875.5 0.00E+0 0.00E+0
GLUL 2.17 466.8 215 0.00E+0 0.00E+0
FGF21 -2.17 195.6 423.5 1.10E-3 0.00E+0
GSTA1 2.16 503.2 232.5 0.00E+0 0.00E+0
DAK 2.16 2008.8 930.1 0.00E+0 0.00E+0
PIN4 2.16 586.6 272.2 0.00E+0 0.00E+0
CHMP5 2.15 547.3 254.4 0.00E+0 0.00E+0
ALDH6A1 2.14 5576.6 2608.7 0.00E+0 0.00E+0
BC006662 2.13 460.9 216.4 0.00E+0 0.00E+0
PAIP2 2.13 1046 491.7 0.00E+0 0.00E+0
LOC280205 2.13 1080.2 507.9 0.00E+0 0.00E+0
EHHADH 2.12 1148 541.5 0.00E+0 0.00E+0
ID2 2.11 928.9 439.9 0.00E+0 0.00E+0
LOC100040413 2.11 544 258 0.00E+0 0.00E+0
GADD45G -2.08 498.9 1039.7 0.00E+0 0.00E+0
LOC665281 2.07 2705.6 1304.2 0.00E+0 0.00E+0
NDUFB4 2.07 362.7 175.1 1.32E-1 3.63E-1
HUWE1 2.07 532.8 257.4 0.00E+0 0.00E+0
NAMPT 2.07 416.7 201.5 0.00E+0 4.07E-2
CYP2C70 -2.07 10142.5 20953.2 0.00E+0 0.00E+0
LOC236060 2.07 10925.7 5289.7 0.00E+0 0.00E+0
AVPR1A -2.07 330.9 683.4 0.00E+0 0.00E+0
ALDOB 2.06 15114.7 7342.2 0.00E+0 0.00E+0
KMO 2.06 1536.5 747 0.00E+0 0.00E+0
LOC671641 2.05 2137.4 1040.7 1.30E-3 1.71E-2
SDHD 2.05 1305.7 637.1 0.00E+0 0.00E+0
LOC193533 2.05 589.3 287.7 0.00E+0 0.00E+0
PSMD6 2.04 309.4 151.6 0.00E+0 4.13E-1
ATG3 2.03 727.5 357.9 0.00E+0 1.57E-1
CFB 2.03 4299.1 2115.6 0.00E+0 0.00E+0
VAPA 2.03 1000.8 492.7 0.00E+0 0.00E+0
LOC270589 2.03 387.7 191 0.00E+0 0.00E+0
PTGES3 2.02 843 417.1 0.00E+0 0.00E+0
2300009A05RIK 2.01 1710.9 852.2 0.00E+0 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org