Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Cavin3
Tissue: Gonadal Fat Pad

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
Fasn 62903 157394 1.25 2.50 0.00E+0 192.89
Scd1 608076 867625 0.44 1.40 0.00E+0 183.92
Lars2 27709 9025 -1.70 -3.10 0.00E+0 -104.59
mt-Co1 558161 694660 0.24 1.20 0.00E+0 92.93
mt-Nd5 132967 187697 0.42 1.40 0.00E+0 81.95
Prkcdbp 6184 36 -7.50 -171.80 0.00E+0 -79.89
Acaca 13275 29744 1.09 2.20 0.00E+0 75.08
Sparc 198590 163737 -0.36 -1.20 0.00E+0 -74.37
Gm12913 9198 2352 -2.05 -3.90 0.00E+0 -68.38
Acly 7848 19546 1.24 2.50 0.00E+0 67.59
mt-Cytb 222254 281866 0.27 1.30 0.00E+0 65.25
Col1a1 34528 21790 -0.74 -1.60 0.00E+0 -60.26
mt-Atp6 124879 164661 0.32 1.30 0.00E+0 59.76
Nnat 62181 45613 -0.53 -1.40 0.00E+0 -59.43
Apoe 116991 96805 -0.35 -1.20 0.00E+0 -56.24
Car3 509005 596804 0.15 1.20 0.00E+0 55.73
mt-Co2 178922 224223 0.25 1.30 0.00E+0 54.54
Col3a1 97438 80353 -0.36 -1.20 0.00E+0 -51.98
Gm12563 4809 1160 -2.13 -4.10 0.00E+0 -50.73
mt-Co3 201082 246414 0.22 1.20 0.00E+0 50.02
C3 31935 48133 0.51 1.50 0.00E+0 49.93
Gm10925 109868 141515 0.29 1.30 0.00E+0 49.85
Scd3 6850 14554 1.01 2.10 0.00E+0 49.45
Eln 12129 6163 -1.06 -2.00 0.00E+0 -48.08
Scd2 9979 18797 0.84 1.90 0.00E+0 47.96
mt-Nd2 107859 137204 0.27 1.30 0.00E+0 46.15
Pcx 32730 47828 0.47 1.50 0.00E+0 45.80
Gm13340 90075 115844 0.29 1.30 0.00E+0 44.76
Me1 13260 22359 0.68 1.70 0.00E+0 43.49
Trf 71623 93276 0.30 1.30 0.00E+0 42.56
Col1a2 42937 33258 -0.45 -1.30 0.00E+0 -42.56
Fabp4 338921 324676 -0.14 -1.00 0.00E+0 -39.67
Glul 46589 37483 -0.39 -1.20 0.00E+0 -39.27
Prelp 32509 24858 -0.47 -1.30 0.00E+0 -38.45
Gm15662 2972 800 -1.97 -3.70 0.00E+0 -37.95
Col4a2 43096 34868 -0.38 -1.20 0.00E+0 -37.03
Alb 2035 393 -2.45 -5.20 0.00E+0 -35.92
Tkt 17046 25483 0.50 1.50 0.00E+0 35.56
Ddit4 3565 1305 -1.53 -2.70 0.00E+0 -34.78
Gpd1 24123 33707 0.41 1.40 0.00E+0 33.53
mt-Nd1 123950 148568 0.18 1.20 0.00E+0 33.22
Acss2 2245 5267 1.15 2.30 0.00E+0 33.13
Igh-6 6113 10805 0.74 1.80 0.00E+0 32.88
Gpx3 32291 26103 -0.39 -1.20 0.00E+0 -32.15
Rhob 12056 8073 -0.66 -1.50 0.00E+0 -31.97
mt-Nd4 217038 251386 0.13 1.20 0.00E+0 31.90
Fn1 16947 24482 0.45 1.40 0.00E+0 31.70
Tsc22d3 8404 5119 -0.79 -1.60 0.00E+0 -31.49
Col4a1 63553 55947 -0.26 -1.10 0.00E+0 -31.36
Aqp1 27702 22199 -0.40 -1.20 0.00E+0 -30.68
Actg2 2982 1188 -1.41 -2.50 0.00E+0 -29.89
Myh11 13909 9942 -0.56 -1.40 0.00E+0 -29.89
Gm13341 36800 47553 0.29 1.30 0.00E+0 29.30
Ucp1 3 857 8.08 285.70 0.00E+0 28.21
Mup9 798 52 -4.02 -15.30 0.00E+0 -28.11
Sncg 24159 19593 -0.38 -1.20 0.00E+0 -27.49
Slc25a1 8792 13389 0.53 1.50 0.00E+0 27.02
Plin4 109433 128937 0.16 1.20 0.00E+0 26.88
Mup7 656 22 -4.98 -29.80 0.00E+0 -26.74
Ghr 32185 41323 0.28 1.30 0.00E+0 26.49
Serpina1e 702 45 -4.04 -15.60 0.00E+0 -26.41
Pfkfb3 24209 31884 0.32 1.30 0.00E+0 26.12
Sprr1a 3 713 7.82 237.70 0.00E+0 26.05
Fkbp5 5904 3657 -0.77 -1.60 0.00E+0 -25.69
S1pr1 5399 3292 -0.79 -1.60 0.00E+0 -25.20
Pmepa1 10154 7316 -0.55 -1.40 0.00E+0 -25.07
Retnla 9416 13815 0.48 1.50 0.00E+0 24.89
Actb 41134 36320 -0.26 -1.10 0.00E+0 -24.82
Ctsd 32642 41312 0.26 1.30 0.00E+0 24.63
Tuba1a 18462 24602 0.34 1.30 0.00E+0 24.08
8430408G22Rik 2467 1136 -1.20 -2.20 0.00E+0 -24.00
Mup2 587 42 -3.88 -14.00 0.00E+0 -23.85
Nr1d1 5357 8517 0.59 1.60 0.00E+0 23.82
Mup14 534 32 -4.14 -16.70 0.00E+0 -23.20
Slc27a1 16891 13682 -0.38 -1.20 0.00E+0 -23.08
Hipk2 2170 4154 0.86 1.90 0.00E+0 23.08
Cdh5 13463 10539 -0.43 -1.30 0.00E+0 -23.07
Cyp2e1 102924 98044 -0.15 -1.00 0.00E+0 -23.02
Agpat2 12353 17049 0.39 1.40 0.00E+0 22.86
Ubb 42234 37966 -0.23 -1.10 0.00E+0 -22.73
Scd4 1906 3743 0.90 2.00 0.00E+0 22.70
Elovl6 900 2205 1.22 2.50 0.00E+0 22.36
Enpep 3497 5883 0.67 1.70 0.00E+0 22.21
Snrk 10121 7651 -0.48 -1.30 0.00E+0 -22.14
Thrsp 20517 26557 0.29 1.30 0.00E+0 22.06
Aldoa 30267 37820 0.24 1.20 0.00E+0 21.98
Tpm2 4120 2529 -0.78 -1.60 0.00E+0 -21.78
Serpine1 3822 2303 -0.81 -1.70 0.00E+0 -21.59
Sprr2a2 103 698 2.68 6.80 0.00E+0 21.54
Pnpla2 73977 69758 -0.16 -1.10 0.00E+0 -21.38
Epas1 17531 14573 -0.34 -1.20 0.00E+0 -21.35
Col6a2 22275 19056 -0.30 -1.20 0.00E+0 -21.33
Col6a1 24845 21552 -0.28 -1.20 0.00E+0 -21.11
B4galt1 5390 3634 -0.65 -1.50 0.00E+0 -21.09
RP24-421P3.2 18297 23735 0.30 1.30 0.00E+0 21.07
Cldn5 4688 3052 -0.70 -1.50 0.00E+0 -21.02
Inmt 4126 2604 -0.74 -1.60 0.00E+0 -20.82
Rgs5 14085 11472 -0.37 -1.20 0.00E+0 -20.67
mmu-mir-5105 1190 418 -1.59 -2.80 0.00E+0 -20.66
Ly6c1 4875 3240 -0.67 -1.50 0.00E+0 -20.62
AY036118 2839 1593 -0.91 -1.80 0.00E+0 -20.61
Mup15 430 29 -3.97 -14.80 0.00E+0 -20.56
Csrp1 8089 6046 -0.50 -1.30 0.00E+0 -20.41
Krt5 39 482 3.55 12.40 0.00E+0 20.38
Sik2 4778 7325 0.54 1.50 0.00E+0 20.31
Upk1a 18 414 4.45 23.00 0.00E+0 20.25
Arrdc3 3975 2523 -0.73 -1.60 0.00E+0 -20.24
Gm12840 5878 8666 0.48 1.50 0.00E+0 19.97
Itm2b 50224 46664 -0.18 -1.10 0.00E+0 -19.85
Srrm2 11216 15128 0.35 1.30 0.00E+0 19.80
Sorbs1 6558 9481 0.45 1.40 0.00E+0 19.76
Txnip 46927 43485 -0.19 -1.10 0.00E+0 -19.57
Gstm1 12307 16383 0.34 1.30 0.00E+0 19.57
Slc1a5 83872 80398 -0.14 -1.00 0.00E+0 -19.53
Mycl1 1783 860 -1.13 -2.10 0.00E+0 -19.49
Ubc 39128 47157 0.19 1.20 0.00E+0 19.47
Mup19 380 24 -4.06 -15.80 0.00E+0 -19.46
Retn 33225 40471 0.21 1.20 0.00E+0 19.43
Cd81 13278 10913 -0.36 -1.20 0.00E+0 -19.41
Serpina3b 227 878 1.87 3.90 0.00E+0 19.41
Gpihbp1 4632 3136 -0.64 -1.50 0.00E+0 -19.39
Lrrc58 10858 8684 -0.40 -1.30 0.00E+0 -19.33
Mup12 354 16 -4.55 -22.10 0.00E+0 -19.33
Aqp7 4721 3233 -0.62 -1.50 0.00E+0 -19.12
Igfbp4 23175 20389 -0.26 -1.10 0.00E+0 -18.99
Mylip 2596 1508 -0.86 -1.70 0.00E+0 -18.79
Serpina1a 637 151 -2.16 -4.20 0.00E+0 -18.60
Hpx 338 19 -4.23 -17.80 0.00E+0 -18.57
Crisp1 7887 6102 -0.45 -1.30 0.00E+0 -18.29
Bnip3 17126 14723 -0.30 -1.20 0.00E+0 -18.29
Fbxo21 6120 4523 -0.51 -1.40 0.00E+0 -18.28
Ivns1abp 10722 8701 -0.38 -1.20 0.00E+0 -18.27
Fgg 299 6 -5.72 -49.80 0.00E+0 -18.24
mt-Nd4l 13325 17330 0.30 1.30 0.00E+0 18.21
Trp53i11 2830 1728 -0.79 -1.60 0.00E+0 -18.20
B3galt2 7114 9924 0.40 1.40 0.00E+0 18.09
mt-Nd6 53002 62211 0.15 1.20 0.00E+0 18.03
Rps6ka3 5946 8489 0.44 1.40 0.00E+0 18.01
Fga 291 6 -5.68 -48.50 0.00E+0 -17.99
Ahsg 312 16 -4.36 -19.50 0.00E+0 -17.98
Mup11 321 22 -3.95 -14.60 0.00E+0 -17.73
Car4 2131 1202 -0.90 -1.80 0.00E+0 -17.73
Cd300lg 7193 5543 -0.45 -1.30 0.00E+0 -17.68
Fam160a2 995 2036 0.96 2.00 0.00E+0 17.67
Gpr56 5289 3852 -0.54 -1.40 0.00E+0 -17.63
1110032A04Rik 8 297 5.14 37.10 0.00E+0 17.58
Serinc3 27751 25150 -0.22 -1.10 0.00E+0 -17.52
Tsc22d1 7491 5831 -0.44 -1.30 0.00E+0 -17.51
Mup3 330 28 -3.64 -11.80 0.00E+0 -17.48
Gm10222 12800 16521 0.29 1.30 0.00E+0 17.17
Sepp1 44236 41541 -0.17 -1.10 0.00E+0 -17.11
Cyb5b 8965 11994 0.34 1.30 0.00E+0 17.08
Mylk 10710 8854 -0.35 -1.20 0.00E+0 -17.05
Man2a2 4800 6954 0.46 1.40 0.00E+0 17.03
Lims2 5496 4094 -0.50 -1.30 0.00E+0 -16.97
Aplnr 2768 1752 -0.74 -1.60 0.00E+0 -16.97
Mettl7a1 9216 7476 -0.38 -1.20 0.00E+0 -16.96
Ppp1r3c 1834 1011 -0.94 -1.80 0.00E+0 -16.95
Nfia 4649 3354 -0.55 -1.40 0.00E+0 -16.91
Krt7 245 803 1.64 3.30 0.00E+0 16.88
Smoc1 9799 8031 -0.37 -1.20 0.00E+0 -16.85
Cd36 126902 125273 -0.10 -1.00 0.00E+0 -16.82
Nfkbia 2883 1859 -0.71 -1.60 0.00E+0 -16.77
Mup1 293 22 -3.81 -13.30 0.00E+0 -16.75
Fgb 262 12 -4.53 -21.80 0.00E+0 -16.62
Per1 3874 2713 -0.59 -1.40 0.00E+0 -16.52
Pabpc1 13555 11617 -0.30 -1.20 0.00E+0 -16.50
Mup17 250 9 -4.87 -27.80 0.00E+0 -16.46
Myl9 6086 4675 -0.46 -1.30 0.00E+0 -16.41
Pnpla3 17034 21255 0.24 1.20 0.00E+0 16.34
Mup8 273 19 -3.92 -14.40 0.00E+0 -16.32
Adrb3 18818 23279 0.23 1.20 0.00E+0 16.25
Gsn 336707 341729 -0.06 1.00 0.00E+0 -16.21
Ablim3 4173 2996 -0.56 -1.40 0.00E+0 -16.20
Pkhd1l1 672 1463 1.05 2.20 0.00E+0 16.13
Mup13 265 18 -3.96 -14.70 0.00E+0 -16.12
Upk3a 1 277 8.04 277.00 0.00E+0 16.07
Dgat2 56889 65788 0.13 1.20 0.00E+0 16.00
Mup10 306 36 -3.17 -8.50 0.00E+0 -15.90
Bgn 16517 14555 -0.26 -1.10 0.00E+0 -15.89
Mup20 228 6 -5.33 -38.00 0.00E+0 -15.88
Tcf4 5079 3823 -0.49 -1.30 0.00E+0 -15.87
Lnpep 1449 2549 0.74 1.80 0.00E+0 15.84
Tie1 5044 3797 -0.49 -1.30 0.00E+0 -15.81
Cebpd 1217 598 -1.10 -2.00 0.00E+0 -15.79
Apoa1 280 27 -3.45 -10.40 0.00E+0 -15.78
Serpina1b 289 31 -3.30 -9.30 0.00E+0 -15.73
Chst1 8557 7016 -0.36 -1.20 0.00E+0 -15.72
Mfge8 13073 11280 -0.29 -1.20 0.00E+0 -15.70
Gc 229 9 -4.75 -25.40 0.00E+0 -15.68
Aqp3 9 243 4.68 27.00 0.00E+0 15.68
Mcf2l 2518 1625 -0.71 -1.50 0.00E+0 -15.65
Serpina1c 315 43 -2.95 -7.30 0.00E+0 -15.61
Por 18383 16413 -0.24 -1.10 0.00E+0 -15.60
Spon1 2438 1569 -0.71 -1.60 0.00E+0 -15.47
Pten 9496 7928 -0.34 -1.20 0.00E+0 -15.44
Cd93 5073 3856 -0.47 -1.30 0.00E+0 -15.44
Prg4 413 1025 1.23 2.50 0.00E+0 15.43
Utrn 9161 11965 0.31 1.30 0.00E+0 15.42
Mgll 43785 41586 -0.15 -1.10 0.00E+0 -15.42
Jup 9863 8281 -0.33 -1.20 0.00E+0 -15.38
Efemp1 4469 6353 0.43 1.40 0.00E+0 15.38
Pzp 214 7 -5.01 -30.60 0.00E+0 -15.29
Psca 22 270 3.54 12.30 0.00E+0 15.23
Gsta4 642 1369 1.02 2.10 0.00E+0 15.23
Kank3 3689 2649 -0.56 -1.40 0.00E+0 -15.23
Sema3g 2882 1957 -0.64 -1.50 0.00E+0 -15.20
Pecam1 10239 8660 -0.32 -1.20 0.00E+0 -15.20
Nfib 6123 4829 -0.42 -1.30 0.00E+0 -15.20
Fads3 16672 14831 -0.25 -1.10 0.00E+0 -15.16
Gstz1 19085 23327 0.21 1.20 0.00E+0 15.08
Tob2 3342 2360 -0.58 -1.40 0.00E+0 -15.06
Gm11407 4626 6507 0.41 1.40 0.00E+0 15.05
Huwe1 7810 10306 0.32 1.30 0.00E+0 14.97
Sorl1 855 1665 0.88 1.90 0.00E+0 14.96
Ndrg1 6969 5631 -0.39 -1.20 0.00E+0 -14.95
Adamts5 7993 10516 0.32 1.30 0.00E+0 14.93
Sprr2a1 58 355 2.54 6.10 0.00E+0 14.89
Esam 4241 3162 -0.50 -1.30 0.00E+0 -14.87
Cidea 68 377 2.39 5.50 0.00E+0 14.85
Drap1 4947 3802 -0.46 -1.30 0.00E+0 -14.77
Mup16 227 17 -3.82 -13.40 0.00E+0 -14.75
Ndrg2 8495 7077 -0.34 -1.20 0.00E+0 -14.73
Bat2l2 2246 3510 0.57 1.60 0.00E+0 14.71
Aco2 13792 17199 0.24 1.20 0.00E+0 14.65
1810011O10Rik 3014 2106 -0.60 -1.40 0.00E+0 -14.64
Acta2 11585 10023 -0.29 -1.20 0.00E+0 -14.60
Pfn1 8950 7534 -0.33 -1.20 0.00E+0 -14.50
Sparcl1 15077 13400 -0.25 -1.10 0.00E+0 -14.49
D5Ertd579e 4317 6064 0.41 1.40 0.00E+0 14.46
Col6a3 10172 8698 -0.30 -1.20 0.00E+0 -14.44
Kcna5 896 415 -1.19 -2.20 0.00E+0 -14.38
Sh3pxd2a 12890 16115 0.24 1.30 0.00E+0 14.38
Gadd45g 1842 1141 -0.77 -1.60 0.00E+0 -14.35
Gpx5 206 13 -4.06 -15.80 0.00E+0 -14.33
Klf13 4497 3439 -0.47 -1.30 0.00E+0 -14.29
Cdo1 36373 42487 0.15 1.20 0.00E+0 14.23
Mknk2 21018 25316 0.19 1.20 1.40E-45 14.20
Adh1 6844 5601 -0.37 -1.20 1.40E-45 -14.16
Ptms 15317 13693 -0.24 -1.10 2.80E-45 -14.13
Ramp2 3733 2772 -0.51 -1.30 4.20E-45 -14.10
Eltd1 3437 2512 -0.53 -1.40 4.20E-45 -14.09
Slc25a10 8211 10638 0.30 1.30 1.12E-44 14.02
Ctse 19 229 3.51 12.10 1.82E-44 13.99
Ormdl3 8356 7046 -0.32 -1.20 5.75E-44 -13.91
Sema7a 1496 885 -0.84 -1.70 7.43E-44 -13.89
Rplp2 7545 6289 -0.34 -1.20 1.18E-43 -13.86
Cygb 3289 2404 -0.53 -1.40 3.43E-43 -13.78
Pkm2 10876 13692 0.25 1.30 3.46E-43 13.78
Adipoq 82189 92623 0.10 1.10 7.74E-43 13.72
Vps13c 2082 3216 0.55 1.50 9.75E-43 13.70
Fhl1 6650 8759 0.32 1.30 1.18E-42 13.69
Lyz2 13675 16880 0.23 1.20 1.83E-42 13.66
Fth1 46334 44686 -0.13 -1.00 3.48E-42 -13.61
Ucp2 7755 6523 -0.33 -1.20 9.44E-42 -13.54
Dcn 40042 46340 0.13 1.20 9.78E-42 13.54
Prkar2b 19555 17951 -0.20 -1.10 1.36E-41 -13.51
Slc9a3r2 3607 2705 -0.49 -1.30 1.42E-41 -13.51
Pcbp2 8387 7131 -0.31 -1.20 3.25E-41 -13.45
Ctgf 2395 1652 -0.61 -1.40 4.85E-41 -13.42
Igfbp7 13065 11627 -0.25 -1.10 6.66E-41 -13.39
Ttr 208 22 -3.32 -9.50 7.79E-41 -13.38
Upk3b 2566 3795 0.49 1.50 1.54E-40 13.33
Tpm1 6075 4973 -0.37 -1.20 1.68E-40 -13.32
Fkbp1a 8304 7072 -0.31 -1.20 2.89E-40 -13.28
Chpt1 32291 37683 0.15 1.20 2.99E-40 13.28
Tmcc3 5131 4105 -0.40 -1.20 3.28E-40 -13.27
Pgd 9590 12126 0.26 1.30 3.31E-40 13.27
Gm14150 6117 8075 0.32 1.30 3.51E-40 13.27
Snx31 3 167 5.72 55.70 3.53E-40 13.27
Cnga4 20 214 3.34 10.70 4.50E-40 13.25
Art3 9043 7784 -0.29 -1.20 7.94E-40 -13.21
Notch3 3995 3079 -0.45 -1.30 1.34E-39 -13.17
Ptp4a1 14105 12676 -0.23 -1.10 1.72E-39 -13.15
Tagln 7411 6244 -0.33 -1.20 1.89E-39 -13.14
Unc45b 1279 745 -0.86 -1.70 2.10E-39 -13.13
Mug1 155 3 -5.77 -51.70 2.14E-39 -13.13
Lrrc8a 2668 1905 -0.56 -1.40 2.43E-39 -13.12
Ptrf 46505 45028 -0.12 -1.00 6.17E-39 -13.05
Svep1 4867 3884 -0.40 -1.30 7.52E-39 -13.04
Eif1 7694 6524 -0.32 -1.20 8.08E-39 -13.03
Tuba1b 13926 17045 0.21 1.20 1.07E-38 13.01
Cfd 246899 251213 -0.05 1.00 1.71E-38 -12.97
Irf2bp2 2512 1779 -0.58 -1.40 1.73E-38 -12.97
Apoa2 188 18 -3.46 -10.40 2.48E-38 -12.95
Adap2 1971 1320 -0.66 -1.50 3.49E-38 -12.92
Fmr1 5840 7703 0.32 1.30 3.73E-38 12.91
B430119L08Rik 1151 654 -0.89 -1.80 4.53E-38 -12.90
Zeb2 6327 8274 0.31 1.30 4.69E-38 12.90
Mt1 4901 3930 -0.40 -1.20 6.40E-38 -12.87
Ptov1 2710 1963 -0.54 -1.40 1.98E-37 -12.79
Serpina1d 221 34 -2.78 -6.50 7.61E-37 -12.68
Tinagl1 4691 3755 -0.40 -1.20 8.78E-37 -12.67
Btbd3 2022 1377 -0.63 -1.50 1.02E-36 -12.66
Fcgrt 11671 10388 -0.25 -1.10 1.16E-36 -12.65
Phlda3 8685 7514 -0.29 -1.20 1.33E-36 -12.64
Gpr133 1700 2635 0.55 1.60 7.02E-36 12.51
Dst 12577 15410 0.22 1.20 1.33E-35 12.45
Sgk1 2602 1892 -0.54 -1.40 2.24E-35 -12.41
Dpysl2 1223 730 -0.82 -1.70 2.93E-35 -12.39
Tuba1c 7835 9962 0.27 1.30 3.26E-35 12.38
Nid1 36501 35127 -0.13 -1.00 4.30E-35 -12.36
Thbd 9971 12416 0.24 1.20 5.58E-35 12.34
Anxa1 8214 10394 0.26 1.30 5.68E-35 12.34
Mgp 7200 6137 -0.31 -1.20 6.86E-35 -12.32
Pi16 1476 2334 0.58 1.60 7.12E-35 12.32
Serpina3n 12137 14870 0.22 1.20 2.17E-34 12.23
Mxd4 8563 7449 -0.28 -1.10 2.45E-34 -12.22
Grn 11196 9995 -0.24 -1.10 4.01E-34 -12.18
G6pdx 6353 8206 0.29 1.30 6.41E-34 12.14
Hnrnpa0 3153 2399 -0.47 -1.30 6.67E-34 -12.14
App 25336 23972 -0.16 -1.10 6.72E-34 -12.14
Tspan4 3579 2784 -0.44 -1.30 7.80E-34 -12.13
Arrdc2 944 522 -0.93 -1.80 9.09E-34 -12.11
Pdgfrb 4244 3394 -0.40 -1.30 1.22E-33 -12.09
Ifngr1 8434 7342 -0.28 -1.10 1.28E-33 -12.08
Sprr2a3 20 187 3.15 9.30 1.62E-33 12.07
Cyp4b1 3052 2315 -0.48 -1.30 2.06E-33 -12.05
Pde2a 5027 4123 -0.36 -1.20 2.34E-33 -12.04
Cyp4v3 2382 1723 -0.55 -1.40 2.56E-33 -12.03
Slc7a10 8351 7270 -0.28 -1.10 2.70E-33 -12.02
Arl4a 6901 5888 -0.31 -1.20 3.13E-33 -12.01
Clk1 5881 4927 -0.33 -1.20 4.32E-33 -11.98
Spnb2 44717 43552 -0.12 -1.00 7.02E-33 -11.94
Alas1 10776 9621 -0.24 -1.10 7.17E-33 -11.94
Gpam 9676 12015 0.24 1.20 7.23E-33 11.94
Eif3f 4174 3342 -0.40 -1.20 7.30E-33 -11.94
Ly6d 48 253 2.32 5.30 7.31E-33 11.94
Des 2805 2103 -0.49 -1.30 9.34E-33 -11.92
Crip2 3703 2919 -0.42 -1.30 2.57E-32 -11.84
Apob 151 13 -3.62 -11.60 3.98E-32 -11.80
Gpr116 12657 11476 -0.22 -1.10 4.14E-32 -11.80
Pcdh1 2130 1518 -0.57 -1.40 5.17E-32 -11.78
Eng 7490 6477 -0.29 -1.20 6.16E-32 -11.76
Tns1 55799 54878 -0.10 -1.00 6.87E-32 -11.75
Dhrs3 6005 5069 -0.32 -1.20 8.36E-32 -11.74
Mup18 155 15 -3.45 -10.30 8.54E-32 -11.73
Mycbp2 7749 9769 0.26 1.30 9.45E-32 11.73
Cd47 4806 3949 -0.36 -1.20 1.49E-31 -11.69
Tmprss2 127 402 1.59 3.20 1.68E-31 11.68
Fscn1 2797 2112 -0.48 -1.30 1.70E-31 -11.68
Errfi1 3059 2348 -0.46 -1.30 2.04E-31 -11.66
Pnrc1 1866 1297 -0.60 -1.40 2.26E-31 -11.65
Igf2 1172 718 -0.79 -1.60 2.26E-31 -11.65
Sema6a 1514 1000 -0.68 -1.50 2.98E-31 -11.63
Ptp4a3 2458 1814 -0.52 -1.40 3.01E-31 -11.63
Plagl1 3565 4854 0.37 1.40 3.30E-31 11.62
Mest 6815 5850 -0.30 -1.20 3.55E-31 -11.61
Lyz1 2736 3848 0.41 1.40 6.02E-31 11.57
Fam13a 9503 8439 -0.25 -1.10 6.69E-31 -11.56
Gatsl3 976 566 -0.86 -1.70 7.76E-31 -11.55
Adipor2 22983 21761 -0.16 -1.10 1.54E-30 -11.49
Odz4 7616 9581 0.25 1.30 1.67E-30 11.48
Cps1 142 12 -3.64 -11.80 1.81E-30 -11.47
Pdha1 9588 11839 0.23 1.20 2.11E-30 11.46
Epb4.1l2 13006 15717 0.20 1.20 2.28E-30 11.45
Adamts15 1609 1090 -0.64 -1.50 3.67E-30 -11.41
Foxo1 4666 3844 -0.36 -1.20 4.07E-30 -11.40
Fbln5 4369 3569 -0.37 -1.20 4.91E-30 -11.39
Pdhb 4878 6386 0.31 1.30 5.02E-30 11.38
Insig1 4315 5721 0.33 1.30 5.72E-30 11.37
Cmklr1 6859 5923 -0.29 -1.20 9.25E-30 -11.33
Trp53inp2 21079 19899 -0.16 -1.10 1.42E-29 -11.29
Rtn3 10818 9755 -0.23 -1.10 1.61E-29 -11.28
Tmem49 3870 3119 -0.39 -1.20 2.52E-29 -11.24
Tspan13 2363 1754 -0.51 -1.30 2.84E-29 -11.23
Btg1 4858 4039 -0.34 -1.20 2.90E-29 -11.23
G0s2 7952 6992 -0.26 -1.10 6.98E-29 -11.15
Smg1 3341 4539 0.36 1.40 7.61E-29 11.15
Sema6b 1194 756 -0.74 -1.60 8.13E-29 -11.14
Cdkn1a 1185 749 -0.74 -1.60 9.01E-29 -11.13
Rsad2 768 419 -0.95 -1.80 1.06E-28 -11.12
Syne1 2164 3107 0.44 1.40 1.50E-28 11.08
Tcn2 6241 5361 -0.30 -1.20 1.62E-28 -11.08
Rpl13a 11794 10743 -0.21 -1.10 2.13E-28 -11.05
Ppp3ca 3303 2615 -0.42 -1.30 2.94E-28 -11.02
Upk1b 650 1161 0.76 1.80 5.49E-28 10.97
Sh2d3c 1689 1180 -0.60 -1.40 5.75E-28 -10.96
Lpgat1 19295 22666 0.15 1.20 6.23E-28 10.96
Hmgb1 5905 5056 -0.30 -1.20 7.81E-28 -10.94
Cdkn1c 1096 684 -0.76 -1.60 7.94E-28 -10.93
Sox17 1148 727 -0.74 -1.60 9.37E-28 -10.92
mt-Atp8 22603 26325 0.14 1.20 1.36E-27 10.89
Nampt 5246 4437 -0.32 -1.20 1.47E-27 -10.88
Sh3bp5 2606 1993 -0.47 -1.30 1.51E-27 -10.88
Lox 3286 2612 -0.41 -1.30 1.94E-27 -10.85
Myof 1815 2651 0.47 1.50 5.16E-27 10.76
Gpd2 1827 2664 0.47 1.50 6.80E-27 10.74
Gja1 4917 4140 -0.33 -1.20 7.05E-27 -10.73
Map1lc3a 4356 3613 -0.35 -1.20 7.06E-27 -10.73
Itgam 1066 1701 0.60 1.60 7.50E-27 10.73
D4Wsu53e 12766 11756 -0.20 -1.10 1.32E-26 -10.68
Slc36a2 4133 5430 0.32 1.30 1.54E-26 10.66
Ambp 108 5 -4.51 -21.60 1.57E-26 -10.66
Tmbim6 18265 17222 -0.16 -1.10 2.38E-26 -10.62
Cbl 390 780 0.92 2.00 2.48E-26 10.62
Lpl 349135 359373 -0.04 1.00 3.07E-26 -10.60
Rhoa 11945 10962 -0.20 -1.10 3.72E-26 -10.58
Sost 223 58 -2.02 -3.80 4.37E-26 -10.56
C1qtnf6 1467 1010 -0.62 -1.50 5.57E-26 -10.54
Per3 4428 3698 -0.34 -1.20 6.14E-26 -10.53
Lsp1 1736 2535 0.47 1.50 7.18E-26 10.52
Fzd4 8734 10720 0.22 1.20 8.34E-26 10.50
Btnl9 4134 3426 -0.35 -1.20 9.52E-26 -10.49
Myh9 14002 13009 -0.18 -1.10 1.10E-25 -10.48
Ceacam3 180 37 -2.36 -4.90 1.43E-25 -10.45
Rprml 529 259 -1.11 -2.00 1.45E-25 -10.45
Notch4 2494 1920 -0.46 -1.30 1.66E-25 -10.44
Flt1 4375 3657 -0.34 -1.20 1.78E-25 -10.43
Ushbp1 3137 2506 -0.40 -1.30 1.80E-25 -10.43
Hsd17b12 4131 5396 0.31 1.30 3.71E-25 10.36
Fer1l4 3 103 5.02 34.30 5.41E-25 10.33
Tgfbr3 6014 5224 -0.28 -1.20 6.14E-25 -10.31
Gm1821 14111 13148 -0.18 -1.10 7.95E-25 -10.29
Cs 13106 15616 0.18 1.20 1.04E-24 10.26
Galntl2 3829 3160 -0.36 -1.20 1.06E-24 -10.26
Fgf1 2304 3210 0.40 1.40 1.28E-24 10.24
Ptma 9874 8986 -0.21 -1.10 2.64E-24 -10.17
Grina 16190 15237 -0.17 -1.10 2.99E-24 -10.16
Efnb1 1945 1448 -0.50 -1.30 4.89E-24 -10.11
Crat 7509 9265 0.23 1.20 6.06E-24 10.09
