Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Arl10
Tissue: Abdominal Fat

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
0610007P08Rik 790 504 0.97 -1.60 1.19E-37 12.83
0610007P14Rik 152 96 0.95 -1.60 3.26E-8 5.53
0610008F07Rik 1 0 0.00 0.00 0.00E+0 0.00
0610009B22Rik 599 268 0.46 -2.20 1.52E-6 4.81
0610009O20Rik 3722 1078 -0.17 -3.50 4.58E-5 -4.08
0610010F05Rik 710 355 0.62 -2.00 3.34E-13 7.28
0610010K06Rik 1322 602 0.48 -2.20 3.54E-14 7.58
0610010O12Rik 4664 1314 -0.21 -3.50 2.41E-8 -5.58
0610012H03Rik 2 0 0.00 0.00 0.00E+0 0.00
0610030E20Rik 810 358 0.44 -2.30 8.38E-8 5.36
0610037L13Rik 945 381 0.31 -2.50 8.08E-5 3.94
0610037P05Rik 2463 920 0.20 -2.70 6.72E-5 3.99
1100001G20Rik 65 51 1.27 -1.30 3.98E-7 5.07
1110001A16Rik 493 213 0.41 -2.30 1.20E-4 3.85
1110001J03Rik 968 397 0.33 -2.40 1.49E-5 4.33
1110002B05Rik 762 450 0.86 -1.70 8.20E-28 10.93
1110002E22Rik 11102 5115 0.50 -2.20 0.00E+0 22.80
1110003E01Rik 1371 810 0.86 -1.70 0.00E+0 14.68
1110003O08Rik 2604 639 -0.41 -4.10 5.89E-15 -7.81
1110004F10Rik 1747 710 0.32 -2.50 2.49E-8 5.57
1110007A13Rik 921 397 0.40 -2.30 1.89E-7 5.21
1110007C09Rik 1509 589 0.26 -2.60 2.87E-5 4.18
1110014N23Rik 942 240 -0.36 -3.90 3.86E-5 -4.12
1110018G07Rik 1403 579 0.34 -2.40 8.11E-8 5.37
1110018J18Rik 1783 731 0.33 -2.40 4.40E-9 5.87
1110020G09Rik 1266 571 0.47 -2.20 6.78E-13 7.18
1110021J02Rik 196 128 1.00 -1.50 2.94E-11 6.65
1110028C15Rik 915 384 0.36 -2.40 3.13E-6 4.66
1110032A03Rik 462 203 0.43 -2.30 7.40E-5 3.96
1110032A04Rik 1 0 0.00 0.00 0.00E+0 0.00
1110032F04Rik 2 0 0.00 0.00 0.00E+0 0.00
1110034G24Rik 143 73 0.65 -2.00 5.73E-4 3.44
1110037F02Rik 699 457 1.00 -1.50 2.67E-36 12.58
1110038D17Rik 2894 845 -0.16 -3.40 7.86E-4 -3.36
1110038F14Rik 387 185 0.55 -2.10 1.99E-6 4.76
1110057K04Rik 592 293 0.60 -2.00 9.66E-11 6.47
1110059E24Rik 281 128 0.48 -2.20 4.71E-4 3.50
1110059M19Rik 17 27 2.28 1.60 2.41E-8 5.58
1110065P20Rik 264 134 0.64 -2.00 3.97E-6 4.61
1110067D22Rik 6076 2712 0.45 -2.20 0.00E+0 15.19
1190002H23Rik 902 428 0.54 -2.10 1.21E-12 7.11
1190002N15Rik 424 284 1.04 -1.50 1.94E-24 10.20
1190003J15Rik 1 0 0.00 0.00 0.00E+0 0.00
1200007C13Rik 1 0 0.00 0.00 0.00E+0 0.00
1200009O22Rik 291 217 1.19 -1.30 1.91E-23 9.98
1200011I18Rik 622 307 0.60 -2.00 4.53E-11 6.59
1200014J11Rik 434 212 0.58 -2.00 8.83E-8 5.35
1200016B10Rik 286 167 0.84 -1.70 5.73E-11 6.55
1300001I01Rik 6791 2566 0.21 -2.60 5.81E-13 7.21
1300003B13Rik 197 110 0.78 -1.80 6.95E-7 4.96
1300010F03Rik 3679 1746 0.54 -2.10 0.00E+0 14.36
1300014I06Rik 239 120 0.62 -2.00 1.96E-5 4.27
1300015D01Rik 84 84 1.62 1.00 5.38E-15 7.82
1300017J02Rik 1 0 0.00 0.00 0.00E+0 0.00
1500001M20Rik 162 104 0.98 -1.60 4.33E-9 5.87
1500002O10Rik 1 0 0.00 0.00 0.00E+0 0.00
1500003O03Rik 5231 2037 0.26 -2.60 1.56E-14 7.68
1500009C09Rik 2 0 0.00 0.00 0.00E+0 0.00
1500011K16Rik 1559 751 0.56 -2.10 1.77E-22 9.75
1500012F01Rik 221 115 0.67 -1.90 7.25E-6 4.49
1500015O10Rik 78 74 1.54 -1.10 1.39E-12 7.09
1520402A15Rik 260 132 0.64 -2.00 4.64E-6 4.58
1600002D24Rik 1 0 0.00 0.00 0.00E+0 0.00
1600010F14Rik 3 0 0.00 0.00 0.00E+0 0.00
1600012F09Rik 480 229 0.55 -2.10 1.40E-7 5.27
1600016N20Rik 2 0 0.00 0.00 0.00E+0 0.00
1600025M17Rik 1 0 0.00 0.00 0.00E+0 0.00
1700001L19Rik 0 2 0.00 0.00 0.00E+0 0.00
1700003M02Rik 1 0 0.00 0.00 0.00E+0 0.00
1700003M07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700006D18Rik 1 0 0.00 0.00 0.00E+0 0.00
1700006E09Rik 1 0 0.00 0.00 0.00E+0 0.00
1700007B14Rik 0 3 0.00 0.00 0.00E+0 0.00
1700007K09Rik 0 1 0.00 0.00 0.00E+0 0.00
1700008I05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700008P02Rik 1 0 0.00 0.00 0.00E+0 0.00
1700010K24Rik 1 0 0.00 0.00 0.00E+0 0.00
1700010M22Rik 1 0 0.00 0.00 0.00E+0 0.00
1700011A15Rik 2 0 0.00 0.00 0.00E+0 0.00
1700011F14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700011H14Rik 0 2 0.00 0.00 0.00E+0 0.00
1700012C08Rik 1 0 0.00 0.00 0.00E+0 0.00
1700013D24Rik 2 0 0.00 0.00 0.00E+0 0.00
1700013F07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700013N06Rik 3 0 0.00 0.00 0.00E+0 0.00
1700013N18Rik 2 0 0.00 0.00 0.00E+0 0.00
1700014D04Rik 1 0 0.00 0.00 0.00E+0 0.00
1700014N06Rik 2 0 0.00 0.00 0.00E+0 0.00
1700015E13Rik 0 1 0.00 0.00 0.00E+0 0.00
1700016G14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700016H13Rik 3 0 0.00 0.00 0.00E+0 0.00
1700016M24Rik 4 0 0.00 0.00 0.00E+0 0.00
1700017D01Rik 0 1 0.00 0.00 0.00E+0 0.00
1700017G19Rik 2 0 0.00 0.00 0.00E+0 0.00
1700018A04Rik 2 0 0.00 0.00 0.00E+0 0.00
1700018L24Rik 3 0 0.00 0.00 0.00E+0 0.00
1700019B03Rik 1 0 0.00 0.00 0.00E+0 0.00
1700019G24Rik 1 0 0.00 0.00 0.00E+0 0.00
1700019N12Rik 0 2 0.00 0.00 0.00E+0 0.00
1700019N19Rik 1 0 0.00 0.00 0.00E+0 0.00
1700020O03Rik 770 335 0.42 -2.30 8.07E-7 4.93
1700021K19Rik 1484 710 0.55 -2.10 1.02E-20 9.33
1700021N21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700021O21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700022A21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700023A16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700023E05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700024B05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700024J04Rik 3 0 0.00 0.00 0.00E+0 0.00
1700024P16Rik 2 0 0.00 0.00 0.00E+0 0.00
1700025C18Rik 1 0 0.00 0.00 0.00E+0 0.00
1700025G04Rik 5452 2028 0.19 -2.70 9.40E-9 5.74
1700025N21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700025O08Rik 1 0 0.00 0.00 0.00E+0 0.00
1700026D08Rik 0 1 0.00 0.00 0.00E+0 0.00
1700027D21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700028N14Rik 0 1 0.00 0.00 0.00E+0 0.00
1700028P15Rik 0 1 0.00 0.00 0.00E+0 0.00
1700029F12Rik 1 0 0.00 0.00 0.00E+0 0.00
1700029H14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700029I01Rik 36 42 1.84 1.20 1.44E-9 6.05
1700030C10Rik 1 0 0.00 0.00 0.00E+0 0.00
1700031F05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700034F02Rik 1 0 0.00 0.00 0.00E+0 0.00
1700034H14Rik 659 296 0.46 -2.20 3.20E-7 5.11
1700034J05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700036O09Rik 1 0 0.00 0.00 0.00E+0 0.00
1700039E15Rik 1 0 0.00 0.00 0.00E+0 0.00
1700042B14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700045I19Rik 1 0 0.00 0.00 0.00E+0 0.00
1700046C09Rik 1 0 0.00 0.00 0.00E+0 0.00
1700047F07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700047I17Rik2 606 304 0.62 -2.00 1.18E-11 6.78
1700049E15Rik 2 0 0.00 0.00 0.00E+0 0.00
1700049G17Rik 137 122 1.45 -1.10 3.50E-18 8.69
1700052N19Rik 960 381 0.28 -2.50 2.50E-4 3.66
1700054M17Rik 1 0 0.00 0.00 0.00E+0 0.00
1700054O13Rik 2 0 0.00 0.00 0.00E+0 0.00
1700057G04Rik 0 3 0.00 0.00 0.00E+0 0.00
1700057H15Rik 1 0 0.00 0.00 0.00E+0 0.00
1700057H21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700058C13Rik 1 0 0.00 0.00 0.00E+0 0.00
1700060C16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700060C20Rik 3 0 0.00 0.00 0.00E+0 0.00
1700061J05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700062I23Rik 3 0 0.00 0.00 0.00E+0 0.00
1700063H04Rik 2 0 0.00 0.00 0.00E+0 0.00
1700064H15Rik 1 0 0.00 0.00 0.00E+0 0.00
1700065D16Rik 0 1 0.00 0.00 0.00E+0 0.00
1700066M21Rik 122 84 1.08 -1.50 1.06E-8 5.72
1700067P10Rik 1 0 0.00 0.00 0.00E+0 0.00
1700071K01Rik 1 0 0.00 0.00 0.00E+0 0.00
1700080E11Rik 1 0 0.00 0.00 0.00E+0 0.00
1700080N15Rik 1 0 0.00 0.00 0.00E+0 0.00
1700080O16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700081H22Rik 0 1 0.00 0.00 0.00E+0 0.00
1700081L11Rik 1085 583 0.72 -1.90 9.15E-27 10.71
1700084C01Rik 3 0 0.00 0.00 0.00E+0 0.00
1700085B03Rik 2 0 0.00 0.00 0.00E+0 0.00
1700087M22Rik 0 1 0.00 0.00 0.00E+0 0.00
1700092C17Rik 1 0 0.00 0.00 0.00E+0 0.00
1700092E19Rik 1 0 0.00 0.00 0.00E+0 0.00
1700092K14Rik 0 1 0.00 0.00 0.00E+0 0.00
1700093J21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700095A21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700095B22Rik 1 0 0.00 0.00 0.00E+0 0.00
1700095J12Rik 0 1 0.00 0.00 0.00E+0 0.00
1700106J16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700108M19Rik 1 0 0.00 0.00 0.00E+0 0.00
1700108N11Rik 0 2 0.00 0.00 0.00E+0 0.00
1700109H08Rik 21 26 1.92 1.20 9.12E-7 4.91
1700110M21Rik 2 0 0.00 0.00 0.00E+0 0.00
1700112J05Rik 0 1 0.00 0.00 0.00E+0 0.00
1700112K13Rik 1 0 0.00 0.00 0.00E+0 0.00
1700112M01Rik 4 0 0.00 0.00 0.00E+0 0.00
1700120E14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700122E12Rik 1 0 0.00 0.00 0.00E+0 0.00
1700125D06Rik 3 0 0.00 0.00 0.00E+0 0.00
1700125H03Rik 2 0 0.00 0.00 0.00E+0 0.00
1700125H20Rik 3 0 0.00 0.00 0.00E+0 0.00
1700128E19Rik 1 0 0.00 0.00 0.00E+0 0.00
1700129C05Rik 1 0 0.00 0.00 0.00E+0 0.00
1810006K21Rik 609 285 0.52 -2.10 2.11E-8 5.60
1810009N23Rik 2 0 0.00 0.00 0.00E+0 0.00
1810011O10Rik 969 384 0.28 -2.50 2.62E-4 3.65
1810012P15Rik 432 225 0.67 -1.90 3.26E-10 6.29
1810013D10Rik 1629 623 0.23 -2.60 1.28E-4 3.83
1810013L24Rik 2131 853 0.29 -2.50 1.15E-8 5.71
1810014F10Rik 449 212 0.53 -2.10 7.80E-7 4.94
1810019J16Rik 4 0 0.00 0.00 0.00E+0 0.00
1810020O05Rik 0 1 0.00 0.00 0.00E+0 0.00
1810026J23Rik 3489 1018 -0.16 -3.40 2.07E-4 -3.71
1810030N24Rik 488 218 0.45 -2.20 1.58E-5 4.32
1810030O07Rik 637 293 0.50 -2.20 5.58E-8 5.43
1810032O08Rik 362 189 0.68 -1.90 7.14E-9 5.79
1810035L17Rik 1129 480 0.38 -2.40 4.67E-8 5.46
1810037I17Rik 407 253 0.93 -1.60 1.48E-18 8.79
1810046K07Rik 0 2 0.00 0.00 0.00E+0 0.00
1810048J11Rik 214 140 1.00 -1.50 3.19E-12 6.97
1810049H13Rik 230 126 0.75 -1.80 2.64E-7 5.15
1810065E05Rik 1 0 0.00 0.00 0.00E+0 0.00
1810074P20Rik 1422 663 0.51 -2.10 2.56E-17 8.47
2010001M06Rik 18 18 1.62 1.00 2.96E-4 3.62
2010002M12Rik 10 13 1.99 1.30 3.78E-4 3.56
2010007H06Rik 2 0 0.00 0.00 0.00E+0 0.00
2010012P19Rik 36 3 -1.97 -12.00 7.99E-4 -3.35
2010013B24Rik 1 0 0.00 0.00 0.00E+0 0.00
2010106E10Rik 3 0 0.00 0.00 0.00E+0 0.00
2010106G01Rik 3383 1807 0.71 -1.90 0.00E+0 18.66
2010109A12Rik 3 0 0.00 0.00 0.00E+0 0.00
2010110P09Rik 184 152 1.34 -1.20 5.78E-20 9.15
2210009G21Rik 149 80 0.72 -1.90 7.44E-5 3.96
2210012G02Rik 525 253 0.56 -2.10 1.46E-8 5.67
2210013O21Rik 277 127 0.49 -2.20 3.92E-4 3.55
2210018M11Rik 361 230 0.97 -1.60 5.18E-18 8.65
2210404J11Rik 411 184 0.46 -2.20 6.56E-5 3.99
2210407C18Rik 4 0 0.00 0.00 0.00E+0 0.00
2210415F13Rik 1 0 0.00 0.00 0.00E+0 0.00
2210417A02Rik 1 0 0.00 0.00 0.00E+0 0.00
2210418O10Rik 319 201 0.95 -1.60 1.54E-15 7.97
2300005B03Rik 3 0 0.00 0.00 0.00E+0 0.00
2310001A20Rik 1122 576 0.65 -1.90 1.34E-22 9.78
2310001H12Rik 296 181 0.91 -1.60 3.44E-13 7.28
2310001H18Rik 1 0 0.00 0.00 0.00E+0 0.00
2310002J15Rik 3 0 0.00 0.00 0.00E+0 0.00
2310002L09Rik 3202 1263 0.27 -2.50 9.90E-11 6.47
2310003F16Rik 1033 498 0.56 -2.10 1.76E-15 7.96
2310003H01Rik 1297 273 -0.63 -4.80 3.54E-16 -8.15
2310005A03Rik 0 1 0.00 0.00 0.00E+0 0.00
2310007B03Rik 2 0 0.00 0.00 0.00E+0 0.00
2310008H09Rik 1002 408 0.32 -2.50 2.05E-5 4.26
2310014H01Rik 558 271 0.57 -2.10 2.37E-9 5.97
2310015B20Rik 1192 566 0.54 -2.10 2.74E-16 8.18
2310016C08Rik 84 48 0.81 -1.80 6.75E-4 3.40
2310021H06Rik 0 1 0.00 0.00 0.00E+0 0.00
2310022B05Rik 914 388 0.38 -2.40 1.03E-6 4.89
2310028H24Rik 1302 355 -0.26 -3.70 3.51E-4 -3.57
2310035C23Rik 351 268 1.23 -1.30 8.46E-30 11.34
2310036O22Rik 588 249 0.38 -2.40 1.05E-4 3.88
2310043J07Rik 2 0 0.00 0.00 0.00E+0 0.00
2310050B05Rik 3277 964 -0.15 -3.40 8.38E-4 -3.34
2310057M21Rik 431 195 0.47 -2.20 2.28E-5 4.24
2310057N15Rik 1 0 0.00 0.00 0.00E+0 0.00
2310061C15Rik 563 246 0.42 -2.30 1.81E-5 4.29
2310061N02Rik 2 0 0.00 0.00 0.00E+0 0.00
2310075C17Rik 75 46 0.91 -1.60 2.31E-4 3.68
2310079F23Rik 57 36 0.95 -1.60 7.13E-4 3.39
2400003C14Rik 1814 807 0.45 -2.20 2.29E-16 8.21
2400009B08Rik 31 26 1.36 -1.20 1.28E-4 3.83
2410001C21Rik 1804 682 0.21 -2.60 1.94E-4 3.73
2410002O22Rik 1329 538 0.31 -2.50 1.85E-6 4.77
2410004B18Rik 569 240 0.37 -2.40 1.74E-4 3.76
2410012M07Rik 1 0 0.00 0.00 0.00E+0 0.00
2410015M20Rik 1036 406 0.26 -2.60 3.89E-4 3.55
2410042D21Rik 175 119 1.06 -1.50 1.85E-11 6.72
2410066E13Rik 789 444 0.79 -1.80 5.79E-24 10.10
2410089E03Rik 240 164 1.07 -1.50 2.22E-15 7.93
2410127L17Rik 4785 2063 0.40 -2.30 1.42E-32 11.88
2500003M10Rik 3786 1448 0.23 -2.60 5.14E-9 5.84
2510009E07Rik 1730 908 0.69 -1.90 1.42E-37 12.81
2610002M06Rik 318 156 0.59 -2.00 3.62E-6 4.63
2610008E11Rik 516 388 1.20 -1.30 3.14E-41 13.45
2610018G03Rik 165 83 0.62 -2.00 3.65E-4 3.57
2610024G14Rik 638 268 0.36 -2.40 9.30E-5 3.91
2610027L16Rik 823 208 -0.37 -4.00 7.37E-5 -3.96
2610028E06Rik 2 0 0.00 0.00 0.00E+0 0.00
2610030H06Rik 1702 818 0.56 -2.10 4.25E-24 10.13
2610034B18Rik 282 157 0.77 -1.80 3.62E-9 5.90
2610036A22Rik 112 99 1.44 -1.10 6.79E-15 7.79
2610101N10Rik 964 634 1.01 -1.50 0.00E+0 14.92
2610203C22Rik 124 67 0.73 -1.90 2.46E-4 3.67
2610204G07Rik 1 0 0.00 0.00 0.00E+0 0.00
2610305D13Rik 102 98 1.56 -1.00 1.97E-16 8.22
2610507B11Rik 14962 6247 0.36 -2.40 0.00E+0 18.45
2610528B01Rik 13 14 1.72 1.10 8.37E-4 3.34
2610528E23Rik 548 235 0.39 -2.30 8.19E-5 3.94
2610528J11Rik 2 0 0.00 0.00 0.00E+0 0.00
2700007P21Rik 297 173 0.84 -1.70 3.07E-11 6.64
2700029M09Rik 215 111 0.66 -1.90 1.41E-5 4.34
2700046A07Rik 2 0 0.00 0.00 0.00E+0 0.00
2700049A03Rik 185 95 0.65 -1.90 7.04E-5 3.98
2700050L05Rik 369 200 0.73 -1.80 1.91E-10 6.37
2700060E02Rik 3340 985 -0.15 -3.40 9.93E-4 -3.29
2700078E11Rik 1850 780 0.37 -2.40 1.39E-11 6.76
2700081L22Rik 1 0 0.00 0.00 0.00E+0 0.00
2700089E24Rik 5853 2710 0.50 -2.20 0.00E+0 16.81
2700094K13Rik 212 123 0.83 -1.70 2.57E-8 5.57
2700097O09Rik 335 207 0.92 -1.60 3.02E-15 7.89
2810008D09Rik 110 68 0.92 -1.60 6.05E-6 4.53
2810008M24Rik 643 394 0.91 -1.60 5.04E-27 10.77
2810021B07Rik 142 85 0.88 -1.70 1.28E-6 4.84
2810021G02Rik 177 151 1.39 -1.20 8.07E-21 9.36
2810055F11Rik 104 59 0.80 -1.80 1.94E-4 3.73
2810055G20Rik 73 43 0.85 -1.70 7.61E-4 3.37
2810403A07Rik 1127 529 0.52 -2.10 1.46E-14 7.69
2810407C02Rik 6997 3282 0.52 -2.10 0.00E+0 19.12
2810408P10Rik 407 181 0.45 -2.20 1.04E-4 3.88
2810474O19Rik 389 258 1.02 -1.50 6.98E-22 9.61
2900006K08Rik 70 56 1.29 -1.30 6.51E-8 5.40
2900010J23Rik 2220 837 0.21 -2.70 5.00E-5 4.06
2900011O08Rik 1 0 0.00 0.00 0.00E+0 0.00
2900026A02Rik 2375 952 0.30 -2.50 1.29E-9 6.07
2900060B14Rik 1 0 0.00 0.00 0.00E+0 0.00
2900062L11Rik 118 92 1.26 -1.30 1.28E-11 6.77
2900064A13Rik 1718 757 0.43 -2.30 1.16E-14 7.72
2900073G15Rik 8174 3041 0.19 -2.70 1.94E-12 7.04
2900097C17Rik 74 47 0.96 -1.60 9.83E-5 3.90
3000002C10Rik 4801 1124 -0.48 -4.30 3.00E-34 -12.20
3100002H09Rik 1 0 0.00 0.00 0.00E+0 0.00
3110002H16Rik 686 285 0.35 -2.40 1.11E-4 3.86
3110043A19Rik 1 0 0.00 0.00 0.00E+0 0.00
3110043O21Rik 759 386 0.64 -2.00 3.84E-15 7.86
3110048L19Rik 253 224 1.44 -1.10 8.98E-32 11.73
3110052M02Rik 54 36 1.03 -1.50 3.03E-4 3.61
3110057O12Rik 566 260 0.49 -2.20 3.42E-7 5.10
3110062M04Rik 666 398 0.87 -1.70 1.40E-25 10.46
3110099E03Rik 1 0 0.00 0.00 0.00E+0 0.00
3300002I08Rik 21 20 1.55 -1.10 2.21E-4 3.69
3425401B19Rik 17228 4350 -0.37 -4.00 0.00E+0 -18.20
3632451O06Rik 339 150 0.44 -2.30 5.00E-4 3.48
3830417A13Rik 2 0 0.00 0.00 0.00E+0 0.00
4632411B12Rik 1932 792 0.33 -2.40 1.02E-9 6.11
4632415L05Rik 40 32 1.29 -1.30 4.41E-5 4.09
4632419I22Rik 539 280 0.67 -1.90 3.00E-12 6.98
4632428N05Rik 1218 663 0.74 -1.80 1.61E-31 11.68
4632434I11Rik 6 13 2.73 2.20 1.82E-5 4.29
4731417B20Rik 2 0 0.00 0.00 0.00E+0 0.00
4732418A04Rik 1018 251 -0.41 -4.10 1.55E-6 -4.81
4732418C07Rik 1781 1014 0.80 -1.80 0.00E+0 15.54
4732456N10Rik 1 0 0.00 0.00 0.00E+0 0.00
4732465J04Rik 30 34 1.80 1.10 8.35E-8 5.36
4732471J01Rik 33 26 1.27 -1.30 2.80E-4 3.63
4831426I19Rik 73 130 2.45 1.80 2.81E-37 12.76
4833403I15Rik 40 33 1.34 -1.20 2.06E-5 4.26
4833413D08Rik 1 0 0.00 0.00 0.00E+0 0.00
4833413E03Rik 2 0 0.00 0.00 0.00E+0 0.00
4833420G17Rik 556 272 0.58 -2.00 1.21E-9 6.08
4833422C13Rik 36 38 1.69 1.10 5.39E-8 5.44
4833423E24Rik 1 0 0.00 0.00 0.00E+0 0.00
4833424O15Rik 3 0 0.00 0.00 0.00E+0 0.00
4833439L19Rik 11315 2851 -0.37 -4.00 0.00E+0 -14.86
4921501E09Rik 1 0 0.00 0.00 0.00E+0 0.00
4921508D12Rik 0 1 0.00 0.00 0.00E+0 0.00
4921508M14Rik 2 0 0.00 0.00 0.00E+0 0.00
4921509C19Rik 2 0 0.00 0.00 0.00E+0 0.00
4921510H08Rik 1 0 0.00 0.00 0.00E+0 0.00
4921511M17Rik 0 1 0.00 0.00 0.00E+0 0.00
4921513D23Rik 538 581 1.73 1.10 0.00E+0 21.55
4921515J06Rik 1 0 0.00 0.00 0.00E+0 0.00
4921517D21Rik 1 0 0.00 0.00 0.00E+0 0.00
4921517L17Rik 1373 370 -0.28 -3.70 9.70E-5 -3.90
4921522H14Rik 1 0 0.00 0.00 0.00E+0 0.00
4921523A10Rik 30 26 1.41 -1.20 8.44E-5 3.93
4921525B02Rik 1 0 0.00 0.00 0.00E+0 0.00
4921528I01Rik 3 0 0.00 0.00 0.00E+0 0.00
4921534H16Rik 1 0 0.00 0.00 0.00E+0 0.00
4922501C03Rik 156 97 0.93 -1.60 5.16E-8 5.45
4922501L14Rik 1 0 0.00 0.00 0.00E+0 0.00
4922502B01Rik 0 1 0.00 0.00 0.00E+0 0.00
4922502D21Rik 1 0 0.00 0.00 0.00E+0 0.00
4930401O10Rik 1 0 0.00 0.00 0.00E+0 0.00
4930401O12Rik 0 1 0.00 0.00 0.00E+0 0.00
4930402H24Rik 471 456 1.57 -1.00 0.00E+0 17.83
4930402K13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930403D09Rik 1 0 0.00 0.00 0.00E+0 0.00
4930403L05Rik 1 0 0.00 0.00 0.00E+0 0.00
4930404A10Rik 2 0 0.00 0.00 0.00E+0 0.00
4930404H24Rik 1 0 0.00 0.00 0.00E+0 0.00
4930406D18Rik 0 1 0.00 0.00 0.00E+0 0.00
4930412B13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930412D23Rik 1 0 0.00 0.00 0.00E+0 0.00
4930415F15Rik 4 0 0.00 0.00 0.00E+0 0.00
4930415L06Rik 1 0 0.00 0.00 0.00E+0 0.00
4930422G04Rik 29 34 1.85 1.20 4.79E-8 5.46
4930428E23Rik 2 0 0.00 0.00 0.00E+0 0.00
4930430F08Rik 199 114 0.81 -1.70 1.45E-7 5.26
4930430O22Rik 1 0 0.00 0.00 0.00E+0 0.00
4930431F12Rik 12 14 1.84 1.20 4.76E-4 3.49
4930432E11Rik 1 0 0.00 0.00 0.00E+0 0.00
4930432K09Rik 1 0 0.00 0.00 0.00E+0 0.00
4930432O21Rik 710 456 0.98 -1.60 9.03E-35 12.30
4930433I11Rik 3 0 0.00 0.00 0.00E+0 0.00
4930435E12Rik 1 0 0.00 0.00 0.00E+0 0.00
4930438A08Rik 1 0 0.00 0.00 0.00E+0 0.00
4930439A04Rik 1 0 0.00 0.00 0.00E+0 0.00
4930442L01Rik 1 0 0.00 0.00 0.00E+0 0.00
4930444G20Rik 0 1 0.00 0.00 0.00E+0 0.00
4930448D08Rik 2 0 0.00 0.00 0.00E+0 0.00
4930449E01Rik 1 0 0.00 0.00 0.00E+0 0.00
4930449I24Rik 1 0 0.00 0.00 0.00E+0 0.00
4930451C15Rik 135 70 0.67 -1.90 5.08E-4 3.48
4930453H23Rik 3 0 0.00 0.00 0.00E+0 0.00
4930455C21Rik 1059 431 0.32 -2.50 1.25E-5 4.37
4930458L03Rik 2 0 0.00 0.00 0.00E+0 0.00
4930463O16Rik 1 0 0.00 0.00 0.00E+0 0.00
4930465M20Rik 1 0 0.00 0.00 0.00E+0 0.00
4930467E23Rik 0 1 0.00 0.00 0.00E+0 0.00
4930470H14Rik 1178 1410 1.88 1.20 0.00E+0 35.54
4930470P17Rik 1 0 0.00 0.00 0.00E+0 0.00
4930479M11Rik 0 1 0.00 0.00 0.00E+0 0.00
4930480G23Rik 4 0 0.00 0.00 0.00E+0 0.00
4930483C13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930486F22Rik 2 0 0.00 0.00 0.00E+0 0.00
4930502E18Rik 0 1 0.00 0.00 0.00E+0 0.00
4930503L19Rik 92 63 1.07 -1.50 8.42E-7 4.93
4930505O20Rik 1 0 0.00 0.00 0.00E+0 0.00
4930506M07Rik 128 105 1.33 -1.20 4.05E-14 7.56
4930507D10Rik 1 0 0.00 0.00 0.00E+0 0.00
4930512B01Rik 1 0 0.00 0.00 0.00E+0 0.00
4930512M02Rik 20 21 1.69 1.10 5.58E-5 4.03
4930513O06Rik 2 0 0.00 0.00 0.00E+0 0.00
4930515G13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930517E11Rik 1 0 0.00 0.00 0.00E+0 0.00
4930519D14Rik 1 0 0.00 0.00 0.00E+0 0.00
4930519F16Rik 3 0 0.00 0.00 0.00E+0 0.00
4930519G04Rik 3 0 0.00 0.00 0.00E+0 0.00
4930521A18Rik 2 0 0.00 0.00 0.00E+0 0.00
4930522O17Rik 0 1 0.00 0.00 0.00E+0 0.00
4930524B15Rik 2 0 0.00 0.00 0.00E+0 0.00
