Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Inf2
Tissue: Spleen

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
AI324046 5390 16939 1.24 3.10 0.00E+0 59.47
Srrm2 23301 48266 0.63 2.10 0.00E+0 57.16
mt-Co1 412752 489248 -0.17 1.20 0.00E+0 -57.10
Ngp 4159 13896 1.32 3.30 0.00E+0 56.84
mt-Nd4 123584 132908 -0.31 1.10 0.00E+0 -55.18
mt-Nd1 97261 102735 -0.34 1.10 0.00E+0 -52.76
Inf2 2921 491 -2.99 -5.90 0.00E+0 -50.98
Car2 14655 10408 -0.91 -1.40 0.00E+0 -49.89
mt-Co3 178256 204125 -0.22 1.10 0.00E+0 -47.83
Mid1 3348 1021 -2.13 -3.30 0.00E+0 -45.14
Gm5658 1599 61 -5.13 -26.20 0.00E+0 -44.66
Cd24a 26037 23837 -0.55 -1.10 0.00E+0 -42.37
mt-Nd6 37175 36991 -0.42 -1.00 0.00E+0 -40.29
Eef1a1 308111 373552 -0.14 1.20 0.00E+0 -40.17
Ltf 2781 8329 1.17 3.00 0.00E+0 39.83
Smc1b 63 1785 4.41 28.30 0.00E+0 39.76
Flna 31682 55463 0.39 1.80 0.00E+0 39.42
S100a9 8960 19297 0.69 2.20 0.00E+0 38.96
Pabpc1 45102 47118 -0.35 1.00 0.00E+0 -37.49
Macf1 21683 39170 0.44 1.80 0.00E+0 36.67
Cd74 237499 287549 -0.14 1.20 0.00E+0 -35.72
Slc4a1 22993 22028 -0.48 -1.00 0.00E+0 -35.42
Actb 202133 243213 -0.15 1.20 0.00E+0 -34.98
Scgb1a1 5 1389 7.70 277.80 0.00E+0 34.64
Hba-a2 383013 549104 0.10 1.40 0.00E+0 34.34
mt-Nd2 62172 68890 -0.27 1.10 0.00E+0 -33.96
mt-Nd5 80298 91192 -0.23 1.10 0.00E+0 -33.72
mt-Co2 165926 198332 -0.16 1.20 0.00E+0 -33.63
Igfbp7 21711 38291 0.40 1.80 0.00E+0 33.58
S100a8 5946 13009 0.71 2.20 0.00E+0 32.91
Mki67 11872 10567 -0.59 -1.10 0.00E+0 -30.52
Camp 1257 4112 1.29 3.30 0.00E+0 30.37
Igj 33742 35880 -0.33 1.10 0.00E+0 -30.22
Rpl7 39232 42700 -0.30 1.10 0.00E+0 -29.43
Ncl 23129 23708 -0.38 1.00 0.00E+0 -28.78
Rps4x 50989 57292 -0.25 1.10 0.00E+0 -28.56
Rpl4 74560 86552 -0.20 1.20 0.00E+0 -28.25
Rsad2 5602 4242 -0.82 -1.30 0.00E+0 -28.16
Hba-a1 395999 560006 0.08 1.40 0.00E+0 28.09
Ctse 5988 4676 -0.77 -1.30 0.00E+0 -27.75
Amy2a2 1 1080 9.66 1,080.00 0.00E+0 27.28
Npm1 20961 21526 -0.38 1.00 0.00E+0 -27.22
Leng8 16742 28868 0.37 1.70 0.00E+0 26.94
Lcn2 1420 4100 1.11 2.90 0.00E+0 26.92
Hmox1 13197 23358 0.41 1.80 0.00E+0 26.54
Pax5 6292 5127 -0.71 -1.20 0.00E+0 -26.47
Ighg1 5575 11305 0.60 2.00 0.00E+0 26.46
Nisch 9790 18040 0.47 1.80 0.00E+0 26.39
Rrm2 4600 3420 -0.85 -1.30 0.00E+0 -26.22
Gm1409 3983 2818 -0.92 -1.40 0.00E+0 -26.14
BC006779 12190 21708 0.42 1.80 0.00E+0 26.10
Fth1 41348 46483 -0.25 1.10 0.00E+0 -25.64
Hemgn 4204 3083 -0.87 -1.40 0.00E+0 -25.56
Gm13340 72175 84824 -0.18 1.20 0.00E+0 -25.43
Med12 5758 11426 0.57 2.00 0.00E+0 25.36
Bat2l2 3072 6904 0.75 2.20 0.00E+0 25.11
mt-Nd3 13805 13686 -0.43 -1.00 0.00E+0 -24.83
Mpo 1458 3947 1.02 2.70 0.00E+0 24.60
Gypa 5100 4081 -0.74 -1.20 0.00E+0 -24.59
Tfrc 7533 6678 -0.59 -1.10 0.00E+0 -24.53
Aqp1 7585 6754 -0.59 -1.10 0.00E+0 -24.37
Hbb-b1 465820 651289 0.07 1.40 0.00E+0 24.37
Spnb1 4474 3477 -0.78 -1.30 0.00E+0 -24.17
Tubb5 23954 25840 -0.31 1.10 0.00E+0 -23.94
Btg1 28231 31026 -0.28 1.10 0.00E+0 -23.83
Gm16612 2182 5193 0.83 2.40 0.00E+0 23.83
Hsp90b1 26957 29521 -0.29 1.10 0.00E+0 -23.69
Baz2a 7138 13337 0.49 1.90 0.00E+0 23.58
Star 3549 7517 0.67 2.10 0.00E+0 23.56
Cpox 4128 3206 -0.78 -1.30 0.00E+0 -23.24
Nucks1 7027 6301 -0.58 -1.10 0.00E+0 -23.10
Olfr736 3 593 7.21 197.70 0.00E+0 23.07
Nap1l1 14816 15193 -0.38 1.00 0.00E+0 -23.00
Gm459 2288 5286 0.79 2.30 0.00E+0 22.98
Wdfy4 13538 23049 0.35 1.70 0.00E+0 22.95
Tln1 25984 41456 0.26 1.60 0.00E+0 22.92
Ptma 41882 48090 -0.22 1.10 0.00E+0 -22.75
Gm10925 93161 112641 -0.14 1.20 0.00E+0 -22.63
Cst3 16958 28057 0.31 1.70 0.00E+0 22.50
U29423 1420 695 -1.45 -2.00 0.00E+0 -22.49
Mdm4 1130 3127 1.05 2.80 0.00E+0 22.45
Psap 93705 137339 0.13 1.50 0.00E+0 22.31
Huwe1 10677 18560 0.38 1.70 0.00E+0 22.24
Fam46c 8422 7966 -0.50 -1.10 0.00E+0 -22.19
Cela2a 13 526 4.92 40.50 0.00E+0 22.05
Amy2a3 1 635 8.89 635.00 0.00E+0 22.00
Ermap 4059 3266 -0.73 -1.20 0.00E+0 -21.73
Ubr4 7271 13216 0.45 1.80 0.00E+0 21.70
Sned1 1853 4383 0.83 2.40 0.00E+0 21.69
Ywhaz 25210 27921 -0.27 1.10 0.00E+0 -21.67
Sftpc 1 610 8.84 610.00 0.00E+0 21.63
Mll1 6734 12348 0.46 1.80 0.00E+0 21.52
Ciita 7639 13735 0.43 1.80 0.00E+0 21.40
Eif1 12140 12358 -0.39 1.00 0.00E+0 -21.36
Man2a2 2824 6021 0.68 2.10 0.00E+0 21.36
Ikzf3 5213 9891 0.51 1.90 0.00E+0 21.16
Adrbk2 3839 7650 0.58 2.00 0.00E+0 20.95
H2-Eb1 65771 97444 0.15 1.50 0.00E+0 20.91
9130208D14Rik 1003 2755 1.04 2.70 0.00E+0 20.90
Hmbs 5661 5065 -0.58 -1.10 0.00E+0 -20.83
9930111J21Rik2 5099 9661 0.51 1.90 0.00E+0 20.83
Myo1g 10039 17300 0.37 1.70 0.00E+0 20.81
Odc1 6477 5967 -0.54 -1.10 0.00E+0 -20.81
Gm4966 574 1891 1.30 3.30 0.00E+0 20.72
Sepp1 24202 26999 -0.26 1.10 0.00E+0 -20.45
mt-Cytb 140627 174709 -0.10 1.20 0.00E+0 -20.37
Hsp90aa1 11323 11575 -0.39 1.00 0.00E+0 -20.33
H3f3a 24350 27212 -0.26 1.10 0.00E+0 -20.32
Gm1966 156 908 2.12 5.80 0.00E+0 20.30
Igh-1b 8785 8647 -0.44 -1.00 0.00E+0 -20.25
Prdx2 9032 8958 -0.43 -1.00 0.00E+0 -20.06
Rrm1 4503 3891 -0.63 -1.20 0.00E+0 -20.02
Dync1h1 9158 15802 0.37 1.70 0.00E+0 19.98
Ccna2 3243 2567 -0.76 -1.30 0.00E+0 -19.97
Adcy7 9996 17023 0.35 1.70 0.00E+0 19.74
Mlxip 4706 8877 0.50 1.90 0.00E+0 19.74
Ogt 17123 27569 0.27 1.60 0.00E+0 19.60
Rpl5 27389 31136 -0.23 1.10 0.00E+0 -19.57
Stab2 6667 11914 0.42 1.80 0.00E+0 19.55
Ppbp 6987 12392 0.41 1.80 0.00E+0 19.46
Arhgef1 34010 51856 0.19 1.50 0.00E+0 19.32
Hspa8 35711 54227 0.19 1.50 0.00E+0 19.17
Sfrs18 9648 16377 0.35 1.70 0.00E+0 19.12
Itsn2 3716 7201 0.54 1.90 0.00E+0 19.04
Trim59 4023 3475 -0.63 -1.20 0.00E+0 -18.94
mt-Atp6 103242 127457 -0.11 1.20 0.00E+0 -18.93
Tpt1 82303 100658 -0.13 1.20 0.00E+0 -18.88
Col1a1 4906 4449 -0.56 -1.10 0.00E+0 -18.81
9930111J21Rik1 421 1448 1.37 3.40 0.00E+0 18.79
Ankrd11 5528 10025 0.44 1.80 0.00E+0 18.77
Hnrnpk 24660 27994 -0.23 1.10 0.00E+0 -18.72
Pcna 7293 7162 -0.44 -1.00 0.00E+0 -18.58
Canx 13153 14041 -0.32 1.10 0.00E+0 -18.56
Tcirg1 6383 11312 0.41 1.80 0.00E+0 18.54
Sykb 20707 32500 0.23 1.60 0.00E+0 18.50
Ank1 2801 2229 -0.75 -1.30 0.00E+0 -18.39
H2-Ab1 61091 89696 0.14 1.50 0.00E+0 18.35
Rplp2 20391 22848 -0.25 1.10 0.00E+0 -18.33
Set 13342 14310 -0.32 1.10 0.00E+0 -18.32
Dek 9201 9408 -0.39 1.00 0.00E+0 -18.31
Siglecg 15187 24416 0.27 1.60 0.00E+0 18.31
Kif21b 9330 15738 0.34 1.70 0.00E+0 18.28
Car1 2384 1813 -0.81 -1.30 0.00E+0 -18.25
Mbnl1 20353 22823 -0.25 1.10 0.00E+0 -18.24
Eif3f 11266 11852 -0.34 1.10 0.00E+0 -18.23
H2-K1 88001 127145 0.11 1.40 0.00E+0 18.22
Rhag 1754 1195 -0.97 -1.50 0.00E+0 -18.20
Igk-V21-2 1475 935 -1.08 -1.60 0.00E+0 -18.15
Eef1g 27140 31222 -0.22 1.20 0.00E+0 -18.09
Gnb2l1 52090 62541 -0.15 1.20 0.00E+0 -18.08
Lrrc58 11307 11937 -0.34 1.10 0.00E+0 -18.01
Slc25a37 15158 16557 -0.29 1.10 0.00E+0 -17.98
Pnlip 1 392 8.20 392.00 0.00E+0 17.97
Rps15a 23627 26914 -0.23 1.10 0.00E+0 -17.95
Hmha1 34052 51417 0.18 1.50 0.00E+0 17.87
Tcf7 10231 10686 -0.36 1.00 0.00E+0 -17.86
Pkd1 3308 6394 0.53 1.90 0.00E+0 17.83
Rhd 2714 2182 -0.73 -1.20 0.00E+0 -17.79
Gdi2 17556 19528 -0.26 1.10 0.00E+0 -17.68
Cd47 13348 14433 -0.31 1.10 0.00E+0 -17.68
Ctrb1 1 375 8.13 375.00 0.00E+0 17.63
AY036118 4549 8329 0.46 1.80 0.00E+0 17.60
Gm8995 48 477 2.90 9.90 0.00E+0 17.55
Ep300 4892 8852 0.44 1.80 0.00E+0 17.52
Calr 24421 28027 -0.22 1.10 0.00E+0 -17.43
Fech 7278 7294 -0.41 1.00 0.00E+0 -17.42
Slc16a1 5085 4792 -0.50 -1.10 0.00E+0 -17.41
Sipa1 13857 22236 0.27 1.60 0.00E+0 17.30
Rbm33 4710 8536 0.44 1.80 0.00E+0 17.28
Gm16637 3728 3305 -0.59 -1.10 0.00E+0 -17.25
Pyhin1 9573 10003 -0.35 1.00 0.00E+0 -17.25
Dbp 864 2211 0.94 2.60 0.00E+0 17.19
Gm12840 5008 8984 0.43 1.80 0.00E+0 17.18
Cd22 22923 35310 0.21 1.50 0.00E+0 17.12
Itgad 3794 7079 0.48 1.90 0.00E+0 17.12
Ms4a1 27063 31407 -0.20 1.20 0.00E+0 -17.04
Anp32b 8999 9357 -0.36 1.00 0.00E+0 -17.04
Trpm2 4131 7598 0.46 1.80 0.00E+0 17.03
Pdia3 16900 18878 -0.26 1.10 0.00E+0 -16.97
Rps3a 27737 32274 -0.20 1.20 0.00E+0 -16.94
Rps11 31410 36871 -0.19 1.20 0.00E+0 -16.92
Rpl9 22106 25303 -0.22 1.10 0.00E+0 -16.86
Smc4 10106 10697 -0.34 1.10 0.00E+0 -16.85
Rpl14 19666 22308 -0.24 1.10 0.00E+0 -16.79
Lyst 1722 3682 0.68 2.10 0.00E+0 16.79
Csf1r 22517 34633 0.20 1.50 0.00E+0 16.79
Amy2a4 1 334 7.97 334.00 0.00E+0 16.78
Adssl1 724 1921 0.99 2.70 0.00E+0 16.76
Tubb2c 8191 8452 -0.37 1.00 0.00E+0 -16.72
Hnrnpa3 13909 15319 -0.28 1.10 0.00E+0 -16.55
Bnip3l 8428 8760 -0.36 1.00 0.00E+0 -16.51
Rasgrp2 11660 18839 0.28 1.60 0.00E+0 16.49
Zfp445 692 1842 1.00 2.70 0.00E+0 16.47
Prg2 1341 2999 0.74 2.20 0.00E+0 16.41
Gdpd2 6140 10599 0.37 1.70 0.00E+0 16.39
Gm16595 235 915 1.54 3.90 0.00E+0 16.38
Rel 390 1245 1.26 3.20 0.00E+0 16.35
Top2a 6165 6148 -0.42 -1.00 0.00E+0 -16.29
Rap1b 17214 19408 -0.24 1.10 0.00E+0 -16.27
Cbx3 4824 4618 -0.48 -1.00 0.00E+0 -16.26
Hnrnpu 23563 27258 -0.21 1.20 0.00E+0 -16.25
Chi3l3 2922 5590 0.52 1.90 0.00E+0 16.24
Sdcbp 11410 12356 -0.30 1.10 0.00E+0 -16.24
Tal1 2337 1899 -0.72 -1.20 0.00E+0 -16.21
Pabpc4 5617 5532 -0.44 -1.00 0.00E+0 -16.16
Actg1 59654 72941 -0.13 1.20 0.00E+0 -16.11
Rasal3 9625 15762 0.29 1.60 0.00E+0 16.09
Atxn2l 11592 18655 0.27 1.60 0.00E+0 16.08
Ppp1cb 12227 13375 -0.29 1.10 0.00E+0 -16.04
Mapk8ip3 5786 10003 0.37 1.70 0.00E+0 16.01
Slc6a6 5427 9453 0.38 1.70 0.00E+0 15.99
Srcap 406 1257 1.21 3.10 0.00E+0 15.98
Szt2 2820 5391 0.52 1.90 0.00E+0 15.92
Amy2a5 0 336 8.98 672.00 0.00E+0 15.92
mt-Atp8 22581 26143 -0.21 1.20 0.00E+0 -15.82
Csde1 13641 15131 -0.27 1.10 0.00E+0 -15.81
Hbb-b2 178274 249827 0.07 1.40 0.00E+0 15.78
Hnrnpab 10271 11066 -0.31 1.10 0.00E+0 -15.76
Prpf8 12097 19320 0.26 1.60 0.00E+0 15.73
9130404D08Rik 4002 7224 0.44 1.80 0.00E+0 15.71
Gramd1a 6907 11642 0.34 1.70 0.00E+0 15.67
Fgd2 6848 11553 0.34 1.70 0.00E+0 15.67
Map4k2 15167 23764 0.23 1.60 0.00E+0 15.65
Ly6a 8598 9093 -0.34 1.10 0.00E+0 -15.59
Dock8 6937 11671 0.33 1.70 0.00E+0 15.58
Csf2ra 2872 5434 0.50 1.90 0.00E+0 15.57
Atp13a2 6403 10865 0.35 1.70 0.00E+0 15.55
Cpb1 6 259 5.02 43.20 0.00E+0 15.51
Scand1 568 1539 1.02 2.70 0.00E+0 15.38
Eif5b 6799 7000 -0.38 1.00 0.00E+0 -15.36
Gimap4 15544 17552 -0.24 1.10 0.00E+0 -15.33
Ace 1197 2661 0.74 2.20 0.00E+0 15.30
H2-Aa 77134 110554 0.10 1.40 0.00E+0 15.29
Cbl 157 687 1.71 4.40 0.00E+0 15.29
Abcb10 3606 3343 -0.53 -1.10 0.00E+0 -15.29
Gm13341 36810 44180 -0.15 1.20 0.00E+0 -15.24
Eif3e 8793 9377 -0.33 1.10 0.00E+0 -15.24
Col1a2 10372 11273 -0.30 1.10 0.00E+0 -15.22
Adamts10 3965 7101 0.42 1.80 0.00E+0 15.20
Akna 10306 16583 0.27 1.60 0.00E+0 15.15
Kif13b 243 875 1.43 3.60 0.00E+0 15.14
Irf8 15343 23897 0.22 1.60 0.00E+0 15.14
Ccni 10021 10871 -0.30 1.10 0.00E+0 -15.09
Trrap 4144 7363 0.41 1.80 0.00E+0 15.09
Cacna1e 801 1948 0.87 2.40 0.00E+0 15.06
Rhoa 17139 19578 -0.23 1.10 0.00E+0 -15.03
ORF61 4897 8508 0.38 1.70 0.00E+0 15.03
Smg1 10345 16615 0.27 1.60 0.00E+0 15.02
Gm15500 17298 19779 -0.22 1.10 0.00E+0 -15.01
Ndst1 2815 5277 0.49 1.90 0.00E+0 14.97
2210010C04Rik 3 236 5.88 78.70 0.00E+0 14.95
Cdc42 22575 26351 -0.19 1.20 0.00E+0 -14.94
Cnbp 15663 17786 -0.23 1.10 0.00E+0 -14.89
Rps18 12273 13633 -0.27 1.10 0.00E+0 -14.89
Irf7 5949 6066 -0.39 1.00 0.00E+0 -14.86
Tram1 7852 8313 -0.34 1.10 0.00E+0 -14.84
Prpf4b 3717 6670 0.43 1.80 0.00E+0 14.82
Ccnl2 10276 16458 0.26 1.60 0.00E+0 14.74
Hnrnpc 10091 11013 -0.29 1.10 0.00E+0 -14.73
Sfpi1 4195 7392 0.40 1.80 0.00E+0 14.71
Zgpat 2875 5341 0.48 1.90 0.00E+0 14.69
Notch2 7347 12129 0.31 1.70 0.00E+0 14.65
Marcks 13525 15215 -0.25 1.10 0.00E+0 -14.60
Mfsd4 997 2262 0.77 2.30 0.00E+0 14.60
Nckap1l 13847 21616 0.23 1.60 0.00E+0 14.60
Nktr 5105 8761 0.36 1.70 0.00E+0 14.58
Arhgef2 6226 10441 0.33 1.70 0.00E+0 14.54
Hmgb1 11628 12915 -0.27 1.10 0.00E+0 -14.50
Cpa1 2 224 6.39 112.00 0.00E+0 14.48
Khdrbs1 8706 9389 -0.31 1.10 0.00E+0 -14.45
Myst3 4156 7296 0.40 1.80 0.00E+0 14.43
Arhgap30 15477 23923 0.21 1.50 0.00E+0 14.42
Hspa5 20187 23512 -0.20 1.20 0.00E+0 -14.35
Khnyn 2630 4912 0.48 1.90 0.00E+0 14.30
Itpr3 6021 10095 0.33 1.70 0.00E+0 14.28
Lrch4 8031 13075 0.29 1.60 0.00E+0 14.26
Rps24 39668 48129 -0.14 1.20 0.00E+0 -14.26
Rps3 48071 58854 -0.13 1.20 0.00E+0 -14.25
Gm11847 11178 12414 -0.27 1.10 0.00E+0 -14.23
Ivns1abp 13256 20672 0.22 1.60 1.40E-45 14.19
Ankrd52 2799 5165 0.47 1.80 1.40E-45 14.18
Snca 4261 4187 -0.44 -1.00 1.40E-45 -14.17
Cd19 28951 42982 0.15 1.50 1.40E-45 14.15
Syne1 2150 4133 0.53 1.90 2.80E-45 14.14
Btf3 11806 13196 -0.26 1.10 2.80E-45 -14.13
Eif2c2 759 1811 0.84 2.40 2.80E-45 14.13
Pklr 512 236 -1.54 -2.20 4.20E-45 -14.10
Picalm 11188 12455 -0.26 1.10 7.01E-45 -14.06
Arid4a 2997 5458 0.45 1.80 1.12E-44 14.02
Stk17b 14647 16707 -0.23 1.10 1.26E-44 -14.02
Spna1 2252 1957 -0.62 -1.20 1.68E-44 -13.99
Angptl2 1827 3597 0.56 2.00 2.38E-44 13.97
Kel 2071 1765 -0.65 -1.20 2.80E-44 -13.96
Purb 4093 4016 -0.45 -1.00 3.08E-44 -13.95
Nudt4 3850 3743 -0.46 -1.00 6.17E-44 -13.90
Gimap6 15819 18182 -0.22 1.10 7.29E-44 -13.89
Arid5b 339 1014 1.16 3.00 8.41E-44 13.88
Pkn1 5302 8954 0.34 1.70 1.23E-43 13.85
Prss2 8 217 4.34 27.10 2.05E-43 13.82
Elane 459 1243 1.02 2.70 2.19E-43 13.81
Hmgb3 1299 973 -0.83 -1.30 3.34E-43 -13.78
Elf4 6425 10619 0.31 1.70 3.64E-43 13.77
Tef 2117 4044 0.52 1.90 4.18E-43 13.77
Pik3cd 13730 21261 0.21 1.50 4.61E-43 13.76
Atp2a3 19622 29678 0.18 1.50 4.99E-43 13.75
Spna2 8416 13548 0.27 1.60 7.08E-43 13.73
Gda 3691 3580 -0.46 -1.00 9.49E-43 -13.71
Fam55b 2598 2357 -0.56 -1.10 1.53E-42 -13.67
Cct4 8162 8848 -0.30 1.10 1.61E-42 -13.67
Fam193b 5611 9382 0.32 1.70 3.37E-42 13.61
Snx5 15705 18099 -0.21 1.20 3.79E-42 -13.60
Ankhd1 4323 7442 0.37 1.70 4.29E-42 13.60
Prkcd 9260 14753 0.26 1.60 6.49E-42 13.57
Eif5 14024 16030 -0.22 1.10 8.90E-42 -13.54
Mcm7 4664 4719 -0.40 1.00 1.32E-41 -13.51
Myo9b 6350 10466 0.30 1.60 1.44E-41 13.51
Itgax 4857 8232 0.34 1.70 2.24E-41 13.47
Son 19543 29490 0.18 1.50 2.68E-41 13.46
Itga2b 2786 5066 0.45 1.80 3.10E-41 13.45
Gm10119 14888 17118 -0.22 1.10 3.31E-41 -13.45
4921513D23Rik 2441 4524 0.47 1.90 4.05E-41 13.43
Klf1 1414 1108 -0.77 -1.30 5.52E-41 -13.41
Rpl35a 12654 14367 -0.23 1.10 6.31E-41 -13.40
Elk4 4712 4788 -0.39 1.00 7.24E-41 -13.39
Dock2 12921 20016 0.21 1.50 7.73E-41 13.38
Hnrnpd 8124 8844 -0.30 1.10 8.68E-41 -13.37
Mcm6 5029 5160 -0.38 1.00 9.01E-41 -13.37
Ms4a4c 4559 4614 -0.40 1.00 1.23E-40 -13.35
Cd97 16617 25298 0.19 1.50 1.33E-40 13.34
Gm16939 2371 2132 -0.57 -1.10 1.55E-40 -13.33
H3f3b 20631 24308 -0.18 1.20 1.66E-40 -13.33
C3 36064 43842 -0.14 1.20 1.71E-40 -13.32
Pcbp2 13852 15861 -0.22 1.10 1.94E-40 -13.31
Cldn13 1154 852 -0.86 -1.40 3.68E-40 -13.27
Prtn3 373 1050 1.08 2.80 3.94E-40 13.26
Glg1 3689 6435 0.39 1.70 4.21E-40 13.26
Lrrk1 2992 5361 0.42 1.80 6.39E-40 13.22
Pdpr 352 1007 1.10 2.90 7.35E-40 13.21
Sumo2 7684 8341 -0.30 1.10 1.15E-39 -13.18
Hsph1 2369 4385 0.47 1.90 1.23E-39 13.18
Dock10 7765 12498 0.27 1.60 1.26E-39 13.17
BC005537 14500 16699 -0.21 1.20 2.23E-39 -13.13
Pitpnm1 5734 9493 0.31 1.70 2.49E-39 13.12
Dido1 3574 6243 0.39 1.70 2.57E-39 13.12
Csda 4002 3992 -0.42 -1.00 2.84E-39 -13.11
Zfp366 197 688 1.39 3.50 2.84E-39 13.11
Gm11361 11499 12997 -0.24 1.10 2.88E-39 -13.11
Chd3 9314 14745 0.25 1.60 3.60E-39 13.09
Actr2 18540 21742 -0.19 1.20 3.78E-39 -13.09
Alas2 19435 22870 -0.18 1.20 5.66E-39 -13.06
Arhgap4 13148 20272 0.21 1.50 5.92E-39 13.06
Mpeg1 20440 30655 0.17 1.50 5.96E-39 13.06
Mll2 12676 19594 0.21 1.50 6.04E-39 13.05
Adam11 1142 2393 0.65 2.10 9.38E-39 13.02
Nbeal2 3596 6264 0.38 1.70 1.02E-38 13.01
Slc40a1 15432 23520 0.19 1.50 1.84E-38 12.97
Kctd12 4543 7689 0.34 1.70 2.37E-38 12.95
2310021P13Rik 4664 7870 0.34 1.70 2.55E-38 12.94
Gmip 8545 13591 0.25 1.60 4.46E-38 12.90
Aldh1a1 1376 1096 -0.75 -1.30 6.45E-38 -12.87
Epb4.1 11044 12480 -0.24 1.10 7.16E-38 -12.86
Igk-V8-21 600 1449 0.86 2.40 7.65E-38 12.86
Plcb2 3790 6540 0.37 1.70 7.94E-38 12.86
Tet3 4356 7392 0.35 1.70 1.12E-37 12.83
Ubr2 4211 7173 0.35 1.70 1.18E-37 12.83
Fam129c 4244 7222 0.35 1.70 1.27E-37 12.82
Rassf4 3377 5905 0.39 1.70 1.54E-37 12.81
Il10ra 6395 10421 0.29 1.60 1.99E-37 12.79
Vamp1 3438 5995 0.39 1.70 2.18E-37 12.78
Dnaja1 5598 9239 0.31 1.70 2.52E-37 12.77
Cd3e 3275 3189 -0.46 -1.00 2.62E-37 -12.76
Sh3bp1 4654 7826 0.33 1.70 4.16E-37 12.73
Uhrf1 2802 2657 -0.49 -1.10 5.02E-37 -12.71
Fbrsl1 2362 4325 0.46 1.80 7.16E-37 12.69
B2m 90386 114139 -0.08 1.30 7.36E-37 -12.68
Tcp1 8479 9376 -0.27 1.10 9.16E-37 -12.67
Mcm5 4239 4311 -0.39 1.00 9.80E-37 -12.66
Lrrk2 3064 5409 0.40 1.80 1.01E-36 12.66
Map3k3 2914 5178 0.41 1.80 1.05E-36 12.66
Gm10222 7276 7921 -0.30 1.10 1.05E-36 -12.66
Cd53 16896 19781 -0.19 1.20 1.11E-36 -12.65
Cd177 552 1350 0.87 2.40 1.33E-36 12.64
Nusap1 2167 1957 -0.56 -1.10 1.68E-36 -12.62
Tenc1 2188 4045 0.47 1.80 1.86E-36 12.61
Nav1 2959 5242 0.41 1.80 1.94E-36 12.61
Gdi1 10653 16591 0.22 1.60 2.00E-36 12.60
Abl1 4553 7658 0.33 1.70 2.05E-36 12.60
Usp19 6359 10339 0.28 1.60 2.18E-36 12.60
Ran 7075 7687 -0.30 1.10 2.31E-36 -12.59
Tns3 6815 11009 0.28 1.60 2.32E-36 12.59
Rpsa 22323 26615 -0.16 1.20 2.49E-36 -12.59
Inpp5d 8773 13867 0.24 1.60 2.51E-36 12.59
Dennd4b 6679 10808 0.28 1.60 2.55E-36 12.59
H2-D1 59433 84809 0.10 1.40 3.19E-36 12.57
2810407C02Rik 8218 9074 -0.27 1.10 3.42E-36 -12.56
Gm10257 4946 5152 -0.36 1.00 4.10E-36 -12.55
Rps5 37733 46222 -0.13 1.20 4.19E-36 -12.55
Crebbp 1901 3586 0.50 1.90 4.20E-36 12.55
Phf20l1 711 1626 0.78 2.30 4.59E-36 12.54
Skp1a 5061 5289 -0.35 1.00 4.73E-36 -12.54
Ddit4 3309 5770 0.39 1.70 4.78E-36 12.54
Fermt3 10684 16618 0.22 1.60 6.29E-36 12.51
Birc5 1964 1742 -0.59 -1.10 6.63E-36 -12.51
Mcm4 3796 3814 -0.41 1.00 1.02E-35 -12.48
A430078G23Rik 1216 2474 0.61 2.00 1.18E-35 12.46
Sec62 4843 5040 -0.36 1.00 1.23E-35 -12.46
Ptp4a2 18389 21696 -0.18 1.20 1.45E-35 -12.45
Pcnxl3 5444 8963 0.30 1.60 1.64E-35 12.44
Btbd7 361 986 1.03 2.70 1.96E-35 12.42
Vegfa 3105 5444 0.39 1.80 2.34E-35 12.41
Mycbp2 8141 12913 0.25 1.60 3.11E-35 12.39
Tuba1b 11051 12573 -0.23 1.10 3.99E-35 -12.37
Cnot1 6808 10962 0.27 1.60 4.24E-35 12.36
Pi4ka 4112 6964 0.34 1.70 4.58E-35 12.36
Nt5c3 3144 3075 -0.45 -1.00 5.22E-35 -12.34
Supt6h 5003 8292 0.31 1.70 6.82E-35 12.32
Stard9 576 1375 0.84 2.40 7.35E-35 12.32
Acp1 2173 1984 -0.55 -1.10 7.43E-35 -12.32
Gm8698 1428 1179 -0.69 -1.20 7.80E-35 -12.31
Selplg 9667 15112 0.23 1.60 7.88E-35 12.31
Asns 579 340 -1.19 -1.70 8.91E-35 -12.30
Fyb 5723 9356 0.29 1.60 9.05E-35 12.30
Cel 0 181 8.08 362.00 1.13E-34 12.28
Pisd-ps1 5970 9717 0.29 1.60 1.21E-34 12.28
Srsf5 26106 38408 0.14 1.50 1.59E-34 12.26
Kcna3 47 303 2.27 6.40 2.30E-34 12.23
Igk-V21-4 768 1705 0.73 2.20 2.38E-34 12.22
Pfkfb3 3185 5543 0.38 1.70 3.01E-34 12.20
Klf13 7543 8306 -0.28 1.10 3.14E-34 -12.20
Clca1 4477 7491 0.33 1.70 3.17E-34 12.20
Ptp4a1 2914 2825 -0.46 -1.00 3.34E-34 -12.19
Eef1b2 24911 29991 -0.15 1.20 3.71E-34 -12.19
