Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Tmem248
Tissue: Lung

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
0610007L01Rik 1516 44 -6.41 -34.50 0.00E+0 -53.01
0610007P14Rik 402 1361 0.46 3.40 1.26E-10 6.43
0610007P22Rik 197 649 0.42 3.30 4.34E-5 4.09
0610009D07Rik 376 1419 0.62 3.80 1.02E-17 8.57
0610009O20Rik 988 1730 -0.49 1.80 5.40E-20 -9.16
0610010K06Rik 1340 2754 -0.26 2.10 4.01E-9 -5.88
0610010K14Rik 360 1185 0.42 3.30 3.59E-8 5.51
0610010O12Rik 934 4094 0.83 4.40 0.00E+0 18.94
0610011F06Rik 241 1019 0.78 4.20 3.92E-19 8.94
0610030E20Rik 993 2102 -0.22 2.10 1.97E-5 -4.27
0610037L13Rik 768 2253 0.25 2.90 2.39E-6 4.72
0610037P05Rik 432 1267 0.25 2.90 4.12E-4 3.53
0610039K10Rik 77 289 0.61 3.80 1.32E-4 3.82
0610040J01Rik 221 829 0.61 3.80 9.93E-11 6.47
0910001L09Rik 341 1511 0.85 4.40 1.42E-31 11.69
1100001G20Rik 55 397 1.55 7.20 2.74E-22 9.71
1110001A16Rik 104 452 0.82 4.30 5.18E-10 6.21
1110001J03Rik 94 460 0.99 4.90 1.90E-13 7.36
1110002B05Rik 990 2818 0.21 2.80 1.08E-5 4.40
1110002E22Rik 25 15 -2.04 -1.70 3.94E-6 -4.62
1110002N22Rik 84 337 0.70 4.00 2.57E-6 4.70
1110003E01Rik 2574 7319 0.21 2.80 1.90E-12 7.04
1110003O08Rik 168 550 0.41 3.30 2.26E-4 3.69
1110004E09Rik 332 1244 0.61 3.70 2.68E-15 7.91
1110004F10Rik 1054 2933 0.18 2.80 1.39E-4 3.81
1110005A03Rik 224 869 0.66 3.90 1.33E-12 7.09
1110007A13Rik 1124 2086 -0.41 1.90 2.06E-16 -8.22
1110007C09Rik 271 968 0.54 3.60 4.03E-10 6.25
1110008F13Rik 566 1850 0.41 3.30 1.71E-11 6.73
1110008P14Rik 240 875 0.57 3.60 4.38E-10 6.24
1110012J17Rik 1706 2557 -0.72 1.50 0.00E+0 -16.85
1110012L19Rik 163 614 0.61 3.80 1.95E-8 5.62
1110017D15Rik 189 756 0.70 4.00 2.45E-12 7.01
1110017F19Rik 328 1311 0.70 4.00 3.17E-20 9.21
1110018G07Rik 1009 1794 -0.47 1.80 7.23E-19 -8.87
1110018J18Rik 1963 3933 -0.30 2.00 6.87E-16 -8.07
1110020G09Rik 461 1337 0.24 2.90 6.59E-4 3.41
1110021J02Rik 298 521 -0.49 1.70 4.44E-7 -5.05
1110032A03Rik 342 1460 0.79 4.30 1.71E-27 10.86
1110032A04Rik 13 76 1.25 5.80 3.18E-4 3.60
1110032F04Rik 14 9 -1.94 -1.60 8.33E-4 -3.34
1110034G24Rik 143 518 0.56 3.60 2.25E-6 4.73
1110036O03Rik 353 1140 0.39 3.20 3.91E-7 5.07
1110037F02Rik 1049 2300 -0.17 2.20 6.81E-4 -3.40
1110054O05Rik 470 823 -0.49 1.80 2.71E-10 -6.31
1110058L19Rik 108 430 0.69 4.00 1.61E-7 5.24
1110059E24Rik 426 1263 0.27 3.00 1.88E-4 3.74
1110067D22Rik 1000 1681 -0.55 1.70 1.81E-24 -10.21
1190002A17Rik 117 446 0.63 3.80 9.31E-7 4.91
1190002H23Rik 727 7428 2.05 10.20 0.00E+0 50.95
1190002N15Rik 2884 3766 -0.92 1.30 0.00E+0 -27.05
1190003J15Rik 67 246 0.58 3.70 7.74E-4 3.36
1190005F20Rik 497 958 -0.35 1.90 1.78E-6 -4.78
1190007I07Rik 60 235 0.67 3.90 1.72E-4 3.76
1200007C13Rik 9 68 1.62 7.60 3.45E-5 4.14
1200009I06Rik 258 334 -0.93 1.30 2.80E-16 -8.18
1200009O22Rik 716 1001 -0.82 1.40 2.08E-34 -12.23
1200011I18Rik 915 1647 -0.45 1.80 3.52E-16 -8.15
1200016B10Rik 631 1925 0.31 3.10 1.27E-7 5.28
1300001I01Rik 1188 1821 -0.68 1.50 1.52E-41 -13.50
1300010F03Rik 887 1794 -0.28 2.00 2.10E-7 -5.19
1300014I06Rik 1548 5453 0.52 3.50 0.00E+0 14.34
1300018I17Rik 504 867 -0.52 1.70 7.44E-12 -6.85
1300018J18Rik 363 1075 0.27 3.00 6.13E-4 3.43
1500010J02Rik 416 741 -0.47 1.80 1.46E-8 -5.67
1500011H22Rik 213 708 0.43 3.30 1.13E-5 4.39
1500011K16Rik 200 723 0.55 3.60 2.68E-8 5.56
1500012F01Rik 239 967 0.72 4.00 6.11E-16 8.09
1500031L02Rik 172 594 0.49 3.50 7.07E-6 4.49
1500032L24Rik 806 2394 0.27 3.00 2.09E-7 5.19
1600002K03Rik 65 239 0.58 3.70 8.85E-4 3.33
1600012F09Rik 409 1269 0.33 3.10 4.07E-6 4.61
1600027N09Rik 362 1068 0.26 3.00 8.14E-4 3.35
1600029D21Rik 1053 4020 0.63 3.80 0.00E+0 14.77
1600029I14Rik 217 792 0.57 3.60 2.66E-9 5.95
1700001C02Rik 93 355 0.63 3.80 1.14E-5 4.39
1700001L19Rik 42 233 1.17 5.50 1.97E-9 6.00
1700003F17Rik 29 22 -1.70 -1.30 1.11E-5 -4.40
1700003M02Rik 264 1166 0.84 4.40 1.59E-24 10.22
1700007K13Rik 178 609 0.48 3.40 9.31E-6 4.43
1700009P17Rik 290 1304 0.87 4.50 1.39E-28 11.09
1700012B09Rik 18 132 1.57 7.30 1.52E-8 5.66
1700016K19Rik 115 540 0.93 4.70 3.78E-14 7.57
1700017B05Rik 448 673 -0.71 1.50 7.94E-18 -8.60
1700019E19Rik 425 1361 0.38 3.20 7.36E-8 5.38
1700019G06Rik 59 318 1.13 5.40 9.79E-12 6.81
1700019L03Rik 110 453 0.74 4.10 1.15E-8 5.71
1700020L24Rik 105 132 -0.97 1.30 6.04E-8 -5.42
1700020O03Rik 516 1051 -0.27 2.00 1.31E-4 -3.82
1700021F05Rik 137 522 0.63 3.80 1.14E-7 5.30
1700021K19Rik 1123 2055 -0.43 1.80 8.44E-18 -8.59
1700024B05Rik 6 52 1.82 8.70 8.57E-5 3.93
1700024G13Rik 49 244 1.02 5.00 4.52E-8 5.47
1700025G04Rik 408 819 -0.30 2.00 2.64E-4 -3.65
1700026D08Rik 105 532 1.04 5.10 1.74E-16 8.24
1700026L06Rik 99 408 0.74 4.10 5.87E-8 5.42
1700027A23Rik 126 525 0.76 4.20 3.72E-10 6.27
1700029F09Rik 72 286 0.69 4.00 2.09E-5 4.26
1700029J07Rik 166 591 0.53 3.60 1.26E-6 4.85
1700052N19Rik 329 993 0.29 3.00 3.01E-4 3.61
1700055N04Rik 4 44 2.16 11.00 5.14E-5 4.05
1700064E03Rik 50 42 -1.55 -1.20 6.40E-8 -5.41
1700066J24Rik 60 56 -1.40 -1.10 4.12E-8 -5.49
1700081L11Rik 1647 2632 -0.62 1.60 0.00E+0 -14.65
1700088E04Rik 255 879 0.49 3.40 5.44E-8 5.44
1700094D03Rik 524 1811 0.49 3.50 3.87E-15 7.86
1700123O20Rik 292 972 0.44 3.30 2.36E-7 5.17
1810006K21Rik 392 1556 0.69 4.00 3.73E-23 9.91
1810009A15Rik 227 1004 0.85 4.40 2.01E-21 9.50
1810010H24Rik 461 1809 0.67 3.90 1.33E-25 10.46
1810011O10Rik 881 1631 -0.41 1.90 2.22E-13 -7.34
1810012P15Rik 273 458 -0.55 1.70 8.36E-8 -5.36
1810013D10Rik 320 1049 0.41 3.30 3.13E-7 5.12
1810013L24Rik 1248 2332 -0.40 1.90 2.56E-17 -8.47
1810014F10Rik 84 300 0.54 3.60 5.02E-4 3.48
1810020D17Rik 199 822 0.75 4.10 1.10E-14 7.73
1810022K09Rik 103 394 0.64 3.80 3.42E-6 4.64
1810027O10Rik 392 1631 0.76 4.20 3.17E-28 11.02
1810029B16Rik 150 504 0.45 3.40 1.29E-4 3.83
1810030N24Rik 123 468 0.63 3.80 5.55E-7 5.01
1810030O07Rik 783 1574 -0.29 2.00 5.15E-7 -5.02
1810033B17Rik 293 1366 0.92 4.70 8.76E-33 11.93
1810035L17Rik 479 1650 0.48 3.40 1.05E-13 7.43
1810037I17Rik 693 2934 0.78 4.20 0.00E+0 15.20
1810041L15Rik 104 93 -1.46 -1.10 8.62E-14 -7.46
1810043H04Rik 110 576 1.09 5.20 6.07E-19 8.89
1810046J19Rik 309 1063 0.48 3.40 2.75E-9 5.95
1810055G02Rik 244 432 -0.48 1.80 1.01E-5 -4.41
1810063B05Rik 123 476 0.65 3.90 1.76E-7 5.22
1810063B07Rik 148 529 0.54 3.60 3.66E-6 4.63
2010002N04Rik 408 1201 0.26 2.90 4.51E-4 3.51
2010007H12Rik 160 633 0.68 4.00 3.33E-10 6.28
2010011I20Rik 751 1194 -0.63 1.60 1.55E-23 -10.00
2010012O05Rik 218 402 -0.42 1.80 2.20E-4 -3.70
2010106G01Rik 2435 4612 -0.38 1.90 1.60E-29 -11.28
2010107E04Rik 416 1571 0.62 3.80 1.70E-19 9.03
2010107G12Rik 7 72 2.06 10.30 4.88E-7 5.03
2010107H07Rik 150 661 0.84 4.40 1.72E-14 7.67
2010111I01Rik 1085 2249 -0.25 2.10 4.29E-7 -5.06
2010300C02Rik 572 1661 0.24 2.90 1.31E-4 3.82
2010317E24Rik 19 113 1.27 5.90 8.26E-6 4.46
2010321M09Rik 446 1301 0.24 2.90 5.14E-4 3.47
2200002D01Rik 161 811 1.03 5.00 5.25E-24 10.11
2210011C24Rik 132 491 0.60 3.70 1.02E-6 4.89
2210016F16Rik 410 1390 0.46 3.40 6.77E-11 6.53
2210018M11Rik 480 906 -0.38 1.90 3.96E-7 -5.07
2210020M01Rik 186 664 0.54 3.60 2.32E-7 5.17
2210021J22Rik 221 793 0.54 3.60 1.05E-8 5.72
2210403K04Rik 667 2094 0.35 3.10 5.56E-10 6.20
2210411K11Rik 113 498 0.84 4.40 2.76E-11 6.66
2300009A05Rik 57 219 0.64 3.80 4.78E-4 3.49
2310001A20Rik 1052 3209 0.31 3.10 9.25E-12 6.82
2310001H12Rik 372 1137 0.31 3.10 4.24E-5 4.09
2310003F16Rik 578 1999 0.49 3.50 1.32E-16 8.27
2310003H01Rik 412 675 -0.59 1.60 3.68E-12 -6.95
2310004I24Rik 294 897 0.31 3.10 3.09E-4 3.61
2310004N24Rik 196 643 0.41 3.30 5.95E-5 4.02
2310007B03Rik 776 3581 0.91 4.60 0.00E+0 19.05
2310008H04Rik 240 747 0.34 3.10 3.42E-4 3.58
2310008H09Rik 783 1631 -0.24 2.10 2.95E-5 -4.18
2310014H01Rik 1154 1796 -0.66 1.60 3.08E-38 -12.93
2310016M24Rik 449 1419 0.36 3.20 1.63E-7 5.24
2310021P13Rik 2819 3501 -0.99 1.20 0.00E+0 -28.50
2310022A10Rik 258 425 -0.58 1.60 5.54E-8 -5.43
2310022B05Rik 1637 2332 -0.79 1.40 0.00E+0 -17.97
2310028H24Rik 1236 1575 -0.95 1.30 0.00E+0 -18.28
2310028O11Rik 767 2779 0.56 3.60 5.87E-28 10.96
2310030G06Rik 246 1080 0.83 4.40 1.83E-22 9.75
2310036O22Rik 821 2820 0.48 3.40 5.25E-22 9.64
2310039H08Rik 97 441 0.89 4.50 5.76E-11 6.55
2310042D19Rik 101 109 -1.19 1.10 3.48E-10 -6.28
2310044H10Rik 1344 2680 -0.30 2.00 8.74E-12 -6.83
2310046A06Rik 24 5 -3.56 -4.80 1.27E-9 -6.07
2310046K01Rik 462 1483 0.38 3.20 1.47E-8 5.67
2310046O06Rik 498 1039 -0.24 2.10 9.64E-4 -3.30
2310057J18Rik 124 1 -8.25 -124.00 1.40E-45 -14.18
2310067B10Rik 1606 2328 -0.76 1.40 0.00E+0 -17.31
2400001E08Rik 807 2478 0.32 3.10 7.01E-10 6.17
2400003C14Rik 1867 5371 0.22 2.90 7.93E-11 6.50
2400009B08Rik 4 41 2.06 10.30 1.50E-4 3.79
2410001C21Rik 1163 3176 0.15 2.70 7.52E-4 3.37
2410002I01Rik 331 635 -0.36 1.90 7.20E-5 -3.97
2410003K15Rik 117 477 0.73 4.10 8.62E-9 5.76
2410004I01Rik 82 667 1.72 8.10 5.84E-42 13.57
2410004P03Rik 327 1273 0.66 3.90 5.56E-18 8.64
2410015M20Rik 328 1745 1.11 5.30 0.00E+0 15.74
2410016O06Rik 307 492 -0.62 1.60 3.20E-10 -6.29
2410066E13Rik 863 1781 -0.26 2.10 3.87E-6 -4.62
2410091C18Rik 355 1289 0.56 3.60 6.26E-14 7.50
2410131K14Rik 322 512 -0.63 1.60 5.94E-11 -6.55
2510009E07Rik 1295 1877 -0.77 1.40 0.00E+0 -15.54
2510012J08Rik 604 1049 -0.50 1.70 2.57E-13 -7.32
2510039O18Rik 1015 2061 -0.28 2.00 5.14E-8 -5.45
2610001J05Rik 692 2222 0.38 3.20 3.84E-12 6.94
2610002M06Rik 512 875 -0.53 1.70 2.25E-12 -7.02
2610015P09Rik 203 725 0.54 3.60 6.33E-8 5.41
2610018G03Rik 208 692 0.43 3.30 1.34E-5 4.35
2610028H24Rik 544 2316 0.79 4.30 2.87E-42 13.62
2610029G23Rik 213 751 0.52 3.50 9.70E-8 5.33
2610030H06Rik 784 1503 -0.36 1.90 9.05E-10 -6.13
2610109H07Rik 37 34 -1.42 -1.10 1.30E-5 -4.36
2610203C20Rik 414 624 -0.71 1.50 2.06E-16 -8.22
2610301B20Rik 355 1109 0.34 3.10 9.54E-6 4.43
2610301G19Rik 1177 2074 -0.48 1.80 8.92E-23 -9.82
2610507B11Rik 3342 6924 -0.25 2.10 5.75E-19 -8.90
2610528J11Rik 90 407 0.88 4.50 4.21E-10 6.25
2700029M09Rik 224 711 0.37 3.20 1.65E-4 3.77
2700060E02Rik 801 2580 0.39 3.20 3.94E-14 7.56
2700078E11Rik 1067 1962 -0.42 1.80 1.59E-16 -8.25
2700078K21Rik 597 1989 0.44 3.30 1.24E-13 7.41
2700081O15Rik 911 1022 -1.13 1.10 0.00E+0 -18.14
2700089E24Rik 1542 3275 -0.21 2.10 1.92E-7 -5.21
2700094K13Rik 257 992 0.65 3.90 6.28E-14 7.50
2810008D09Rik 186 615 0.43 3.30 5.67E-5 4.03
2810021B07Rik 227 719 0.36 3.20 1.71E-4 3.76
2810046L04Rik 765 770 -1.29 1.00 0.00E+0 -18.41
2810405K02Rik 117 434 0.59 3.70 4.92E-6 4.57
2810407C02Rik 3498 7392 -0.22 2.10 5.52E-16 -8.10
2810422J05Rik 1189 4164 0.51 3.50 5.44E-35 12.34
2810422O20Rik 63 277 0.84 4.40 7.46E-7 4.95
2810428I15Rik 259 890 0.48 3.40 5.84E-8 5.42
2810432D09Rik 195 698 0.54 3.60 9.46E-8 5.34
2810455O05Rik 30 26 -1.51 -1.20 4.16E-5 -4.10
2810474O19Rik 1704 4593 0.13 2.70 3.81E-4 3.55
2900006K08Rik 124 570 0.90 4.60 4.05E-14 7.56
2900010J23Rik 1004 4117 0.74 4.10 0.00E+0 17.08
2900010M23Rik 279 1017 0.57 3.60 1.76E-11 6.72
2900026A02Rik 1608 1435 -1.46 -1.10 0.00E+0 -29.38
2900062L11Rik 191 1019 1.12 5.30 1.68E-33 12.06
2900073G15Rik 7648 25799 0.45 3.40 0.00E+0 27.72
2900092E17Rik 666 1316 -0.32 2.00 5.71E-7 -5.00
3110003A17Rik 419 1396 0.44 3.30 5.27E-10 6.21
3110047P20Rik 15 82 1.15 5.50 4.52E-4 3.51
3110056O03Rik 544 1045 -0.36 1.90 4.11E-7 -5.06
3110062M04Rik 880 1876 -0.21 2.10 1.24E-4 -3.84
3110070M22Rik 5 42 1.77 8.40 5.22E-4 3.47
3110082I17Rik 172 582 0.46 3.40 2.68E-5 4.20
3200002M19Rik 123 410 0.44 3.30 7.50E-4 3.37
3230401D17Rik 460 1399 0.31 3.00 8.91E-6 4.44
3300002A11Rik 65 313 0.97 4.80 2.69E-9 5.95
3425401B19Rik 59 43 -1.76 -1.40 1.39E-10 -6.42
3830406C13Rik 539 1083 -0.29 2.00 2.99E-5 -4.18
4631416L12Rik 2116 3899 -0.42 1.80 8.18E-31 -11.54
4632411B12Rik 1470 2459 -0.56 1.70 5.71E-36 -12.52
4632419I22Rik 1119 2057 -0.42 1.80 2.76E-17 -8.46
4632428N05Rik 1919 4049 -0.22 2.10 1.39E-9 -6.06
4732415M23Rik 4 39 1.99 9.80 3.04E-4 3.61
4732418A04Rik 10 2 -3.62 -5.00 8.04E-5 -3.94
4732418C07Rik 1363 2371 -0.50 1.70 7.17E-28 -10.94
4831426I19Rik 148 209 -0.80 1.40 4.34E-8 -5.48
4833422C13Rik 74 83 -1.13 1.10 2.34E-7 -5.17
4833427G06Rik 92 382 0.75 4.20 1.08E-7 5.31
4833439L19Rik 2356 4414 -0.39 1.90 9.56E-31 -11.53
4833442J19Rik 308 1535 1.02 5.00 6.59E-43 13.73
4921513D23Rik 1089 2290 -0.23 2.10 3.19E-6 -4.66
4921517L17Rik 1808 4089 -0.12 2.30 9.89E-4 -3.29
4930402H24Rik 1611 2055 -0.95 1.30 0.00E+0 -20.84
4930420K17Rik 1027 3404 0.43 3.30 1.37E-21 9.55
4930430E12Rik 12 68 1.20 5.70 9.38E-4 3.31
4930434E21Rik 64 49 -1.69 -1.30 8.43E-11 -6.49
4930451C15Rik 217 788 0.56 3.60 4.43E-9 5.87
4930452B06Rik 57 64 -1.13 1.10 5.82E-6 -4.53
4930455F23Rik 470 1542 0.41 3.30 5.00E-10 6.22
4930485B16Rik 300 940 0.35 3.10 3.72E-5 4.12
4930502E18Rik 9 3 -2.89 -3.00 7.10E-4 -3.39
4930503L19Rik 292 557 -0.37 1.90 1.40E-4 -3.81
4930506M07Rik 860 1861 -0.19 2.20 6.43E-4 -3.41
4930522L14Rik 169 593 0.51 3.50 2.86E-6 4.68
4930524J08Rik 11 5 -2.44 -2.20 6.32E-4 -3.42
4930562C15Rik 91 516 1.20 5.70 7.54E-20 9.12
4930578C19Rik 108 108 -1.30 1.00 3.52E-12 -6.96
4931406P16Rik 3425 4232 -1.00 1.20 0.00E+0 -31.60
4931408A02Rik 142 509 0.54 3.60 4.81E-6 4.57
4931428F04Rik 143 214 -0.72 1.50 9.99E-7 -4.89
4931429I11Rik 31 135 0.82 4.40 6.59E-4 3.41
4932411E22Rik 16 87 1.14 5.40 3.26E-4 3.59
4932425I24Rik 283 894 0.36 3.20 3.33E-5 4.15
4933403F05Rik 554 1150 -0.25 2.10 3.39E-4 -3.58
4933407C03Rik 1965 2422 -1.00 1.20 0.00E+0 -24.01
4933426M11Rik 3169 4592 -0.77 1.40 0.00E+0 -24.32
4933430H15Rik 430 1300 0.30 3.00 3.08E-5 4.17
4933436C20Rik 116 396 0.47 3.40 3.82E-4 3.55
4933439F18Rik 1512 2554 -0.54 1.70 2.33E-35 -12.41
5031439G07Rik 1280 1929 -0.71 1.50 0.00E+0 -14.46
5330417C22Rik 2265 6904 0.31 3.00 2.11E-23 9.97
5330426P16Rik 583 962 -0.58 1.70 4.08E-16 -8.14
5430407P10Rik 72 293 0.73 4.10 6.90E-6 4.50
5430411K18Rik 457 900 -0.32 2.00 2.64E-5 -4.20
5430417L22Rik 994 1567 -0.64 1.60 1.26E-31 -11.70
5430435G22Rik 224 691 0.33 3.10 9.00E-4 3.32
5430437P03Rik 746 2276 0.31 3.10 9.12E-9 5.75
5530400B01Rik 64 90 -0.81 1.40 2.89E-4 -3.63
5730409E04Rik 369 652 -0.48 1.80 4.79E-8 -5.46
5730437N04Rik 428 1511 0.52 3.50 3.24E-14 7.59
5730446D14Rik 79 101 -0.95 1.30 4.21E-6 -4.60
5730455P16Rik 509 1012 -0.31 2.00 2.08E-5 -4.26
5730469M10Rik 390 1590 0.73 4.10 7.85E-26 10.51
5730494M16Rik 295 562 -0.37 1.90 1.20E-4 -3.85
5730528L13Rik 149 265 -0.47 1.80 6.59E-4 -3.41
5730601F06Rik 282 940 0.44 3.30 3.33E-7 5.10
5830415F09Rik 75 292 0.66 3.90 3.48E-5 4.14
5830417I10Rik 888 1612 -0.44 1.80 4.80E-15 -7.83
6030408B16Rik 144 480 0.44 3.30 2.65E-4 3.65
6030419C18Rik 68 82 -1.03 1.20 4.61E-6 -4.58
6230427J02Rik 107 139 -0.92 1.30 1.56E-7 -5.25
6330403A02Rik 60 35 -2.08 -1.70 4.47E-13 -7.24
6330403L08Rik 310 551 -0.47 1.80 8.58E-7 -4.92
6330406I15Rik 189 706 0.60 3.70 3.30E-9 5.92
6330439K17Rik 167 673 0.71 4.00 2.10E-11 6.70
6330503K22Rik 624 1960 0.35 3.10 1.83E-9 6.01
6330578E17Rik 1547 3032 -0.33 2.00 3.06E-15 -7.89
6430527G18Rik 1568 2004 -0.95 1.30 0.00E+0 -20.51
6430548M08Rik 1896 2615 -0.84 1.40 0.00E+0 -20.31
6530401D17Rik 69 328 0.95 4.80 2.07E-9 5.99
6530401G17Rik 1225 1327 -1.19 1.10 0.00E+0 -21.78
6530402F18Rik 210 160 -1.69 -1.30 4.11E-32 -11.80
6530418L21Rik 429 664 -0.67 1.50 1.63E-15 -7.97
6720456B07Rik 1325 4055 0.31 3.10 7.56E-15 7.78
6720456H20Rik 559 1087 -0.34 1.90 9.79E-7 -4.90
6820431F20Rik 1903 4040 -0.21 2.10 6.61E-9 -5.80
8030462N17Rik 307 557 -0.44 1.80 3.98E-6 -4.61
8430408G22Rik 310 4353 2.51 14.00 0.00E+0 44.07
8430427H17Rik 622 873 -0.81 1.40 8.97E-30 -11.33
9030224M15Rik 213 352 -0.58 1.70 9.53E-7 -4.90
9030409G11Rik 904 1399 -0.67 1.50 6.00E-31 -11.57
9030418K01Rik 271 290 -1.20 1.10 3.64E-25 -10.36
9030425E11Rik 230 329 -0.78 1.40 2.22E-11 -6.69
9130011E15Rik 296 476 -0.62 1.60 8.74E-10 -6.13
9130011J15Rik 1292 3874 0.28 3.00 4.52E-12 6.92
9130014G24Rik 189 596 0.36 3.20 7.63E-4 3.37
9130208D14Rik 157 611 0.66 3.90 2.19E-9 5.98
9130230L23Rik 89 317 0.53 3.60 3.80E-4 3.55
9230104L09Rik 174 303 -0.50 1.70 9.66E-5 -3.90
9330101J02Rik 50 245 0.99 4.90 7.59E-8 5.38
9330159F19Rik 118 183 -0.67 1.60 3.15E-5 -4.16
9330182L06Rik 166 601 0.56 3.60 3.61E-7 5.09
9430020K01Rik 5755 8059 -0.81 1.40 0.00E+0 -34.60
9430023L20Rik 278 924 0.43 3.30 5.28E-7 5.02
9430025C20Rik 77 89 -1.09 1.20 3.21E-7 -5.11
9530053A07Rik 53 221 0.76 4.20 4.70E-5 4.07
9530068E07Rik 3124 5273 -0.55 1.70 0.00E+0 -17.87
9830001H06Rik 1036 672 -1.93 -1.50 0.00E+0 -28.62
9830107B12Rik 3 31 2.07 10.30 9.40E-4 3.31
9930013L23Rik 29 29 -1.30 1.00 3.13E-4 -3.60
9930021J03Rik 362 540 -0.72 1.50 4.99E-15 -7.83
9930111J21Rik2 1225 2170 -0.48 1.80 5.25E-23 -9.88
A130022J15Rik 1477 2918 -0.32 2.00 9.11E-14 -7.45
A230083G16Rik 35 28 -1.62 -1.30 2.98E-6 -4.67
A2ld1 212 688 0.40 3.20 6.14E-5 4.01
A2m 19 16 -1.55 -1.20 8.76E-4 -3.33
A330021E22Rik 413 1258 0.31 3.00 2.22E-5 4.24
A430005L14Rik 199 730 0.58 3.70 7.47E-9 5.78
A430078G23Rik 141 208 -0.74 1.50 6.37E-7 -4.98
A430105I19Rik 1576 2588 -0.58 1.60 1.15E-41 -13.52
A430107O13Rik 2306 5237 -0.12 2.30 3.98E-4 -3.54
A430110L20Rik 70 66 -1.39 -1.10 4.15E-9 -5.88
A430110N23Rik 300 262 -1.50 -1.10 5.09E-38 -12.89
A4galt 524 843 -0.61 1.60 3.64E-16 -8.15
A530016L24Rik 27 7 -3.25 -3.90 5.68E-10 -6.20
A530017D24Rik 250 462 -0.41 1.80 8.50E-5 -3.93
A530032D15Rik 129 168 -0.92 1.30 9.47E-9 -5.74
A730011L01Rik 577 990 -0.52 1.70 1.63E-13 -7.38
A730017L22Rik 199 349 -0.49 1.80 4.28E-5 -4.09
A830018L16Rik 45 202 0.87 4.50 1.33E-5 4.36
A830080D01Rik 259 503 -0.34 1.90 8.10E-4 -3.35
A830093I24Rik 0 20 4.02 40.00 2.31E-4 3.68
A930016O22Rik 30 12 -2.62 -2.50 4.11E-9 -5.88
A930038C07Rik 1831 3289 -0.46 1.80 3.89E-31 -11.61
AA408296 228 431 -0.38 1.90 5.08E-4 -3.48
AA474408 75 433 1.23 5.80 1.96E-17 8.50
AA881470 499 844 -0.54 1.70 1.19E-12 -7.11
AA986860 1075 4072 0.62 3.80 0.00E+0 14.63
Aacs 633 1935 0.31 3.10 9.10E-8 5.34
Aamp 1698 5087 0.28 3.00 2.86E-15 7.90
Aard 241 429 -0.47 1.80 1.55E-5 -4.32
Aars 1583 3260 -0.26 2.10 2.51E-10 -6.33
Aatf 187 661 0.52 3.50 4.79E-7 5.04
Aatk 763 507 -1.89 -1.50 0.00E+0 -24.26
AB099516 938 2919 0.34 3.10 1.51E-12 7.07
Abca2 1749 2109 -1.03 1.20 0.00E+0 -23.24
Abca3 11676 18659 -0.62 1.60 0.00E+0 -39.02
Abca4 102 650 1.37 6.40 9.06E-30 11.33
Abca5 941 2844 0.30 3.00 7.49E-10 6.16
Abca7 1486 1902 -0.94 1.30 0.00E+0 -19.93
Abca8a 2285 4263 -0.40 1.90 1.10E-30 -11.52
Abca8b 690 1016 -0.74 1.50 2.18E-28 -11.05
Abca9 298 572 -0.36 1.90 1.71E-4 -3.76
Abcb11 2 26 2.40 13.00 9.05E-4 3.32
Abcb1a 1184 1521 -0.94 1.30 0.00E+0 -17.70
Abcb9 190 355 -0.40 1.90 9.54E-4 -3.30
Abcc1 855 1780 -0.24 2.10 1.19E-5 -4.38
Abcc10 274 445 -0.60 1.60 7.65E-9 -5.78
Abcc3 1242 3374 0.14 2.70 9.61E-4 3.30
Abcc4 297 397 -0.88 1.30 4.17E-17 -8.41
Abcc5 2219 4996 -0.13 2.30 1.24E-4 -3.84
Abcc8 28 11 -2.65 -2.50 1.12E-8 -5.71
Abcc9 392 539 -0.84 1.40 1.72E-20 -9.28
Abcd1 1248 2308 -0.41 1.80 1.96E-18 -8.76
Abcd3 2767 7340 0.11 2.70 2.05E-4 3.71
Abcd4 351 622 -0.48 1.80 1.28E-7 -5.28
Abcf1 1535 3047 -0.31 2.00 9.82E-14 -7.44
Abcg1 1974 4037 -0.27 2.00 2.34E-13 -7.33
Abcg2 416 1249 0.29 3.00 7.68E-5 3.95
Abcg3 198 322 -0.60 1.60 9.79E-7 -4.90
Abhd11 438 1563 0.54 3.60 2.25E-15 7.93
Abhd14b 811 2298 0.20 2.80 1.17E-4 3.85
Abhd2 6394 9801 -0.68 1.50 0.00E+0 -31.33
Abhd4 1415 3148 -0.15 2.20 5.35E-4 -3.46
Abi1 2210 3952 -0.46 1.80 3.63E-38 -12.92
Abi2 511 771 -0.71 1.50 7.93E-20 -9.11
Abi3 868 1279 -0.74 1.50 3.38E-35 -12.38
Abi3bp 2434 1954 -1.62 -1.20 0.00E+0 -38.88
Abl1 2555 3096 -1.02 1.20 0.00E+0 -27.93
