Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Il6ra
Tissue: Lung

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
0610007L01Rik 3278 2469 0.16 -1.30 4.31E-5 4.09
0610008F07Rik 0 3 0.00 0.00 0.00E+0 0.00
0610012H03Rik 2 0 0.00 0.00 0.00E+0 0.00
0610039K10Rik 434 211 -0.48 -2.10 4.09E-5 -4.10
0610040J01Rik 572 488 0.34 -1.20 1.41E-4 3.81
1100001G20Rik 151 61 -0.74 -2.50 3.12E-4 -3.61
1110001J03Rik 250 251 0.57 1.00 8.16E-6 4.46
1110002B05Rik 1575 1666 0.65 1.10 9.37E-38 12.84
1110003E01Rik 5551 4137 0.14 -1.30 1.70E-6 4.79
1110006G14Rik 4 0 0.00 0.00 0.00E+0 0.00
1110008F13Rik 1243 1071 0.35 -1.20 4.47E-9 5.87
1110012J17Rik 3262 2575 0.22 -1.30 2.99E-9 5.93
1110020G09Rik 800 669 0.31 -1.20 4.25E-5 4.09
1110032A03Rik 1226 678 -0.29 -1.80 1.40E-5 -4.34
1110038F14Rik 1037 863 0.30 -1.20 5.40E-6 4.55
1110057K04Rik 1606 896 -0.28 -1.80 1.89E-6 -4.77
1110059M19Rik 0 3 0.00 0.00 0.00E+0 0.00
1110065P20Rik 268 276 0.61 1.00 7.52E-7 4.95
1190002H23Rik 1694 1710 0.58 1.00 4.52E-32 11.79
1190002N15Rik 4903 3630 0.13 -1.40 2.86E-5 4.18
1300001I01Rik 2308 1813 0.22 -1.30 1.40E-6 4.83
1300014I06Rik 3668 3112 0.33 -1.20 5.60E-21 9.40
1500011K16Rik 392 418 0.66 1.10 6.33E-11 6.54
1600021P15Rik 408 386 0.48 -1.10 1.84E-6 4.77
1700001G01Rik 0 2 0.00 0.00 0.00E+0 0.00
1700001P01Rik 2 0 0.00 0.00 0.00E+0 0.00
1700007B14Rik 2 0 0.00 0.00 0.00E+0 0.00
1700007I08Rik 3 0 0.00 0.00 0.00E+0 0.00
1700007K09Rik 2 0 0.00 0.00 0.00E+0 0.00
1700007P06Rik 1 0 0.00 0.00 0.00E+0 0.00
1700009P17Rik 1036 530 -0.40 -2.00 5.66E-8 -5.43
1700011E24Rik 0 1 0.00 0.00 0.00E+0 0.00
1700011H14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700012A03Rik 3 0 0.00 0.00 0.00E+0 0.00
1700012C14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700012L04Rik 0 2 0.00 0.00 0.00E+0 0.00
1700013F07Rik 207 91 -0.62 -2.30 3.13E-4 -3.61
1700013G24Rik 2 0 0.00 0.00 0.00E+0 0.00
1700013H16Rik 2 0 0.00 0.00 0.00E+0 0.00
1700013N06Rik 2 0 0.00 0.00 0.00E+0 0.00
1700014D04Rik 0 2 0.00 0.00 0.00E+0 0.00
1700014N06Rik 1 0 0.00 0.00 0.00E+0 0.00
1700016K19Rik 520 248 -0.50 -2.10 2.26E-6 -4.73
1700016M24Rik 3 0 0.00 0.00 0.00E+0 0.00
1700017B05Rik 863 691 0.24 -1.20 8.26E-4 3.34
1700017D01Rik 1 0 0.00 0.00 0.00E+0 0.00
1700017G19Rik 0 1 0.00 0.00 0.00E+0 0.00
1700018A14Rik 0 2 0.00 0.00 0.00E+0 0.00
1700019A02Rik 0 2 0.00 0.00 0.00E+0 0.00
1700019B21Rik 2 0 0.00 0.00 0.00E+0 0.00
1700019E08Rik 1 0 0.00 0.00 0.00E+0 0.00
1700019G06Rik 152 232 1.17 1.50 1.72E-15 7.96
1700019G24Rik 0 2 0.00 0.00 0.00E+0 0.00
1700019N19Rik 0 1 0.00 0.00 0.00E+0 0.00
1700020O03Rik 995 805 0.26 -1.20 1.33E-4 3.82
1700021A07Rik 2 0 0.00 0.00 0.00E+0 0.00
1700021O21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700022A21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700023C21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700025C18Rik 1 0 0.00 0.00 0.00E+0 0.00
1700025D23Rik 1 0 0.00 0.00 0.00E+0 0.00
1700026J12Rik 0 1 0.00 0.00 0.00E+0 0.00
1700028K03Rik 87 29 -1.02 -3.00 3.43E-4 -3.58
1700028P15Rik 3 0 0.00 0.00 0.00E+0 0.00
1700030A11Rik 1 0 0.00 0.00 0.00E+0 0.00
1700031F05Rik 0 1 0.00 0.00 0.00E+0 0.00
1700034J05Rik 2 0 0.00 0.00 0.00E+0 0.00
1700040I03Rik 383 339 0.39 -1.10 2.70E-4 3.64
1700042B14Rik 2 0 0.00 0.00 0.00E+0 0.00
1700042G07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700042G15Rik 1 0 0.00 0.00 0.00E+0 0.00
1700042O10Rik 2 0 0.00 0.00 0.00E+0 0.00
1700045H11Rik 1 0 0.00 0.00 0.00E+0 0.00
1700047I17Rik2 2163 1231 -0.25 -1.80 6.24E-7 -4.98
1700049E15Rik 0 1 0.00 0.00 0.00E+0 0.00
1700049E17Rik1 2 0 0.00 0.00 0.00E+0 0.00
1700049E17Rik2 3 0 0.00 0.00 0.00E+0 0.00
1700057H21Rik 2 0 0.00 0.00 0.00E+0 0.00
1700061I17Rik 1 0 0.00 0.00 0.00E+0 0.00
1700063H04Rik 1 0 0.00 0.00 0.00E+0 0.00
1700065I17Rik 1 0 0.00 0.00 0.00E+0 0.00
1700066M21Rik 216 217 0.57 1.00 3.27E-5 4.15
1700067G03Rik 1 0 0.00 0.00 0.00E+0 0.00
1700067P10Rik 2 0 0.00 0.00 0.00E+0 0.00
1700069B07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700071K01Rik 1 0 0.00 0.00 0.00E+0 0.00
1700080O16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700086L19Rik 0 3 0.00 0.00 0.00E+0 0.00
1700087M22Rik 3 0 0.00 0.00 0.00E+0 0.00
1700090G07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700093J21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700094C09Rik 0 1 0.00 0.00 0.00E+0 0.00
1700095A21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700104A03Rik 0 1 0.00 0.00 0.00E+0 0.00
1700104B16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700106J16Rik 0 1 0.00 0.00 0.00E+0 0.00
1700110M21Rik 3 0 0.00 0.00 0.00E+0 0.00
1700112J05Rik 1 0 0.00 0.00 0.00E+0 0.00
1700119I11Rik 1 0 0.00 0.00 0.00E+0 0.00
1700123K08Rik 1 0 0.00 0.00 0.00E+0 0.00
1700123L14Rik 2 0 0.00 0.00 0.00E+0 0.00
1700123O12Rik 1 0 0.00 0.00 0.00E+0 0.00
1700125G02Rik 1 0 0.00 0.00 0.00E+0 0.00
1700125H03Rik 1 0 0.00 0.00 0.00E+0 0.00
1810009J06Rik 1 0 0.00 0.00 0.00E+0 0.00
1810011O10Rik 2470 1352 -0.31 -1.80 1.03E-10 -6.46
1810033B17Rik 999 492 -0.46 -2.00 1.98E-9 -6.00
1810043H04Rik 268 281 0.63 1.00 2.19E-7 5.18
1810065E05Rik 2 0 0.00 0.00 0.00E+0 0.00
2010001M09Rik 182 81 -0.60 -2.20 9.89E-4 -3.29
2010007H12Rik 348 382 0.70 1.10 4.16E-11 6.60
2010012O05Rik 552 278 -0.43 -2.00 3.06E-5 -4.17
2010106E10Rik 1 0 0.00 0.00 0.00E+0 0.00
2010107H07Rik 335 325 0.52 -1.00 2.94E-6 4.68
2010300C02Rik 1342 1064 0.23 -1.30 8.98E-5 3.92
2200002J24Rik 2 0 0.00 0.00 0.00E+0 0.00
2210010C04Rik 2 22 4.02 11.00 2.94E-7 5.13
2210404J11Rik 1499 872 -0.22 -1.70 2.70E-4 -3.64
2210411K11Rik 219 265 0.84 1.20 1.17E-10 6.44
2210415F13Rik 1 0 0.00 0.00 0.00E+0 0.00
2310003H01Rik 921 733 0.23 -1.30 8.82E-4 3.33
2310003L06Rik 1 0 0.00 0.00 0.00E+0 0.00
2310016C08Rik 3093 2320 0.15 -1.30 1.36E-4 3.82
2310016D23Rik 0 1 0.00 0.00 0.00E+0 0.00
2310016G11Rik 4 0 0.00 0.00 0.00E+0 0.00
2310016M24Rik 1071 858 0.24 -1.20 1.86E-4 3.74
2310021H06Rik 3 0 0.00 0.00 0.00E+0 0.00
2310022B05Rik 3058 2537 0.29 -1.20 1.49E-14 7.69
2310033P09Rik 825 388 -0.52 -2.10 6.72E-10 -6.17
2310036O22Rik 1828 1664 0.43 -1.10 8.76E-19 8.85
2310044G17Rik 1881 1468 0.21 -1.30 3.19E-5 4.16
2310044H10Rik 2665 2709 0.59 1.00 0.00E+0 15.07
2310050B05Rik 110 39 -0.93 -2.80 1.90E-4 -3.73
2310057J18Rik 1 0 0.00 0.00 0.00E+0 0.00
2310057N15Rik 0 1 0.00 0.00 0.00E+0 0.00
2400003C14Rik 4246 3171 0.14 -1.30 1.89E-5 4.28
2410012M07Rik 1 0 0.00 0.00 0.00E+0 0.00
2410015M20Rik 911 783 0.35 -1.20 6.79E-7 4.97
2410016O06Rik 697 569 0.27 -1.20 7.60E-4 3.37
2410022L05Rik 164 163 0.56 -1.00 4.45E-4 3.51
2410042D21Rik 674 575 0.34 -1.20 3.60E-5 4.13
2410127L17Rik 513 448 0.37 -1.10 6.57E-5 3.99
2410141K09Rik 0 2 0.00 0.00 0.00E+0 0.00
2500003M10Rik 4727 3444 0.11 -1.40 7.67E-4 3.36
2510002D24Rik 754 396 -0.37 -1.90 2.40E-5 -4.22
2510006D16Rik 4716 2662 -0.26 -1.80 1.44E-14 -7.69
2510039O18Rik 2237 1876 0.31 -1.20 3.86E-12 6.94
2610002J02Rik 802 647 0.25 -1.20 7.42E-4 3.37
2610017I09Rik 2 0 0.00 0.00 0.00E+0 0.00
2610028E06Rik 0 1 0.00 0.00 0.00E+0 0.00
2610030H06Rik 1103 962 0.37 -1.10 5.84E-9 5.82
2610203C20Rik 1192 564 -0.52 -2.10 2.72E-13 -7.31
2610204G07Rik 0 3 0.00 0.00 0.00E+0 0.00
2610303G11Rik 1 0 0.00 0.00 0.00E+0 0.00
2610507B11Rik 7532 5473 0.10 -1.40 4.30E-5 4.09
2700062C07Rik 411 201 -0.47 -2.00 8.62E-5 -3.93
2700078K21Rik 1387 1128 0.27 -1.20 3.33E-6 4.65
2700081O15Rik 1909 1471 0.19 -1.30 1.42E-4 3.81
2700094K13Rik 617 534 0.36 -1.20 2.51E-5 4.21
2810007J24Rik 1 0 0.00 0.00 0.00E+0 0.00
2810008M24Rik 1948 1633 0.31 -1.20 1.01E-10 6.47
2810046L04Rik 1616 875 -0.32 -1.80 4.24E-8 -5.48
2810055G20Rik 135 151 0.73 1.10 1.79E-5 4.29
2810403A07Rik 3567 2141 -0.17 -1.70 7.17E-6 -4.49
2810407C02Rik 5740 4778 0.30 -1.20 8.61E-27 10.72
2810428I15Rik 770 650 0.32 -1.20 2.62E-5 4.20
2810432L12Rik 989 787 0.23 -1.30 5.75E-4 3.44
2810442N19Rik 3 0 0.00 0.00 0.00E+0 0.00
2810453I06Rik 915 776 0.33 -1.20 2.80E-6 4.69
2810474O19Rik 4121 2492 -0.16 -1.70 5.82E-6 -4.53
2900010M23Rik 698 608 0.37 -1.10 4.10E-6 4.61
2900055J20Rik 1 0 0.00 0.00 0.00E+0 0.00
2900072N19Rik 3 0 0.00 0.00 0.00E+0 0.00
2900073G15Rik 24452 14236 -0.22 -1.70 0.00E+0 -14.64
2900092C05Rik 1 0 0.00 0.00 0.00E+0 0.00
2900097C17Rik 58 123 1.65 2.10 6.58E-14 7.50
3000002C10Rik 427 221 -0.39 -1.90 8.07E-4 -3.35
3100002H09Rik 1 0 0.00 0.00 0.00E+0 0.00
3110002H16Rik 1953 1133 -0.22 -1.70 2.33E-5 -4.23
3110018I06Rik 0 1 0.00 0.00 0.00E+0 0.00
3110048L19Rik 744 383 -0.39 -1.90 6.63E-6 -4.51
3110056O03Rik 1217 1004 0.29 -1.20 2.48E-6 4.71
3110062M04Rik 2687 1480 -0.30 -1.80 5.67E-11 -6.55
3110082J24Rik 0 1 0.00 0.00 0.00E+0 0.00
3110099E03Rik 0 2 0.00 0.00 0.00E+0 0.00
3830406C13Rik 1457 738 -0.42 -2.00 2.91E-11 -6.65
4632419I22Rik 2595 1578 -0.15 -1.60 6.20E-4 -3.42
4632428N05Rik 4169 3229 0.20 -1.30 4.84E-9 5.85
4731417B20Rik 2 0 0.00 0.00 0.00E+0 0.00
4732418C07Rik 2565 1925 0.15 -1.30 4.77E-4 3.49
4833418N17Rik 0 1 0.00 0.00 0.00E+0 0.00
4921501E09Rik 1 0 0.00 0.00 0.00E+0 0.00
4921511H03Rik 0 3 0.00 0.00 0.00E+0 0.00
4921513D23Rik 2067 1673 0.26 -1.20 3.36E-8 5.52
4921517D21Rik 1 0 0.00 0.00 0.00E+0 0.00
4921517L17Rik 4897 2777 -0.25 -1.80 2.05E-14 -7.65
4921523A10Rik 26 60 1.77 2.30 3.69E-8 5.51
4921528I01Rik 3 0 0.00 0.00 0.00E+0 0.00
4921534H16Rik 1 0 0.00 0.00 0.00E+0 0.00
4922501C03Rik 816 449 -0.30 -1.80 2.86E-4 -3.63
4922502D21Rik 0 2 0.00 0.00 0.00E+0 0.00
4922505E12Rik 1 0 0.00 0.00 0.00E+0 0.00
4930401O10Rik 1 0 0.00 0.00 0.00E+0 0.00
4930402F06Rik 1 0 0.00 0.00 0.00E+0 0.00
4930402H24Rik 3862 2305 -0.18 -1.70 1.04E-6 -4.88
4930404H21Rik 2 0 0.00 0.00 0.00E+0 0.00
4930404H24Rik 1 0 0.00 0.00 0.00E+0 0.00
4930405D11Rik 1 0 0.00 0.00 0.00E+0 0.00
4930407G08Rik 1 0 0.00 0.00 0.00E+0 0.00
4930407I10Rik 4 0 0.00 0.00 0.00E+0 0.00
4930419G24Rik 0 1 0.00 0.00 0.00E+0 0.00
4930420K17Rik 3191 1652 -0.39 -1.90 5.68E-20 -9.15
4930422I07Rik 845 472 -0.28 -1.80 5.91E-4 -3.44
4930423M02Rik 1 0 0.00 0.00 0.00E+0 0.00
4930430J20Rik 2 0 0.00 0.00 0.00E+0 0.00
4930430O22Rik 1 0 0.00 0.00 0.00E+0 0.00
4930432K09Rik 1 0 0.00 0.00 0.00E+0 0.00
4930432O21Rik 1136 552 -0.48 -2.10 3.00E-11 -6.65
4930433I11Rik 1 0 0.00 0.00 0.00E+0 0.00
4930435E12Rik 3 0 0.00 0.00 0.00E+0 0.00
4930447F04Rik 1 0 0.00 0.00 0.00E+0 0.00
4930448H16Rik 0 1 0.00 0.00 0.00E+0 0.00
4930448K12Rik 2 0 0.00 0.00 0.00E+0 0.00
4930448K20Rik 4 0 0.00 0.00 0.00E+0 0.00
4930449A18Rik 1 0 0.00 0.00 0.00E+0 0.00
4930453H23Rik 0 1 0.00 0.00 0.00E+0 0.00
4930456L15Rik 1 0 0.00 0.00 0.00E+0 0.00
4930458L03Rik 1 0 0.00 0.00 0.00E+0 0.00
4930465M20Rik 0 1 0.00 0.00 0.00E+0 0.00
4930471C06Rik 1 0 0.00 0.00 0.00E+0 0.00
4930479M11Rik 2 0 0.00 0.00 0.00E+0 0.00
4930480E11Rik 0 1 0.00 0.00 0.00E+0 0.00
4930486F22Rik 1 0 0.00 0.00 0.00E+0 0.00
4930503E14Rik 0 2 0.00 0.00 0.00E+0 0.00
4930504O13Rik 0 1 0.00 0.00 0.00E+0 0.00
4930511F01Rik 2 0 0.00 0.00 0.00E+0 0.00
4930515G13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930521A18Rik 0 2 0.00 0.00 0.00E+0 0.00
4930526F13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930527B05Rik 3 0 0.00 0.00 0.00E+0 0.00
4930528G23Rik 2 0 0.00 0.00 0.00E+0 0.00
4930533B01Rik 1 0 0.00 0.00 0.00E+0 0.00
4930542C16Rik 0 1 0.00 0.00 0.00E+0 0.00
4930544L04Rik 2 0 0.00 0.00 0.00E+0 0.00
4930547C10Rik 2 0 0.00 0.00 0.00E+0 0.00
4930553M12Rik 0 1 0.00 0.00 0.00E+0 0.00
4930555J06Rik 0 1 0.00 0.00 0.00E+0 0.00
4930557A04Rik 0 1 0.00 0.00 0.00E+0 0.00
4930557C09Rik 3 0 0.00 0.00 0.00E+0 0.00
4930562A09Rik 3 0 0.00 0.00 0.00E+0 0.00
4930562C15Rik 232 220 0.49 -1.10 2.90E-4 3.62
4930566N20Rik 1 0 0.00 0.00 0.00E+0 0.00
4930568K20Rik 1 0 0.00 0.00 0.00E+0 0.00
4930572O03Rik 0 1 0.00 0.00 0.00E+0 0.00
4930578I07Rik 1 0 0.00 0.00 0.00E+0 0.00
4930578N16Rik 273 117 -0.66 -2.30 1.32E-5 -4.36
4930579F01Rik 1 0 0.00 0.00 0.00E+0 0.00
4930579J09Rik 278 131 -0.52 -2.10 3.63E-4 -3.57
4930583I09Rik 0 1 0.00 0.00 0.00E+0 0.00
4930587A21Rik 1 0 0.00 0.00 0.00E+0 0.00
4930589L23Rik 1 0 0.00 0.00 0.00E+0 0.00
4930589P08Rik 1 0 0.00 0.00 0.00E+0 0.00
4930594O21Rik 1 0 0.00 0.00 0.00E+0 0.00
4930597A21Rik 1 0 0.00 0.00 0.00E+0 0.00
4931400O07Rik 1 0 0.00 0.00 0.00E+0 0.00
4931406C07Rik 2269 1191 -0.37 -1.90 2.09E-13 -7.34
4931407G18Rik 1 0 0.00 0.00 0.00E+0 0.00
4931440L10Rik 1 0 0.00 0.00 0.00E+0 0.00
4932418E24Rik 63 103 1.27 1.60 1.57E-8 5.65
4932429P05Rik 2 0 0.00 0.00 0.00E+0 0.00
4932438A13Rik 2548 1520 -0.18 -1.70 6.82E-5 -3.98
4932441B19Rik 0 1 0.00 0.00 0.00E+0 0.00
4933400C05Rik 0 1 0.00 0.00 0.00E+0 0.00
4933402D24Rik 3 0 0.00 0.00 0.00E+0 0.00
4933402E13Rik 0 1 0.00 0.00 0.00E+0 0.00
4933402N03Rik 2 0 0.00 0.00 0.00E+0 0.00
4933403O03Rik 0 1 0.00 0.00 0.00E+0 0.00
4933405O20Rik 1 0 0.00 0.00 0.00E+0 0.00
4933406D12Rik 0 2 0.00 0.00 0.00E+0 0.00
4933406G16Rik 0 2 0.00 0.00 0.00E+0 0.00
4933406J10Rik 1 0 0.00 0.00 0.00E+0 0.00
4933406M09Rik 2 0 0.00 0.00 0.00E+0 0.00
4933407C03Rik 4389 2735 -0.12 -1.60 5.59E-4 -3.45
4933407H18Rik 1317 648 -0.46 -2.00 4.92E-12 -6.91
4933407L21Rik 0 1 0.00 0.00 0.00E+0 0.00
4933407P14Rik 1 0 0.00 0.00 0.00E+0 0.00
4933409G03Rik 1 0 0.00 0.00 0.00E+0 0.00
4933411G11Rik 0 1 0.00 0.00 0.00E+0 0.00
4933412E24Rik 1 0 0.00 0.00 0.00E+0 0.00
4933416C03Rik 1 0 0.00 0.00 0.00E+0 0.00
4933416I08Rik 1 0 0.00 0.00 0.00E+0 0.00
4933424L21Rik 1 0 0.00 0.00 0.00E+0 0.00
4933425H06Rik 2 0 0.00 0.00 0.00E+0 0.00
4933425L06Rik 1 0 0.00 0.00 0.00E+0 0.00
4933427E13Rik 1 0 0.00 0.00 0.00E+0 0.00
4933430H15Rik 1278 682 -0.34 -1.90 2.30E-7 -5.17
4933434M16Rik 1 0 0.00 0.00 0.00E+0 0.00
4933436C20Rik 346 158 -0.57 -2.20 1.79E-5 -4.29
4933436I01Rik 0 1 0.00 0.00 0.00E+0 0.00
4933438A12Rik 2 0 0.00 0.00 0.00E+0 0.00
4933439F11Rik 1 0 0.00 0.00 0.00E+0 0.00
5031439G07Rik 2623 2090 0.24 -1.30 1.56E-8 5.65
5033414D02Rik 1967 1001 -0.41 -2.00 2.70E-14 -7.61
5330417C22Rik 5097 4127 0.26 -1.20 3.62E-18 8.69
5330417H12Rik 1 0 0.00 0.00 0.00E+0 0.00
5330426P16Rik 1387 738 -0.35 -1.90 4.98E-8 -5.45
5330439A09Rik 1 0 0.00 0.00 0.00E+0 0.00
5430402E10Rik 1 0 0.00 0.00 0.00E+0 0.00
5430413K10Rik 2 0 0.00 0.00 0.00E+0 0.00
5730494N06Rik 803 659 0.28 -1.20 1.99E-4 3.72
5730508B09Rik 408 372 0.43 -1.10 2.61E-5 4.21
5730601F06Rik 459 417 0.43 -1.10 1.07E-5 4.40
5830417I10Rik 1994 1535 0.19 -1.30 1.14E-4 3.86
5830428H23Rik 1252 695 -0.29 -1.80 1.62E-5 -4.31
5930434B04Rik 1587 1297 0.27 -1.20 3.19E-7 5.11
6030498E09Rik 0 1 0.00 0.00 0.00E+0 0.00
6330406I15Rik 492 439 0.40 -1.10 2.04E-5 4.26
6330577E15Rik 3490 2026 -0.22 -1.70 1.78E-8 -5.63
6430503K07Rik 3 0 0.00 0.00 0.00E+0 0.00
6430527G18Rik 2498 2318 0.46 -1.10 1.79E-28 11.07
6430548M08Rik 4097 3094 0.16 -1.30 2.76E-6 4.69
6430710C18Rik 1 0 0.00 0.00 0.00E+0 0.00
6720463M24Rik 196 82 -0.69 -2.40 1.12E-4 -3.86
6820408C15Rik 502 258 -0.40 -1.90 1.98E-4 -3.72
6820431F20Rik 5156 2629 -0.41 -2.00 1.76E-34 -12.25
7420416P09Rik 0 3 0.00 0.00 0.00E+0 0.00
7420426K07Rik 0 1 0.00 0.00 0.00E+0 0.00
7420461P10Rik 0 4 0.00 0.00 0.00E+0 0.00
8430408G22Rik 922 959 0.62 1.00 4.64E-21 9.42
8430410K20Rik 1450 1135 0.21 -1.30 1.91E-4 3.73
8430426H19Rik 322 145 -0.59 -2.20 1.95E-5 -4.27
8430436N08Rik 2 0 0.00 0.00 0.00E+0 0.00
8430437L04Rik 1 0 0.00 0.00 0.00E+0 0.00
9030409G11Rik 1894 1440 0.17 -1.30 7.03E-4 3.39
9130404H23Rik 0 2 0.00 0.00 0.00E+0 0.00
9130409I23Rik 1 0 0.00 0.00 0.00E+0 0.00
9130409J20Rik 2 0 0.00 0.00 0.00E+0 0.00
9230020A06Rik 1 0 0.00 0.00 0.00E+0 0.00
9230106D20Rik 1 0 0.00 0.00 0.00E+0 0.00
9230109A22Rik 3 0 0.00 0.00 0.00E+0 0.00
9230112D13Rik 2 0 0.00 0.00 0.00E+0 0.00
9230113P08Rik 0 1 0.00 0.00 0.00E+0 0.00
9430020K01Rik 11183 7978 0.08 -1.40 2.27E-4 3.69
9430023L20Rik 670 600 0.41 -1.10 4.61E-7 5.04
9430024E24Rik 3 0 0.00 0.00 0.00E+0 0.00
9430029A11Rik 0 3 0.00 0.00 0.00E+0 0.00
9530053A07Rik 146 145 0.55 -1.00 9.45E-4 3.31
9530068E07Rik 6958 5001 0.09 -1.40 8.92E-4 3.32
9830001H06Rik 1707 1407 0.29 -1.20 2.82E-8 5.55
9930021J03Rik 935 461 -0.46 -2.00 7.23E-9 -5.79
9930038K12Rik 1 0 0.00 0.00 0.00E+0 0.00
9930111J21Rik2 2895 1606 -0.29 -1.80 4.82E-11 -6.58
A130022J15Rik 3789 2193 -0.23 -1.70 2.25E-9 -5.98
A130030D18Rik 1 0 0.00 0.00 0.00E+0 0.00
A230009B12Rik 3 0 0.00 0.00 0.00E+0 0.00
A230046K03Rik 1601 1260 0.22 -1.30 4.68E-5 4.07
A330008L17Rik 4 0 0.00 0.00 0.00E+0 0.00
A330021E22Rik 1122 525 -0.53 -2.10 3.10E-13 -7.29
A330043C09Rik 1 0 0.00 0.00 0.00E+0 0.00
A330070K13Rik 1 0 0.00 0.00 0.00E+0 0.00
A430092G05Rik 3 15 2.89 5.00 2.17E-4 3.70
A4gnt 2 0 0.00 0.00 0.00E+0 0.00
A530016L24Rik 70 18 -1.40 -3.90 3.89E-5 -4.11
A530017D24Rik 707 373 -0.36 -1.90 5.78E-5 -4.02
A530032D15Rik 359 147 -0.72 -2.40 5.58E-8 -5.43
A530053G22Rik 1 0 0.00 0.00 0.00E+0 0.00
A630007B06Rik 1906 1486 0.21 -1.30 3.23E-5 4.16
A630012P03Rik 0 1 0.00 0.00 0.00E+0 0.00
A630050E04Rik 1 0 0.00 0.00 0.00E+0 0.00
A730013G03Rik 1 0 0.00 0.00 0.00E+0 0.00
A730018C14Rik 0 1 0.00 0.00 0.00E+0 0.00
A730035I17Rik 5 21 2.63 4.20 3.01E-5 4.17
A730045E13Rik 1 0 0.00 0.00 0.00E+0 0.00
A730090N16Rik 0 1 0.00 0.00 0.00E+0 0.00
A830007P12Rik 1942 1555 0.24 -1.20 5.24E-7 5.02
A830031A19Rik 1 0 0.00 0.00 0.00E+0 0.00
A930001N09Rik 2900 2166 0.14 -1.30 4.02E-4 3.54
A930018P22Rik 1 0 0.00 0.00 0.00E+0 0.00
A930038C07Rik 5045 2883 -0.24 -1.70 1.02E-13 -7.44
AA387200 2 0 0.00 0.00 0.00E+0 0.00
AA474408 239 224 0.47 -1.10 4.00E-4 3.54
AA792892 0 1 0.00 0.00 0.00E+0 0.00
Aacs 1398 1310 0.47 -1.10 1.16E-17 8.56
Aadac 3 0 0.00 0.00 0.00E+0 0.00
Aadacl2 1 0 0.00 0.00 0.00E+0 0.00
Aadat 1 0 0.00 0.00 0.00E+0 0.00
Aamp 4427 3394 0.18 -1.30 2.67E-8 5.56
Aars 3468 2592 0.14 -1.30 9.73E-5 3.90
Aasdhppt 636 562 0.39 -1.10 3.12E-6 4.66
Aatk 1543 890 -0.23 -1.70 9.79E-5 -3.90
AB056442 0 2 0.00 0.00 0.00E+0 0.00
AB099516 2001 1664 0.30 -1.20 3.08E-10 6.30
AB124611 577 278 -0.49 -2.10 1.25E-6 -4.85
Abca1 2286 1737 0.17 -1.30 2.13E-4 3.70
Abca16 2 0 0.00 0.00 0.00E+0 0.00
Abca3 23896 18680 0.21 -1.30 0.00E+0 15.01
Abca8a 4878 3598 0.13 -1.40 6.43E-5 4.00
Abca8b 1660 942 -0.25 -1.80 9.17E-6 -4.44
Abcb5 2 0 0.00 0.00 0.00E+0 0.00
Abcb6 643 554 0.35 -1.20 2.46E-5 4.22
Abcb9 416 391 0.47 -1.10 2.42E-6 4.72
Abcc1 1839 1399 0.17 -1.30 7.91E-4 3.36
Abcc3 2565 2292 0.40 -1.10 1.33E-22 9.78
Abcc5 5770 3487 -0.16 -1.70 6.95E-8 -5.39
Abcd2 1421 797 -0.27 -1.80 1.27E-5 -4.36
Abcf3 2061 1588 0.19 -1.30 7.78E-5 3.95
Abcg1 3979 3219 0.26 -1.20 2.18E-14 7.64
Abhd12 3089 1853 -0.17 -1.70 2.71E-5 -4.20
Abhd13 1543 1217 0.22 -1.30 4.98E-5 4.06
Abhd2 11538 8851 0.18 -1.30 1.81E-19 9.02
Abhd4 3931 2408 -0.14 -1.60 8.49E-5 -3.93
Abhd8 659 632 0.50 -1.00 2.46E-10 6.33
Abi3bp 5518 2791 -0.42 -2.00 1.17E-38 -13.00
Abl1 4834 3728 0.19 -1.30 1.09E-9 6.10
Abl2 40 54 1.00 1.40 7.72E-4 3.36
Ablim1 9271 5894 -0.09 -1.60 1.38E-4 -3.81
Ablim3 4075 2469 -0.16 -1.70 9.38E-6 -4.43
Abo 1 0 0.00 0.00 0.00E+0 0.00
