Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Atp6v1b1
Tissue: Kidney

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
Pck1 66447 109130 1.08 1.60 0.00E+0 155.77
mt-Nd4 575468 362391 -0.30 -1.60 0.00E+0 -100.57
mt-Nd2 345186 216012 -0.31 -1.60 0.00E+0 -79.85
Lars2 26853 8392 -1.31 -3.20 0.00E+0 -79.05
Scd1 3146 10116 2.05 3.20 0.00E+0 75.87
mt-Nd6 139444 78116 -0.47 -1.80 0.00E+0 -74.66
mt-Nd1 364052 233093 -0.28 -1.60 0.00E+0 -73.68
Atp1a1 124763 121729 0.33 -1.00 0.00E+0 57.44
Gm10925 275080 180809 -0.24 -1.50 0.00E+0 -55.56
Sepp1 106591 62936 -0.39 -1.70 0.00E+0 -55.41
mt-Atp6 305125 204248 -0.21 -1.50 0.00E+0 -52.31
Fasn 2898 6788 1.60 2.30 0.00E+0 52.29
mt-Cytb 636137 446359 -0.14 -1.40 0.00E+0 -52.18
Gm12913 6777 1657 -1.67 -4.10 0.00E+0 -47.43
Atp6v1b1 2438 12 -7.30 -203.20 0.00E+0 -46.98
Cyp4b1 141734 90666 -0.28 -1.60 0.00E+0 -46.04
mt-Nd5 390668 271839 -0.16 -1.40 0.00E+0 -44.06
Acy3 96251 60158 -0.31 -1.60 0.00E+0 -42.24
mt-Co2 480275 339338 -0.13 -1.40 0.00E+0 -42.16
Hbb-b1 1869 4191 1.53 2.20 0.00E+0 39.90
Fabp4 1088 3051 1.86 2.80 0.00E+0 38.96
Klk1 29560 15835 -0.53 -1.90 0.00E+0 -38.61
Umod 88092 82240 0.27 -1.10 0.00E+0 38.55
mt-Co1 1262746 930647 -0.07 -1.40 0.00E+0 -38.15
Slc25a25 1676 3741 1.53 2.20 0.00E+0 37.57
Dnase1 26309 27982 0.46 1.10 0.00E+0 37.00
Cyp2a4 8045 10592 0.76 1.30 0.00E+0 36.13
Napsa 49784 47982 0.31 -1.00 0.00E+0 34.20
Ak4 13307 15375 0.58 1.20 0.00E+0 33.89
4921517L17Rik 15662 7720 -0.65 -2.00 0.00E+0 -33.72
Hba-a1 1394 3070 1.51 2.20 0.00E+0 33.72
Ndrg1 48985 29822 -0.35 -1.60 0.00E+0 -33.57
Slc38a3 1348 2992 1.52 2.20 0.00E+0 33.47
Gm12563 4644 1435 -1.33 -3.20 0.00E+0 -33.18
Egf 40857 39859 0.33 -1.00 0.00E+0 32.81
Thrsp 53 869 4.40 16.40 0.00E+0 31.74
Hba-a2 1381 2870 1.42 2.10 0.00E+0 31.24
Cyp2a5 5273 7125 0.80 1.40 0.00E+0 30.89
Ucp1 8 764 6.95 95.50 0.00E+0 30.22
Gatm 28364 16576 -0.41 -1.70 0.00E+0 -29.55
Gm15662 3073 868 -1.46 -3.50 0.00E+0 -28.97
Ces1d 9868 11320 0.57 1.10 0.00E+0 28.61
Ttr 8984 4189 -0.73 -2.10 0.00E+0 -28.27
mt-Atp8 67787 44449 -0.24 -1.50 0.00E+0 -27.88
Cndp2 44517 28093 -0.30 -1.60 0.00E+0 -27.49
Eef1a1 90743 80117 0.19 -1.10 0.00E+0 27.00
Slc13a3 21556 21618 0.37 1.00 0.00E+0 26.87
Pigr 2723 4030 0.93 1.50 0.00E+0 26.42
mt-Nd3 47515 30495 -0.27 -1.60 0.00E+0 -26.19
Hbb-b2 630 1570 1.69 2.50 0.00E+0 26.15
Aqp1 21564 21427 0.36 -1.00 0.00E+0 25.85
Gm13339 15432 8521 -0.49 -1.80 0.00E+0 -25.80
Fmo1 15655 16106 0.41 1.00 0.00E+0 25.32
Col27a1 2985 4194 0.86 1.40 0.00E+0 25.11
Tmem27 34676 21774 -0.30 -1.60 0.00E+0 -24.82
Ccdc21 11821 6300 -0.54 -1.90 0.00E+0 -24.72
Atp5b 94499 82248 0.17 -1.10 0.00E+0 24.44
Slco1a1 21370 12692 -0.38 -1.70 0.00E+0 -24.28
Sord 50253 45461 0.22 -1.10 0.00E+0 23.98
Aco2 32997 30780 0.27 -1.10 0.00E+0 23.46
Ces1g 1970 553 -1.47 -3.60 0.00E+0 -23.30
Comt1 8344 4237 -0.61 -2.00 0.00E+0 -23.17
Aco1 14529 14740 0.39 1.00 0.00E+0 23.11
Srrm2 11062 11636 0.44 1.10 0.00E+0 23.08
Pdzk1 32676 30418 0.26 -1.10 0.00E+0 23.08
Cfd 7 431 6.31 61.60 0.00E+0 23.02
Syn3 17691 10400 -0.40 -1.70 0.00E+0 -22.88
Cyp4a12a 4964 2234 -0.79 -2.20 0.00E+0 -22.28
Atp11a 60628 53593 0.19 -1.10 0.00E+0 22.27
Gm13341 103064 71822 -0.15 -1.40 0.00E+0 -22.23
Cidea 2 452 8.19 226.00 0.00E+0 22.09
Eef2 43815 39558 0.22 -1.10 0.00E+0 22.09
Acsm3 43902 28913 -0.24 -1.50 0.00E+0 -21.87
Serpina1a 1422 2277 1.05 1.60 0.00E+0 21.85
Tef 10178 10603 0.43 1.00 0.00E+0 21.39
Dusp1 924 1646 1.20 1.80 0.00E+0 20.74
Pdxk 2545 3374 0.77 1.30 0.00E+0 20.62
Atp5a1 61790 54022 0.17 -1.10 0.00E+0 20.54
mt-Co3 553132 411395 -0.06 -1.30 0.00E+0 -20.51
Acaca 604 1240 1.41 2.10 0.00E+0 20.34
Aldob 171059 142422 0.10 -1.20 0.00E+0 20.07
Gpx3 541710 436991 0.06 -1.20 0.00E+0 19.86
Hspa8 40077 35856 0.21 -1.10 0.00E+0 19.82
Cyp24a1 4054 1848 -0.77 -2.20 0.00E+0 -19.73
Ly6e 7777 4178 -0.53 -1.90 0.00E+0 -19.66
Sardh 7562 8007 0.45 1.10 0.00E+0 19.53
Lipo1 3542 1562 -0.81 -2.30 0.00E+0 -19.43
Calb1 8524 4693 -0.49 -1.80 0.00E+0 -19.33
Aacs 8141 8491 0.43 1.00 0.00E+0 19.21
Serpina1d 2754 3467 0.70 1.30 0.00E+0 19.14
Fth1 73353 63033 0.15 -1.20 0.00E+0 19.08
Timp3 60478 41609 -0.17 -1.50 0.00E+0 -19.00
Aqp2 5920 3063 -0.58 -1.90 0.00E+0 -18.74
Acmsd 3361 1492 -0.80 -2.30 0.00E+0 -18.73
Mtor 11122 11053 0.36 -1.00 0.00E+0 18.57
Aldh1l1 15359 14734 0.31 -1.00 0.00E+0 18.56
Serinc3 20814 13180 -0.29 -1.60 0.00E+0 -18.49
Spnb2 12786 12494 0.33 -1.00 0.00E+0 18.48
Nat8 5688 6172 0.49 1.10 0.00E+0 18.38
Slco1a6 8730 4922 -0.46 -1.80 0.00E+0 -18.31
Cox8a 11994 11725 0.34 -1.00 0.00E+0 17.93
Ubc 43317 38010 0.18 -1.10 0.00E+0 17.73
Gstm1 12387 12030 0.33 -1.00 0.00E+0 17.68
Cox8b 3 255 6.78 85.00 0.00E+0 17.54
Glud1 7474 7687 0.41 1.00 0.00E+0 17.48
Ass1 60460 42026 -0.16 -1.40 0.00E+0 -17.41
B4galt5 5809 3093 -0.54 -1.90 0.00E+0 -17.37
Cml3 2913 3481 0.62 1.20 0.00E+0 17.34
Cml5 1250 1809 0.90 1.40 0.00E+0 17.19
Cidec 5 237 5.93 47.40 0.00E+0 17.13
Aadat 11439 6864 -0.37 -1.70 0.00E+0 -17.12
Hsd17b11 18406 11706 -0.29 -1.60 0.00E+0 -17.04
Fbp1 32711 29059 0.20 -1.10 0.00E+0 16.99
Mdh1 37513 33030 0.18 -1.10 0.00E+0 16.97
Cml1 7830 7925 0.39 1.00 0.00E+0 16.80
Miox 45484 31217 -0.18 -1.50 0.00E+0 -16.80
Slc18a1 12410 7569 -0.35 -1.60 0.00E+0 -16.77
Hsd3b2 7440 4214 -0.45 -1.80 0.00E+0 -16.68
2610507B11Rik 10481 10229 0.33 -1.00 0.00E+0 16.64
Dync1h1 7646 7729 0.38 1.00 0.00E+0 16.52
Tkt 6270 6503 0.42 1.00 0.00E+0 16.52
Lactb2 23016 15058 -0.25 -1.50 0.00E+0 -16.45
Pah 38893 26519 -0.19 -1.50 0.00E+0 -16.34
Atp1a2 107 407 2.30 3.80 0.00E+0 16.31
Dgat2 5079 5406 0.46 1.10 0.00E+0 16.29
Odc1 56313 39318 -0.15 -1.40 0.00E+0 -16.13
Slc25a10 14483 13574 0.27 -1.10 0.00E+0 15.96
Adipoq 1 237 8.26 237.00 0.00E+0 15.94
Oplah 6291 6447 0.40 1.00 0.00E+0 15.81
Atp1b1 71922 60792 0.13 -1.20 0.00E+0 15.80
Abcc2 6705 6808 0.39 1.00 0.00E+0 15.75
G0s2 953 1416 0.94 1.50 0.00E+0 15.74
Ppara 630 1058 1.12 1.70 0.00E+0 15.68
Hnf1b 8560 5061 -0.39 -1.70 0.00E+0 -15.61
Kcnt1 580 989 1.14 1.70 0.00E+0 15.40
Nt5e 3673 1865 -0.61 -2.00 0.00E+0 -15.37
Aldh1a3 352 35 -2.96 -10.10 0.00E+0 -15.36
Eri2 6648 3799 -0.44 -1.70 0.00E+0 -15.35
Lpl 39536 27210 -0.17 -1.50 0.00E+0 -15.32
Ubr4 4261 4548 0.46 1.10 0.00E+0 15.06
Gsta2 1616 2057 0.72 1.30 0.00E+0 15.03
Plin1 2 186 6.91 93.00 0.00E+0 14.93
Cyp51 8336 8135 0.33 -1.00 0.00E+0 14.83
Cpeb3 2286 2695 0.61 1.20 0.00E+0 14.83
Col3a1 1034 1448 0.85 1.40 0.00E+0 14.69
Egr1 121 382 2.03 3.20 0.00E+0 14.62
mmu-mir-5105 1313 493 -1.05 -2.70 0.00E+0 -14.60
Mep1a 57041 48359 0.13 -1.20 0.00E+0 14.57
Ugt1a7c 8543 8276 0.32 -1.00 0.00E+0 14.51
Ftl1 38075 26347 -0.16 -1.40 0.00E+0 -14.37
Dbp 2847 3184 0.53 1.10 0.00E+0 14.28
Maf 8343 5040 -0.36 -1.70 0.00E+0 -14.26
Gcnt1 17652 11578 -0.24 -1.50 1.40E-45 -14.19
Cox4i1 15092 13804 0.24 -1.10 2.80E-45 14.11
Per2 866 1242 0.89 1.40 5.61E-45 14.07
AC160930.1 5697 5739 0.38 1.00 7.01E-45 14.06
Gpc1 535 881 1.09 1.60 1.26E-44 14.02
Sdha 26686 23437 0.18 -1.10 1.26E-44 14.01
Per1 747 1112 0.94 1.50 1.96E-44 13.98
Ugt2b37 7361 7186 0.33 -1.00 2.80E-44 13.96
Dab2 17351 11403 -0.24 -1.50 5.18E-44 -13.91
Myh14 1985 2346 0.61 1.20 5.75E-44 13.91
Alb 128 373 1.91 2.90 6.73E-44 13.90
Aldh2 16215 14708 0.23 -1.10 1.14E-43 13.86
Nampt 4019 4222 0.44 1.10 1.33E-43 13.85
Plin4 67 274 2.40 4.10 5.58E-43 13.74
Hp 11 165 4.27 15.00 6.82E-43 13.73
Fmo5 6344 3730 -0.40 -1.70 1.10E-42 -13.69
Pi4ka 9832 9282 0.28 -1.10 1.46E-42 13.67
Lipe 527 856 1.07 1.60 3.52E-42 13.61
Gm11128 1300 1659 0.72 1.30 6.79E-42 13.56
Gm13340 222025 164798 -0.06 -1.30 7.77E-42 -13.55
Igsf11 2730 1377 -0.62 -2.00 3.66E-41 -13.44
Flnb 4229 4367 0.41 1.00 1.28E-40 13.34
C3 253 522 1.41 2.10 4.62E-40 13.25
Aspg 2131 2437 0.56 1.10 1.20E-39 13.18
Psat1 1499 644 -0.85 -2.30 2.04E-39 -13.14
Tns1 38513 32919 0.14 -1.20 3.86E-39 13.09
Prpf8 5818 5744 0.35 -1.00 6.14E-39 13.05
Serpina1b 508 813 1.05 1.60 6.72E-39 13.05
9030617O03Rik 4919 4953 0.38 1.00 6.96E-39 13.04
Tnfrsf21 8357 7938 0.29 -1.10 9.69E-39 13.02
Mogat2 630 945 0.95 1.50 9.80E-39 13.02
Gas2 10224 6472 -0.29 -1.60 1.59E-38 -12.98
Cpt1a 14741 13334 0.22 -1.10 1.78E-38 12.97
Spink3 9221 8670 0.28 -1.10 2.16E-38 12.96
Pdha1 15088 13619 0.22 -1.10 2.82E-38 12.94
Serpina1e 497 795 1.05 1.60 4.91E-38 12.89
Acss2 9689 9058 0.27 -1.10 6.77E-38 12.87
Selenbp1 17417 15549 0.20 -1.10 7.83E-38 12.86
Slc13a2 1683 1991 0.61 1.20 1.00E-37 12.84
Acaa1b 5087 5081 0.37 -1.00 1.13E-37 12.83
Acly 4730 4763 0.38 1.00 1.79E-37 12.79
Itgb6 1955 931 -0.70 -2.10 5.34E-37 -12.71
Smarca2 8543 8059 0.28 -1.10 6.39E-37 12.69
Acox3 12724 11599 0.23 -1.10 7.61E-37 12.68
Prdx5 36402 31098 0.14 -1.20 1.08E-36 12.65
Ugt2b38 31248 21695 -0.16 -1.40 1.25E-36 -12.64
Gm129 279 535 1.31 1.90 1.30E-36 12.64
Pdk4 642 942 0.92 1.50 1.41E-36 12.63
Serpina1f 3151 3337 0.45 1.10 1.82E-36 12.61
Gm12824 6053 3624 -0.37 -1.70 3.68E-36 -12.56
Ahcy 6718 6470 0.31 -1.00 6.69E-36 12.51
Slc26a1 6604 4009 -0.35 -1.60 1.30E-35 -12.46
Igf2r 4441 4476 0.38 1.00 1.55E-35 12.44
Rnf24 4902 4882 0.36 -1.00 1.59E-35 12.44
Abca3 19880 17512 0.18 -1.10 2.84E-35 12.39
Fmo2 8570 8040 0.28 -1.10 5.54E-35 12.34
Csad 9974 9230 0.26 -1.10 7.51E-35 12.32
Prnp 4366 4386 0.37 1.00 4.39E-34 12.17
Slc26a4 1920 932 -0.68 -2.10 5.25E-34 -12.16
Ivns1abp 17681 15651 0.19 -1.10 5.89E-34 12.15
Kap 661975 501889 -0.03 -1.30 7.25E-34 -12.13
2210404O07Rik 2849 3025 0.45 1.10 1.06E-33 12.10
Plin2 2362 2580 0.50 1.10 1.13E-33 12.10
Cyp27b1 164 374 1.56 2.30 1.82E-33 12.06
Kidins220 7951 7478 0.28 -1.10 1.96E-33 12.05
Arsg 1579 730 -0.75 -2.20 2.61E-33 -12.03
Fmnl1 3584 3680 0.41 1.00 2.66E-33 12.02
Ldhb 29961 25707 0.15 -1.20 3.37E-33 12.00
Hipk2 294 533 1.23 1.80 3.55E-33 12.00
Serpinf2 13269 8741 -0.24 -1.50 3.59E-33 -12.00
Ogdh 22981 19988 0.17 -1.10 5.63E-33 11.96
Tmem64 5898 3566 -0.36 -1.70 6.25E-33 -11.95
Ttc36 12128 10993 0.23 -1.10 8.45E-33 11.93
Gpd1 13069 11777 0.22 -1.10 1.15E-32 11.90
Hdlbp 10500 9621 0.24 -1.10 1.19E-32 11.90
Cyp4a12b 1459 665 -0.77 -2.20 2.57E-32 -11.84
Eno1 14706 13125 0.20 -1.10 4.45E-32 11.79
Dst 5817 5614 0.32 -1.00 6.42E-32 11.76
Pdia3 13043 8612 -0.23 -1.50 8.48E-32 -11.73
Ybx1 16939 11417 -0.20 -1.50 1.02E-31 -11.72
Mpv17l 21270 14563 -0.18 -1.50 1.20E-31 -11.71
Idh2 13232 11881 0.21 -1.10 1.62E-31 11.68
S100g 6847 4246 -0.32 -1.60 2.58E-31 -11.64
Gusb 2659 1422 -0.54 -1.90 3.08E-31 -11.63
Agpat2 701 959 0.82 1.40 7.69E-31 11.55
Ndst1 3409 3486 0.40 1.00 7.93E-31 11.54
Gm15459 15673 13890 0.19 -1.10 8.06E-31 11.54
Cd63 13812 12337 0.20 -1.10 1.44E-30 11.49
Cyp2j13 12964 8588 -0.23 -1.50 1.89E-30 -11.47
Gm4477 1460 1700 0.59 1.20 2.02E-30 11.46
Slc12a6 3805 3827 0.38 1.00 3.37E-30 11.42
G6pc 12971 11622 0.21 -1.10 4.65E-30 11.39
Acacb 789 1042 0.77 1.30 4.76E-30 11.39
Dynll2 7057 6633 0.28 -1.10 1.14E-29 11.31
Mdk 588 191 -1.26 -3.10 1.23E-29 -11.31
Clu 5505 3348 -0.35 -1.60 1.44E-29 -11.29
Cyp2e1 52536 43791 0.11 -1.20 1.58E-29 11.28
Pnpla2 3096 3187 0.41 1.00 1.59E-29 11.28
Ndufv1 9508 8703 0.24 -1.10 2.32E-29 11.25
Aldh9a1 14471 12847 0.20 -1.10 2.61E-29 11.24
Spna2 7713 7183 0.27 -1.10 2.76E-29 11.23
Akr1b3 2967 1643 -0.49 -1.80 3.09E-29 -11.22
Hsp90aa1 7709 4891 -0.29 -1.60 7.08E-29 -11.15
Gramd1b 5131 4962 0.32 -1.00 7.10E-29 11.15
Angptl7 796 306 -1.01 -2.60 1.89E-28 -11.06
Cat 32523 27587 0.13 -1.20 1.93E-28 11.06
Cebpa 512 743 0.90 1.50 2.08E-28 11.06
Serpina1c 409 632 1.00 1.50 2.40E-28 11.04
Slc36a2 22 138 3.02 6.30 3.11E-28 11.02
Calr 17818 12155 -0.19 -1.50 3.13E-28 -11.02
Tcfcp2l1 6938 6494 0.27 -1.10 5.79E-28 10.96
Slc38a6 8905 5752 -0.26 -1.50 5.82E-28 -10.96
Adrb3 3 97 5.38 32.30 7.45E-28 10.94
Flna 2250 2401 0.46 1.10 7.63E-28 10.94
Igfbp5 18715 12821 -0.18 -1.50 8.27E-28 -10.93
Klk1b5 3737 2176 -0.41 -1.70 1.95E-27 -10.85
Pkm2 6551 6152 0.28 -1.10 2.05E-27 10.85
Fcgbp 195 24 -2.66 -8.10 3.19E-27 -10.81
Slc6a18 13791 12219 0.19 -1.10 3.23E-27 10.81
D630023F18Rik 1932 996 -0.59 -1.90 3.90E-27 -10.79
Rps14 4607 4471 0.32 -1.00 6.33E-27 10.74
Gm4737 4926 4746 0.31 -1.00 7.27E-27 10.73
Actb 14052 9468 -0.20 -1.50 1.04E-26 -10.70
Keg1 58061 48051 0.09 -1.20 1.37E-26 10.67
Anpep 7772 7170 0.25 -1.10 1.37E-26 10.67
Cox6b1 9366 8501 0.23 -1.10 3.84E-26 10.58
Akr1c14 9738 8810 0.22 -1.10 4.89E-26 10.55
Slc5a2 18909 13020 -0.17 -1.50 5.19E-26 -10.55
Prkar2b 114 269 1.61 2.40 1.35E-25 10.46
Mknk2 4065 3975 0.34 -1.00 1.43E-25 10.45
Baiap2 1588 1762 0.52 1.10 2.19E-25 10.41
Slc29a3 4874 2981 -0.34 -1.60 2.68E-25 -10.39
Dlst 13180 11653 0.19 -1.10 2.73E-25 10.39
Eif4g3 7744 4987 -0.27 -1.60 2.95E-25 -10.38
Ahnak 1794 1950 0.49 1.10 3.15E-25 10.38
Jun 580 788 0.81 1.40 3.89E-25 10.36
Tob1 2777 2834 0.40 1.00 4.76E-25 10.34
Cyr61 347 541 1.01 1.60 5.42E-25 10.33
Car12 9650 6348 -0.24 -1.50 5.88E-25 -10.32
Fos 24 130 2.81 5.40 6.00E-25 10.32
Gm13456 7060 6528 0.25 -1.10 6.32E-25 10.31
Slc12a1 26854 22823 0.13 -1.20 9.22E-25 10.27
Slco4a1 762 306 -0.95 -2.50 1.04E-24 -10.26
AC087117.1 1222 576 -0.72 -2.10 1.42E-24 -10.23
Chdh 12286 10872 0.19 -1.10 5.49E-24 10.10
Clpx 4552 2781 -0.34 -1.60 6.29E-24 -10.09
2410066E13Rik 3660 3591 0.34 -1.00 7.52E-24 10.07
Spon1 776 319 -0.92 -2.40 9.53E-24 -10.05
Muc20 480 159 -1.23 -3.00 1.08E-23 -10.03
Pygl 619 815 0.76 1.30 1.22E-23 10.02
Abat 8870 8018 0.22 -1.10 1.30E-23 10.02
Acy1 3750 3665 0.33 -1.00 1.32E-23 10.01
Hadha 6061 5647 0.27 -1.10 1.80E-23 9.98
Atp5k 3401 3352 0.35 -1.00 3.99E-23 9.90
Apoe 2579 2624 0.39 1.00 7.17E-23 9.85
Mme 2078 2176 0.43 1.00 7.30E-23 9.84
Nuak2 1415 1569 0.52 1.10 1.04E-22 9.81
Agps 13936 9499 -0.19 -1.50 1.08E-22 -9.80
Txnip 8495 7679 0.22 -1.10 1.11E-22 9.80
Cox6a1 12996 11417 0.18 -1.10 1.13E-22 9.80
Kl 22486 15765 -0.15 -1.40 1.17E-22 -9.80
Rab11fip3 19737 13749 -0.15 -1.40 1.87E-22 -9.75
Herpud1 8024 7278 0.23 -1.10 1.93E-22 9.75
RP23-122J17.9 325 499 0.99 1.50 2.11E-22 9.74
Npnt 4395 2701 -0.34 -1.60 3.67E-22 -9.68
Car14 3039 3017 0.36 -1.00 4.36E-22 9.66
Fzd4 864 1041 0.64 1.20 5.37E-22 9.64
Bhlhe40 2262 2328 0.41 1.00 5.59E-22 9.64
Sik1 2058 2144 0.43 1.00 6.83E-22 9.62
Casr 567 747 0.77 1.30 7.65E-22 9.61
Slc25a42 4960 4672 0.28 -1.10 8.43E-22 9.59
Slc2a5 2757 2764 0.37 1.00 8.69E-22 9.59
Per3 1108 1271 0.57 1.10 9.40E-22 9.58
Nbeal2 1560 1688 0.48 1.10 1.48E-21 9.54
Apom 1423 724 -0.61 -2.00 1.63E-21 -9.53
Idi1 3105 1829 -0.40 -1.70 1.73E-21 -9.52
Lpin1 3130 3086 0.35 -1.00 1.79E-21 9.52
Lrp2 53305 43914 0.09 -1.20 2.10E-21 9.50
Gpx4 16728 14435 0.16 -1.20 2.41E-21 9.49
BC021785 7942 5215 -0.24 -1.50 3.13E-21 -9.46
Hgd 12430 10900 0.18 -1.10 3.70E-21 9.44
Haao 5506 5122 0.26 -1.10 4.03E-21 9.43
Idh3b 9031 8083 0.21 -1.10 4.09E-21 9.43
Mosc2 5405 5036 0.27 -1.10 4.11E-21 9.43
Enpp2 14349 12471 0.17 -1.20 6.10E-21 9.39
Tnn 252 59 -1.73 -4.30 6.19E-21 -9.39
Lamb1 3769 3630 0.31 -1.00 7.22E-21 9.37
Ctgf 976 1136 0.59 1.20 7.79E-21 9.36
Gm9826 1620 1733 0.47 1.10 8.11E-21 9.36
4833439L19Rik 29374 24668 0.12 -1.20 1.16E-20 9.32
Tnfsf10 2132 2192 0.41 1.00 1.16E-20 9.32
Pgk1 11384 10020 0.18 -1.10 1.20E-20 9.32
Adra2b 3816 3665 0.31 -1.00 1.40E-20 9.30
Cyfip2 6178 5678 0.25 -1.10 1.41E-20 9.30
Rorc 920 1079 0.60 1.20 1.73E-20 9.28
Gcdh 11214 9874 0.18 -1.10 1.79E-20 9.27
Abca13 2677 2670 0.36 -1.00 2.25E-20 9.25
Lrrc19 5898 3783 -0.27 -1.60 2.28E-20 -9.25
Grem2 161 24 -2.38 -6.70 2.73E-20 -9.23
Mid1 1122 547 -0.67 -2.10 3.04E-20 -9.22
Ces2c 10264 9078 0.19 -1.10 3.77E-20 9.19
Uqcrc1 12917 11265 0.17 -1.10 4.21E-20 9.18
Trak2 4722 4431 0.28 -1.10 4.70E-20 9.17
Gm5424 27549 19625 -0.12 -1.40 5.15E-20 -9.16
Sectm1b 2547 1473 -0.42 -1.70 5.35E-20 -9.16
4933407C03Rik 4977 3150 -0.29 -1.60 1.27E-19 -9.06
Gldc 3240 3148 0.33 -1.00 1.32E-19 9.06
Hspa9 21355 18128 0.13 -1.20 1.56E-19 9.04
Slc16a9 5562 5132 0.25 -1.10 1.62E-19 9.04
Cxcl12 2623 2607 0.36 -1.00 1.87E-19 9.02
Tstd2 1047 507 -0.68 -2.10 1.91E-19 -9.02
Klk1b3 1055 512 -0.68 -2.10 1.96E-19 -9.02
Zfp36 839 990 0.61 1.20 2.18E-19 9.00
Acad11 6707 6093 0.23 -1.10 2.22E-19 9.00
Kif13b 312 461 0.93 1.50 4.77E-19 8.92
Gss 10298 9071 0.18 -1.10 4.86E-19 8.92
Slc4a1 1371 1482 0.48 1.10 5.06E-19 8.91
Dao 10240 6925 -0.20 -1.50 5.58E-19 -8.90
Agxt2l1 309 456 0.93 1.50 8.39E-19 8.86
Cldn10 5135 3280 -0.28 -1.60 1.27E-18 -8.81
Por 11830 10316 0.17 -1.10 1.64E-18 8.78
Ubr2 2652 2616 0.35 -1.00 1.66E-18 8.78
Slc22a4 2289 2297 0.37 1.00 1.73E-18 8.77
Fkbp9 2385 2380 0.36 -1.00 2.14E-18 8.75
Nr4a1 83 192 1.58 2.30 2.77E-18 8.72
Rarres2 368 514 0.85 1.40 2.86E-18 8.72
Pnpla3 51 147 1.90 2.90 4.12E-18 8.68
Aqp6 1112 1232 0.52 1.10 4.21E-18 8.67
Slc1a5 957 1087 0.55 1.10 4.70E-18 8.66
Dmgdh 3999 3770 0.28 -1.10 4.96E-18 8.65
Bcat1 3952 2464 -0.31 -1.60 5.58E-18 -8.64
Gm13699 4965 4590 0.25 -1.10 5.80E-18 8.64
Vdac1 19405 16471 0.13 -1.20 7.44E-18 8.61
Cyb5 23797 16943 -0.12 -1.40 1.06E-17 -8.57
Gjb2 3655 2263 -0.32 -1.60 1.12E-17 -8.56
Il6st 2901 2817 0.33 -1.00 1.24E-17 8.55
Slc17a3 24695 17616 -0.12 -1.40 1.39E-17 -8.54
Ctsd 14897 12791 0.15 -1.20 1.55E-17 8.52
Huwe1 6463 5839 0.22 -1.10 1.63E-17 8.52
Klhdc7a 3685 3490 0.29 -1.10 1.70E-17 8.51
Aplp2 13010 11247 0.16 -1.20 1.74E-17 8.51
Suox 3127 3009 0.31 -1.00 1.92E-17 8.50
Nisch 11234 9788 0.17 -1.10 2.02E-17 8.49
Rorb 252 69 -1.50 -3.70 2.16E-17 -8.49
Mapk14 3855 3633 0.28 -1.10 2.23E-17 8.48
Lgr4 5069 3259 -0.27 -1.60 2.43E-17 -8.47
Gm853 3020 1831 -0.36 -1.60 2.60E-17 -8.46
Acsm1 5534 5053 0.24 -1.10 2.92E-17 8.45
Usp2 3992 3746 0.28 -1.10 3.40E-17 8.43
Gm10222 39970 29061 -0.09 -1.40 3.97E-17 -8.41
Kcnj16 18664 13166 -0.14 -1.40 4.78E-17 -8.39
Cyp26b1 170 34 -1.96 -5.00 4.98E-17 -8.39
Osta 2354 2327 0.35 -1.00 6.94E-17 8.35
Entpd5 16219 13839 0.14 -1.20 7.77E-17 8.34
Galnt1 8101 5438 -0.21 -1.50 8.09E-17 -8.33
Acadvl 9052 7970 0.18 -1.10 8.14E-17 8.33
Flrt1 743 871 0.60 1.20 8.28E-17 8.33
Id1 330 463 0.86 1.40 8.31E-17 8.33
Pdpr 668 799 0.63 1.20 8.67E-17 8.32
H2-K1 4556 4216 0.26 -1.10 8.74E-17 8.32
Hadhb 5928 5371 0.23 -1.10 9.14E-17 8.32
Itga6 2403 1419 -0.39 -1.70 1.00E-16 -8.30
Scd3 93 197 1.45 2.10 1.02E-16 8.30
Mettl7a1 14541 12467 0.15 -1.20 1.07E-16 8.30
Fnip2 2702 2626 0.33 -1.00 1.20E-16 8.28
Larp4b 2310 2283 0.35 -1.00 1.44E-16 8.26
Spp1 14604 10190 -0.15 -1.40 1.46E-16 -8.26
Ccl28 3784 2373 -0.31 -1.60 1.70E-16 -8.24
Mfn2 4529 4186 0.25 -1.10 1.76E-16 8.24
Car4 4938 3185 -0.27 -1.60 1.97E-16 -8.22
Cs 8973 7892 0.18 -1.10 2.02E-16 8.22
Col4a4 6922 4602 -0.22 -1.50 2.50E-16 -8.20
Tram1 3204 1974 -0.33 -1.60 2.82E-16 -8.18
Cpe 1765 998 -0.46 -1.80 3.28E-16 -8.16
Gm11194 266 391 0.92 1.50 3.43E-16 8.16
Gas6 8508 7499 0.19 -1.10 3.80E-16 8.15
