Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

RNASeq gene expression analysis

Gene: Wtip
Tissue: Kidney

# of genes
Log2 Normalized Expression Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Only show genes with at least reads.
Gene Symbol Wildtype
Avg Reads
Mutant
Avg Reads
Log2 Expression Change Expression Change p value z score
0610010K14Rik 655 491 -0.44 -1.30 2.85E-7 -5.13
0610010O12Rik 5134 4218 -0.31 -1.20 8.40E-25 -10.28
0610011F06Rik 6109 4716 -0.40 -1.30 0.00E+0 -14.27
0610012H03Rik 4636 4280 -0.14 -1.10 5.21E-6 -4.56
0610031J06Rik 4136 3569 -0.24 -1.20 6.38E-13 -7.19
1100001G20Rik 0 2 0.00 0.00 0.00E+0 0.00
1110007A13Rik 1045 1227 0.21 1.20 6.16E-4 3.43
1110007C09Rik 403 310 -0.40 -1.30 2.08E-4 -3.71
1110008E08Rik 0 0 0.00 0.00 0.00E+0 0.00
1110008P14Rik 683 553 -0.33 -1.20 6.53E-5 -3.99
1110018G07Rik 987 1299 0.37 1.30 8.25E-10 6.14
1110018J18Rik 1576 1975 0.30 1.30 5.33E-10 6.21
1110020G09Rik 2992 3444 0.18 1.20 6.68E-7 4.97
1110028C15Rik 1715 1966 0.17 1.10 2.78E-4 3.64
1110028F11Rik 0 0 0.00 0.00 0.00E+0 0.00
1110032A04Rik 170 265 0.62 1.60 1.07E-5 4.40
1110037F02Rik 967 1227 0.32 1.30 2.35E-7 5.17
1110038D17Rik 4308 3791 -0.21 -1.10 8.30E-11 -6.50
1110059M19Rik 1 0 0.00 0.00 0.00E+0 0.00
1190002H23Rik 180 292 0.67 1.60 5.68E-7 5.00
1190002N15Rik 251 405 0.67 1.60 5.52E-9 5.83
1200011I18Rik 916 1119 0.27 1.20 3.63E-5 4.13
1300010F03Rik 10222 9900 -0.07 -1.00 5.59E-4 -3.45
1500011K16Rik 652 536 -0.31 -1.20 2.58E-4 -3.65
1500032L24Rik 3049 2712 -0.19 -1.10 3.93E-7 -5.07
1520402A15Rik 321 486 0.57 1.50 2.21E-8 5.60
1600002D24Rik 1 0 0.00 0.00 0.00E+0 0.00
1600012P17Rik 0 0 0.00 0.00 0.00E+0 0.00
1600015I10Rik 1 0 0.00 0.00 0.00E+0 0.00
1600025M17Rik 1 0 0.00 0.00 0.00E+0 0.00
1600029D21Rik 801 1568 0.95 2.00 0.00E+0 15.51
1700001F09Rik 0 0 0.00 0.00 0.00E+0 0.00
1700001G01Rik 0 1 0.00 0.00 0.00E+0 0.00
1700003E24Rik 0 0 0.00 0.00 0.00E+0 0.00
1700003M07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700006A11Rik 0 1 0.00 0.00 0.00E+0 0.00
1700006D18Rik 0 0 0.00 0.00 0.00E+0 0.00
1700006E09Rik 0 0 0.00 0.00 0.00E+0 0.00
1700007B14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700007G11Rik 0 3 0.00 0.00 0.00E+0 0.00
1700007I08Rik 0 0 0.00 0.00 0.00E+0 0.00
1700007K09Rik 1 0 0.00 0.00 0.00E+0 0.00
1700007P06Rik 0 0 0.00 0.00 0.00E+0 0.00
1700009N14Rik 0 1 0.00 0.00 0.00E+0 0.00
1700010K24Rik 1 0 0.00 0.00 0.00E+0 0.00
1700011E24Rik 0 1 0.00 0.00 0.00E+0 0.00
1700011H14Rik 1781 2211 0.29 1.20 3.20E-10 6.29
1700011I03Rik 0 1 0.00 0.00 0.00E+0 0.00
1700011L22Rik 0 1 0.00 0.00 0.00E+0 0.00
1700012B09Rik 0 2 0.00 0.00 0.00E+0 0.00
1700012C08Rik 0 1 0.00 0.00 0.00E+0 0.00
1700012P22Rik 0 0 0.00 0.00 0.00E+0 0.00
1700013F07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700013G24Rik 0 1 0.00 0.00 0.00E+0 0.00
1700013H16Rik 0 1 0.00 0.00 0.00E+0 0.00
1700013N18Rik 1 0 0.00 0.00 0.00E+0 0.00
1700015F17Rik 0 0 0.00 0.00 0.00E+0 0.00
1700016G14Rik 0 0 0.00 0.00 0.00E+0 0.00
1700016K19Rik 1 0 0.00 0.00 0.00E+0 0.00
1700017D01Rik 0 0 0.00 0.00 0.00E+0 0.00
1700018A04Rik 0 1 0.00 0.00 0.00E+0 0.00
1700018A14Rik 0 0 0.00 0.00 0.00E+0 0.00
1700018B08Rik 1 0 0.00 0.00 0.00E+0 0.00
1700018B24Rik 0 0 0.00 0.00 0.00E+0 0.00
1700018F24Rik 0 0 0.00 0.00 0.00E+0 0.00
1700019A02Rik 2 0 0.00 0.00 0.00E+0 0.00
1700019B03Rik 0 0 0.00 0.00 0.00E+0 0.00
1700019B21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700019G24Rik 0 0 0.00 0.00 0.00E+0 0.00
1700019M22Rik 0 1 0.00 0.00 0.00E+0 0.00
1700019O17Rik 0 2 0.00 0.00 0.00E+0 0.00
1700020A23Rik 0 0 0.00 0.00 0.00E+0 0.00
1700020N01Rik 0 1 0.00 0.00 0.00E+0 0.00
1700020N15Rik 0 0 0.00 0.00 0.00E+0 0.00
1700020O03Rik 458 580 0.32 1.30 4.25E-4 3.52
1700021K19Rik 1185 1384 0.20 1.20 4.53E-4 3.51
1700022A21Rik 0 0 0.00 0.00 0.00E+0 0.00
1700023E05Rik 0 1 0.00 0.00 0.00E+0 0.00
1700024P03Rik 0 0 0.00 0.00 0.00E+0 0.00
1700025O08Rik 0 0 0.00 0.00 0.00E+0 0.00
1700026D11Rik 0 1 0.00 0.00 0.00E+0 0.00
1700027A07Rik 1 0 0.00 0.00 0.00E+0 0.00
1700027L20Rik 0 0 0.00 0.00 0.00E+0 0.00
1700028I16Rik 0 1 0.00 0.00 0.00E+0 0.00
1700028N14Rik 0 0 0.00 0.00 0.00E+0 0.00
1700029H14Rik 0 1 0.00 0.00 0.00E+0 0.00
1700029M20Rik 0 2 0.00 0.00 0.00E+0 0.00
1700030A11Rik 0 1 0.00 0.00 0.00E+0 0.00
1700034E13Rik 0 1 0.00 0.00 0.00E+0 0.00
1700034J04Rik 0 0 0.00 0.00 0.00E+0 0.00
1700034J05Rik 0 1 0.00 0.00 0.00E+0 0.00
1700036A12Rik 0 0 0.00 0.00 0.00E+0 0.00
1700037C06Rik 0 0 0.00 0.00 0.00E+0 0.00
1700041G16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700042B14Rik 0 0 0.00 0.00 0.00E+0 0.00
1700042G07Rik 0 0 0.00 0.00 0.00E+0 0.00
1700042O10Rik 0 1 0.00 0.00 0.00E+0 0.00
1700047F07Rik 0 0 0.00 0.00 0.00E+0 0.00
1700049E17Rik1 2 0 0.00 0.00 0.00E+0 0.00
1700049J03Rik 0 0 0.00 0.00 0.00E+0 0.00
1700049L16Rik 0 0 0.00 0.00 0.00E+0 0.00
1700057H21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700058G18Rik 0 0 0.00 0.00 0.00E+0 0.00
1700060C16Rik 1 0 0.00 0.00 0.00E+0 0.00
1700061E18Rik 1 0 0.00 0.00 0.00E+0 0.00
1700061I17Rik 0 0 0.00 0.00 0.00E+0 0.00
1700061J05Rik 0 1 0.00 0.00 0.00E+0 0.00
1700062I23Rik 2 0 0.00 0.00 0.00E+0 0.00
1700065D16Rik 0 0 0.00 0.00 0.00E+0 0.00
1700065I17Rik 0 0 0.00 0.00 0.00E+0 0.00
1700067G03Rik 0 0 0.00 0.00 0.00E+0 0.00
1700069B07Rik 0 0 0.00 0.00 0.00E+0 0.00
1700071K01Rik 2 0 0.00 0.00 0.00E+0 0.00
1700074P13Rik 0 2 0.00 0.00 0.00E+0 0.00
1700080E11Rik 0 0 0.00 0.00 0.00E+0 0.00
1700080N15Rik 0 0 0.00 0.00 0.00E+0 0.00
1700081H22Rik 0 0 0.00 0.00 0.00E+0 0.00
1700081L11Rik 1376 1603 0.20 1.20 2.09E-4 3.71
1700084M14Rik 0 0 0.00 0.00 0.00E+0 0.00
1700085B03Rik 0 0 0.00 0.00 0.00E+0 0.00
1700086D15Rik 0 0 0.00 0.00 0.00E+0 0.00
1700090G07Rik 0 0 0.00 0.00 0.00E+0 0.00
1700091E21Rik 1 0 0.00 0.00 0.00E+0 0.00
1700092C02Rik 0 0 0.00 0.00 0.00E+0 0.00
1700092C17Rik 0 1 0.00 0.00 0.00E+0 0.00
1700092K14Rik 0 0 0.00 0.00 0.00E+0 0.00
1700094C10Rik 0 3 0.00 0.00 0.00E+0 0.00
1700095J12Rik 1 0 0.00 0.00 0.00E+0 0.00
1700104B16Rik 2 0 0.00 0.00 0.00E+0 0.00
1700106J16Rik 0 2 0.00 0.00 0.00E+0 0.00
1700108M19Rik 0 0 0.00 0.00 0.00E+0 0.00
1700108N11Rik 0 1 0.00 0.00 0.00E+0 0.00
1700110M21Rik 0 1 0.00 0.00 0.00E+0 0.00
1700112J05Rik 0 2 0.00 0.00 0.00E+0 0.00
1700113H08Rik 0 0 0.00 0.00 0.00E+0 0.00
1700120E14Rik 1 0 0.00 0.00 0.00E+0 0.00
1700120G11Rik 0 1 0.00 0.00 0.00E+0 0.00
1700121C08Rik 0 0 0.00 0.00 0.00E+0 0.00
1700123K08Rik 0 1 0.00 0.00 0.00E+0 0.00
1700125G02Rik 0 0 0.00 0.00 0.00E+0 0.00
1700125H03Rik 0 0 0.00 0.00 0.00E+0 0.00
1700125H20Rik 1 0 0.00 0.00 0.00E+0 0.00
1700128E19Rik 0 1 0.00 0.00 0.00E+0 0.00
1810007I06Rik 0 0 0.00 0.00 0.00E+0 0.00
1810009N23Rik 2 0 0.00 0.00 0.00E+0 0.00
1810013D15Rik 2 0 0.00 0.00 0.00E+0 0.00
1810013L24Rik 1317 1539 0.20 1.20 2.05E-4 3.71
1810014F10Rik 620 489 -0.37 -1.30 2.50E-5 -4.21
1810019J16Rik 787 607 -0.40 -1.30 2.79E-7 -5.14
1810022C23Rik 7157 6561 -0.15 -1.10 1.33E-9 -6.06
1810046J19Rik 1813 1643 -0.17 -1.10 7.22E-4 -3.38
1810065E05Rik 0 0 0.00 0.00 0.00E+0 0.00
2010005H15Rik 0 1 0.00 0.00 0.00E+0 0.00
2010013B24Rik 0 1 0.00 0.00 0.00E+0 0.00
2010106G01Rik 3200 3816 0.23 1.20 2.66E-11 6.66
2010107H07Rik 806 583 -0.49 -1.40 2.89E-10 -6.31
2210011C24Rik 126 78 -0.72 -1.60 4.77E-4 -3.49
2210016F16Rik 1203 1047 -0.22 -1.10 2.29E-4 -3.68
2210018M11Rik 357 473 0.38 1.30 1.48E-4 3.80
2210414B05Rik 0 0 0.00 0.00 0.00E+0 0.00
2210417A02Rik 0 0 0.00 0.00 0.00E+0 0.00
2310003C23Rik 864 1040 0.24 1.20 2.39E-4 3.67
2310003F16Rik 1125 980 -0.22 -1.10 3.96E-4 -3.54
2310007L24Rik 1 0 0.00 0.00 0.00E+0 0.00
2310016M24Rik 1425 1109 -0.39 -1.30 2.04E-11 -6.70
2310028O11Rik 3133 2888 -0.14 -1.10 1.43E-4 -3.80
2310030G06Rik 1278 1073 -0.28 -1.20 3.60E-6 -4.63
2310033E01Rik 1 0 0.00 0.00 0.00E+0 0.00
2310039H08Rik 837 714 -0.25 -1.20 5.56E-4 -3.45
2310042D19Rik 230 313 0.42 1.40 7.35E-4 3.38
2310042E22Rik 0 0 0.00 0.00 0.00E+0 0.00
2310044G17Rik 1228 1512 0.28 1.20 5.84E-7 5.00
2310044H10Rik 2863 2615 -0.16 -1.10 7.28E-5 -3.97
2310046K01Rik 1691 1239 -0.47 -1.40 1.20E-18 -8.82
2310057J18Rik 0 0 0.00 0.00 0.00E+0 0.00
2310057N15Rik 0 0 0.00 0.00 0.00E+0 0.00
2310065F04Rik 0 1 0.00 0.00 0.00E+0 0.00
2310075C17Rik 0 0 0.00 0.00 0.00E+0 0.00
2310081O03Rik 0 0 0.00 0.00 0.00E+0 0.00
2400001E08Rik 1868 1513 -0.33 -1.20 4.29E-11 -6.59
2410015M20Rik 2513 2229 -0.20 -1.10 2.63E-6 -4.70
2410066E13Rik 3660 4771 0.36 1.30 6.79E-30 11.36
2410137M14Rik 0 0 0.00 0.00 0.00E+0 0.00
2410141K09Rik 1 0 0.00 0.00 0.00E+0 0.00
2510002D24Rik 683 547 -0.34 -1.20 3.01E-5 -4.17
2510003D18Rik 1 0 0.00 0.00 0.00E+0 0.00
2510009E07Rik 904 1159 0.33 1.30 1.56E-7 5.25
2510039O18Rik 1471 1308 -0.19 -1.10 4.14E-4 -3.53
2610001J05Rik 947 818 -0.24 -1.20 6.24E-4 -3.42
2610002J02Rik 799 637 -0.35 -1.30 4.35E-6 -4.59
2610034M16Rik 0 0 0.00 0.00 0.00E+0 0.00
2610042L04Rik 2 0 0.00 0.00 0.00E+0 0.00
2610101N10Rik 1420 1756 0.28 1.20 3.79E-8 5.50
2610507B11Rik 10481 13714 0.36 1.30 0.00E+0 19.53
2610528J11Rik 1810 1456 -0.34 -1.20 2.48E-11 -6.68
2700050L05Rik 589 777 0.38 1.30 1.68E-6 4.79
2700078E11Rik 2473 2852 0.18 1.20 4.43E-6 4.59
2700078K21Rik 644 495 -0.40 -1.30 2.59E-6 -4.70
2700089E24Rik 2164 2685 0.29 1.20 4.78E-12 6.91
2810407C02Rik 9391 10201 0.10 1.10 3.75E-6 4.63
2810408P10Rik 296 436 0.54 1.50 6.78E-7 4.97
2810428I15Rik 659 462 -0.54 -1.40 6.59E-10 -6.18
2900092E17Rik 750 589 -0.37 -1.30 2.49E-6 -4.71
3110001D03Rik 610 472 -0.39 -1.30 7.69E-6 -4.47
3110018I06Rik 0 0 0.00 0.00 0.00E+0 0.00
3110039M20Rik 0 1 0.00 0.00 0.00E+0 0.00
3110043A19Rik 2 0 0.00 0.00 0.00E+0 0.00
3110056O03Rik 1094 908 -0.29 -1.20 5.86E-6 -4.53
3110079O15Rik 0 0 0.00 0.00 0.00E+0 0.00
3110082J24Rik 0 0 0.00 0.00 0.00E+0 0.00
3300002A11Rik 0 1 0.00 0.00 0.00E+0 0.00
3830417A13Rik 0 0 0.00 0.00 0.00E+0 0.00
4732418A04Rik 1 0 0.00 0.00 0.00E+0 0.00
4732456N10Rik 0 0 0.00 0.00 0.00E+0 0.00
4831426I19Rik 112 210 0.88 1.90 8.37E-8 5.36
4833418N17Rik 0 0 0.00 0.00 0.00E+0 0.00
4833423E24Rik 0 1 0.00 0.00 0.00E+0 0.00
4833427G06Rik 0 1 0.00 0.00 0.00E+0 0.00
4921501E09Rik 0 0 0.00 0.00 0.00E+0 0.00
4921504E06Rik 0 1 0.00 0.00 0.00E+0 0.00
4921506M07Rik 1 0 0.00 0.00 0.00E+0 0.00
4921508D12Rik 0 1 0.00 0.00 0.00E+0 0.00
4921510H08Rik 0 2 0.00 0.00 0.00E+0 0.00
4921511C20Rik 0 0 0.00 0.00 0.00E+0 0.00
4921511H03Rik 0 1 0.00 0.00 0.00E+0 0.00
4921513D23Rik 708 1114 0.63 1.60 3.54E-20 9.20
4921517D21Rik 1 0 0.00 0.00 0.00E+0 0.00
4921517L17Rik 15662 14888 -0.10 -1.10 4.01E-9 -5.88
4921525B02Rik 2 0 0.00 0.00 0.00E+0 0.00
4921528I07Rik 4 0 0.00 0.00 0.00E+0 0.00
4921534H16Rik 0 0 0.00 0.00 0.00E+0 0.00
4922502B01Rik 1 0 0.00 0.00 0.00E+0 0.00
4930401O10Rik 0 0 0.00 0.00 0.00E+0 0.00
4930401O12Rik 0 1 0.00 0.00 0.00E+0 0.00
4930402H24Rik 2315 2719 0.21 1.20 3.25E-7 5.11
4930402K13Rik 0 0 0.00 0.00 0.00E+0 0.00
4930403D09Rik 0 1 0.00 0.00 0.00E+0 0.00
4930404H21Rik 0 1 0.00 0.00 0.00E+0 0.00
4930405D11Rik 0 0 0.00 0.00 0.00E+0 0.00
4930406D18Rik 0 1 0.00 0.00 0.00E+0 0.00
4930407I10Rik 0 2 0.00 0.00 0.00E+0 0.00
4930412D23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930412F15Rik 865 729 -0.27 -1.20 1.84E-4 -3.74
4930415H17Rik 0 0 0.00 0.00 0.00E+0 0.00
4930415L06Rik 0 1 0.00 0.00 0.00E+0 0.00
4930418C01Rik 0 0 0.00 0.00 0.00E+0 0.00
4930423M02Rik 0 1 0.00 0.00 0.00E+0 0.00
4930428D18Rik 0 0 0.00 0.00 0.00E+0 0.00
4930430D24Rik 0 2 0.00 0.00 0.00E+0 0.00
4930432E11Rik 0 0 0.00 0.00 0.00E+0 0.00
4930433I11Rik 0 0 0.00 0.00 0.00E+0 0.00
4930435E12Rik 0 0 0.00 0.00 0.00E+0 0.00
4930438A08Rik 0 0 0.00 0.00 0.00E+0 0.00
4930444G20Rik 0 1 0.00 0.00 0.00E+0 0.00
4930447M23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930448K20Rik 2 0 0.00 0.00 0.00E+0 0.00
4930449I24Rik 0 0 0.00 0.00 0.00E+0 0.00
4930452L02Rik 1 0 0.00 0.00 0.00E+0 0.00
4930453H23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930456L15Rik 0 3 0.00 0.00 0.00E+0 0.00
4930458L03Rik 0 1 0.00 0.00 0.00E+0 0.00
4930465K10Rik 0 2 0.00 0.00 0.00E+0 0.00
4930465M20Rik 0 0 0.00 0.00 0.00E+0 0.00
4930466I24Rik 1 0 0.00 0.00 0.00E+0 0.00
4930468A15Rik 0 0 0.00 0.00 0.00E+0 0.00
4930470H14Rik 2059 2447 0.23 1.20 1.73E-7 5.23
4930480E11Rik 0 0 0.00 0.00 0.00E+0 0.00
4930480G23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930483C13Rik 0 0 0.00 0.00 0.00E+0 0.00
4930505K14Rik 0 0 0.00 0.00 0.00E+0 0.00
4930510E17Rik 1 0 0.00 0.00 0.00E+0 0.00
4930511F01Rik 0 1 0.00 0.00 0.00E+0 0.00
4930511M11Rik 1 0 0.00 0.00 0.00E+0 0.00
4930513O06Rik 0 1 0.00 0.00 0.00E+0 0.00
4930515G13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930516K23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930517E11Rik 0 1 0.00 0.00 0.00E+0 0.00
4930517O19Rik 0 2 0.00 0.00 0.00E+0 0.00
4930519F16Rik 0 2 0.00 0.00 0.00E+0 0.00
4930521A18Rik 0 0 0.00 0.00 0.00E+0 0.00
4930522H14Rik 0 0 0.00 0.00 0.00E+0 0.00
4930522O17Rik 0 0 0.00 0.00 0.00E+0 0.00
4930524E20Rik 0 0 0.00 0.00 0.00E+0 0.00
4930526F13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930527E20Rik 0 0 0.00 0.00 0.00E+0 0.00
4930528G23Rik 2 0 0.00 0.00 0.00E+0 0.00
4930529F22Rik 0 0 0.00 0.00 0.00E+0 0.00
4930533L02Rik 0 0 0.00 0.00 0.00E+0 0.00
4930535C22Rik 0 1 0.00 0.00 0.00E+0 0.00
4930538E20Rik 0 0 0.00 0.00 0.00E+0 0.00
4930542C16Rik 1 0 0.00 0.00 0.00E+0 0.00
4930542H20Rik 0 0 0.00 0.00 0.00E+0 0.00
4930542N07Rik 0 0 0.00 0.00 0.00E+0 0.00
4930544G11Rik 0 0 0.00 0.00 0.00E+0 0.00
4930544L04Rik 0 1 0.00 0.00 0.00E+0 0.00
4930544M13Rik 2 0 0.00 0.00 0.00E+0 0.00
4930545L23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930547C10Rik 0 2 0.00 0.00 0.00E+0 0.00
4930548H24Rik 0 0 0.00 0.00 0.00E+0 0.00
4930549C01Rik 0 0 0.00 0.00 0.00E+0 0.00
4930550L24Rik 0 0 0.00 0.00 0.00E+0 0.00
4930552N02Rik 0 1 0.00 0.00 0.00E+0 0.00
4930554G24Rik 1 0 0.00 0.00 0.00E+0 0.00
4930555J06Rik 1 0 0.00 0.00 0.00E+0 0.00
4930556I23Rik 1 0 0.00 0.00 0.00E+0 0.00
4930556L07Rik 0 1 0.00 0.00 0.00E+0 0.00
4930557C09Rik 0 1 0.00 0.00 0.00E+0 0.00
4930558K02Rik 0 0 0.00 0.00 0.00E+0 0.00
4930562D21Rik 0 0 0.00 0.00 0.00E+0 0.00
4930563I02Rik 0 0 0.00 0.00 0.00E+0 0.00
4930564G21Rik 0 0 0.00 0.00 0.00E+0 0.00
4930568D16Rik 1 0 0.00 0.00 0.00E+0 0.00
4930569F06Rik 2 0 0.00 0.00 0.00E+0 0.00
4930570D08Rik 1 0 0.00 0.00 0.00E+0 0.00
4930577H14Rik 0 0 0.00 0.00 0.00E+0 0.00
4930578G10Rik 0 0 0.00 0.00 0.00E+0 0.00
4930578I06Rik 0 3 0.00 0.00 0.00E+0 0.00
4930584F24Rik 0 1 0.00 0.00 0.00E+0 0.00
4930588K23Rik 0 0 0.00 0.00 0.00E+0 0.00
4930588N13Rik 1 0 0.00 0.00 0.00E+0 0.00
4930591A17Rik 0 0 0.00 0.00 0.00E+0 0.00
4930594C11Rik 1 0 0.00 0.00 0.00E+0 0.00
4930594O21Rik 0 0 0.00 0.00 0.00E+0 0.00
4930595D18Rik 0 0 0.00 0.00 0.00E+0 0.00
4930595M18Rik 0 0 0.00 0.00 0.00E+0 0.00
4930596D02Rik 1 0 0.00 0.00 0.00E+0 0.00
4931403M11Rik 0 0 0.00 0.00 0.00E+0 0.00
4931408C20Rik 0 0 0.00 0.00 0.00E+0 0.00
4931417E11Rik 0 0 0.00 0.00 0.00E+0 0.00
4931429P17Rik 1 0 0.00 0.00 0.00E+0 0.00
4931440L10Rik 0 1 0.00 0.00 0.00E+0 0.00
4932411E22Rik 1 0 0.00 0.00 0.00E+0 0.00
4932414J04Rik 0 0 0.00 0.00 0.00E+0 0.00
4932415D10Rik 0 0 0.00 0.00 0.00E+0 0.00
4932418E24Rik 1 0 0.00 0.00 0.00E+0 0.00
4932435O22Rik 0 1 0.00 0.00 0.00E+0 0.00
4932438A13Rik 2062 2391 0.19 1.20 1.20E-5 4.38
4932442L08Rik 0 1 0.00 0.00 0.00E+0 0.00
4933400A11Rik 0 1 0.00 0.00 0.00E+0 0.00
4933401P06Rik 0 0 0.00 0.00 0.00E+0 0.00
4933402E13Rik 0 1 0.00 0.00 0.00E+0 0.00
4933402J07Rik 0 0 0.00 0.00 0.00E+0 0.00
4933402N03Rik 0 1 0.00 0.00 0.00E+0 0.00
4933402P03Rik 0 3 0.00 0.00 0.00E+0 0.00
4933405O20Rik 0 1 0.00 0.00 0.00E+0 0.00
4933406D12Rik 0 1 0.00 0.00 0.00E+0 0.00
4933406K04Rik 0 0 0.00 0.00 0.00E+0 0.00
4933407C03Rik 4977 4502 -0.17 -1.10 1.27E-8 -5.69
4933407I08Rik 0 1 0.00 0.00 0.00E+0 0.00
4933407L21Rik 0 2 0.00 0.00 0.00E+0 0.00
4933407P14Rik 0 0 0.00 0.00 0.00E+0 0.00
4933409G03Rik 0 2 0.00 0.00 0.00E+0 0.00
4933411G11Rik 0 3 0.00 0.00 0.00E+0 0.00
4933411K20Rik 623 792 0.32 1.30 2.83E-5 4.19
4933411O13Rik 0 0 0.00 0.00 0.00E+0 0.00
4933412E24Rik 1 0 0.00 0.00 0.00E+0 0.00
4933413G19Rik 3 0 0.00 0.00 0.00E+0 0.00
4933414I15Rik 1 0 0.00 0.00 0.00E+0 0.00
4933415D12Rik 0 0 0.00 0.00 0.00E+0 0.00
4933421I07Rik 1 0 0.00 0.00 0.00E+0 0.00
4933425L06Rik 1 0 0.00 0.00 0.00E+0 0.00
4933425O20Rik 1 0 0.00 0.00 0.00E+0 0.00
4933426K07Rik 1 0 0.00 0.00 0.00E+0 0.00
4933427I22Rik 0 0 0.00 0.00 0.00E+0 0.00
4933436I01Rik 0 0 0.00 0.00 0.00E+0 0.00
4933437N03Rik 2 0 0.00 0.00 0.00E+0 0.00
4933438A12Rik 0 0 0.00 0.00 0.00E+0 0.00
4933439F18Rik 1153 1390 0.25 1.20 1.83E-5 4.29
5033411D12Rik 3325 2900 -0.22 -1.10 1.50E-9 -6.05
5330413P13Rik 4 0 0.00 0.00 0.00E+0 0.00
5330416C01Rik 2 0 0.00 0.00 0.00E+0 0.00
5330417H12Rik 1 0 0.00 0.00 0.00E+0 0.00
5330429C05Rik 0 0 0.00 0.00 0.00E+0 0.00
5430402E10Rik 0 0 0.00 0.00 0.00E+0 0.00
5430407P10Rik 79 206 1.36 2.60 5.40E-14 7.52
5430413K10Rik 0 0 0.00 0.00 0.00E+0 0.00
5430419D17Rik 0 0 0.00 0.00 0.00E+0 0.00
5430421N21Rik 0 0 0.00 0.00 0.00E+0 0.00
5430427M07Rik 0 0 0.00 0.00 0.00E+0 0.00
5430437P03Rik 2429 2115 -0.22 -1.10 1.79E-7 -5.22
5530400C23Rik 0 0 0.00 0.00 0.00E+0 0.00
5730460C07Rik 0 2 0.00 0.00 0.00E+0 0.00
5730508B09Rik 183 258 0.47 1.40 6.57E-4 3.41
5730528L13Rik 243 158 -0.65 -1.50 9.62E-6 -4.43
5730559C18Rik 356 259 -0.48 -1.40 3.71E-5 -4.13
5730601F06Rik 119 209 0.79 1.80 1.21E-6 4.85
5830417I10Rik 787 1035 0.37 1.30 4.61E-8 5.47
6030468B19Rik 0 3 0.00 0.00 0.00E+0 0.00
6030469F06Rik 0 1 0.00 0.00 0.00E+0 0.00
6030471H07Rik 0 0 0.00 0.00 0.00E+0 0.00
6030498E09Rik 0 0 0.00 0.00 0.00E+0 0.00
6330527O06Rik 0 1 0.00 0.00 0.00E+0 0.00
6330578E17Rik 3650 4140 0.16 1.10 1.43E-6 4.82
6430503K07Rik 0 0 0.00 0.00 0.00E+0 0.00
6430548M08Rik 301 456 0.58 1.50 5.73E-8 5.43
6430598A04Rik 92 193 1.05 2.10 3.38E-9 5.91
6820431F20Rik 1190 1524 0.33 1.30 2.13E-9 5.99
7420426K07Rik 1 0 0.00 0.00 0.00E+0 0.00
7420461P10Rik 2 0 0.00 0.00 0.00E+0 0.00
8030443G20Rik 1 0 0.00 0.00 0.00E+0 0.00
8030462N17Rik 257 343 0.39 1.30 9.19E-4 3.31
8030474K03Rik 0 0 0.00 0.00 0.00E+0 0.00
8430419L09Rik 635 804 0.32 1.30 3.39E-5 4.15
8430436N08Rik 0 1 0.00 0.00 0.00E+0 0.00
8430437L04Rik 1 0 0.00 0.00 0.00E+0 0.00
9030204H09Rik 0 0 0.00 0.00 0.00E+0 0.00
9030619P08Rik 386 302 -0.38 -1.30 6.17E-4 -3.42
9030622O22Rik 0 0 0.00 0.00 0.00E+0 0.00
9130017N09Rik 372 487 0.37 1.30 2.27E-4 3.69
9130404D08Rik 1396 1671 0.24 1.20 6.50E-6 4.51
9130404H23Rik 1 0 0.00 0.00 0.00E+0 0.00
9130409J20Rik 59 118 0.98 2.00 1.24E-5 4.37
9230009I02Rik 0 1 0.00 0.00 0.00E+0 0.00
9230020A06Rik 0 0 0.00 0.00 0.00E+0 0.00
9230106D20Rik 0 1 0.00 0.00 0.00E+0 0.00
9230110C19Rik 87 145 0.71 1.70 2.13E-4 3.70
9230112D13Rik 0 0 0.00 0.00 0.00E+0 0.00
9230117E06Rik 1 0 0.00 0.00 0.00E+0 0.00
9330154J02Rik 1 0 0.00 0.00 0.00E+0 0.00
9430007A20Rik 0 1 0.00 0.00 0.00E+0 0.00
9430020K01Rik 354 514 0.51 1.50 1.96E-7 5.20
9430070O13Rik 0 3 0.00 0.00 0.00E+0 0.00
