Welcome Guest, please Log in
KOMP 2 Phenotyping Effort

Bead array gene expression analysis

Gene: Frey1
Tissue: Liver

# of genes
Fold Change
Make a selection on the graph above to filter the table below.
View genes Inside of my selection Outside of my selection.
Gene symbol Fold expression change X signal Y signal X p-value Y p-value
CYP2B13 78.73 9613 122.1 0.00E+0 9.22E-1
CYP2B9 68.91 11576.6 168 0.00E+0 4.30E-3
C730007P19RIK 53.03 7476.8 141 0.00E+0 1.85E-1
CYP4A12A -52.52 138.7 7284.6 3.10E-1 0.00E+0
A1BG 28.37 3829.7 135 0.00E+0 3.10E-1
HSD3B5 -21.68 500.5 10851.8 0.00E+0 0.00E+0
CYP4A12B -21.67 121.6 2634.6 8.69E-1 0.00E+0
CYP2B23 16.05 2181.5 135.9 4.90E-2 2.52E-1
CYP4A14 15.38 10423.8 677.7 0.00E+0 0.00E+0
OTTMUSG00000000231 -14.70 810.3 11909.2 0.00E+0 0.00E+0
LOC100044164 -14.06 177.2 2491.2 1.18E-2 0.00E+0
FMO3 12.69 1639 129.2 1.10E-3 7.75E-1
ACOT3 11.54 2089.8 181.1 0.00E+0 0.00E+0
CYP2D9 -11.52 2144.8 24707.5 0.00E+0 0.00E+0
CYP2A4 11.25 1754.7 156 0.00E+0 1.92E-2
CYP17A1 11.12 2192.1 197.2 0.00E+0 0.00E+0
LOC673589 10.92 1468.2 134.4 0.00E+0 3.66E-1
LOC668047 9.37 1745 186.2 0.00E+0 0.00E+0
ELOVL3 -8.57 154.4 1323.2 2.10E-2 0.00E+0
SERPINA4-PS1 -7.40 152.9 1131.1 9.51E-2 0.00E+0
GSTP1 -6.91 2216.1 15318.2 0.00E+0 0.00E+0
SERPINA12 -6.91 379.1 2618.5 7.00E-3 0.00E+0
C6 -6.07 229.7 1394.4 0.00E+0 0.00E+0
SELENBP2 -5.71 664.5 3791.7 0.00E+0 0.00E+0
ALAS2 -5.03 398.4 2003.7 0.00E+0 0.00E+0
LOC100044218 5.00 16837.2 3368.1 0.00E+0 0.00E+0
BC014805 4.69 652.1 138.9 0.00E+0 2.42E-1
IDB2 4.50 2392.5 531.4 0.00E+0 0.00E+0
SERPINA1E -4.44 10734 47666.5 0.00E+0 0.00E+0
ERRFI1 -4.26 3149.3 13420.9 0.00E+0 0.00E+0
CML4 -4.23 130.6 552.2 5.88E-1 0.00E+0
PLK3 -4.17 270.1 1126.8 0.00E+0 0.00E+0
MT-ND5 -4.16 203.8 847.5 0.00E+0 0.00E+0
G6PC -4.12 1623.9 6697.4 0.00E+0 0.00E+0
EG241041 -4.03 130.8 527.4 6.56E-1 0.00E+0
NT5E 3.99 904.2 226.4 0.00E+0 1.00E-4
ACOT4 3.90 985.5 252.6 0.00E+0 0.00E+0
MT1 3.89 14458.9 3719 0.00E+0 0.00E+0
LOC100040592 3.75 19978 5326.5 0.00E+0 0.00E+0
SQLE 3.75 858 228.8 3.38E-2 2.11E-2
CYP7B1 -3.63 1700.5 6166.7 0.00E+0 0.00E+0
ACNAT2 3.57 568.4 159.2 0.00E+0 4.35E-2
HAMP2 3.50 32616.2 9325.6 0.00E+0 0.00E+0
F830002E14RIK 3.43 5277.3 1540.8 0.00E+0 0.00E+0
HAO3 3.32 419.6 126.2 0.00E+0 8.10E-1
EIF2S3Y -3.32 139.1 461.2 2.41E-1 1.00E-4
8030402P03RIK 3.31 569.2 172.2 0.00E+0 3.20E-3
XIST 3.30 438.4 132.8 3.00E-4 5.26E-1
SLC25A25 -3.30 365.2 1204.8 0.00E+0 0.00E+0
CISH -3.30 390.8 1288 0.00E+0 0.00E+0
LOC666168 3.24 2658.9 821.6 0.00E+0 0.00E+0
EGR1 3.18 2004.4 631.2 0.00E+0 0.00E+0
XLR4A 3.17 884.1 279.2 0.00E+0 0.00E+0
DDX3Y -3.13 177.2 555.3 4.48E-2 5.11E-2
C8B -3.13 1927.5 6037.4 0.00E+0 0.00E+0
NUDT7 -3.08 2824.8 8704.9 3.00E-4 3.00E-4
GCGR -3.00 524.9 1575 0.00E+0 0.00E+0
MUP4 -3.00 386.7 1159.4 2.32E-1 1.99E-1
CIB3 -2.99 161.7 483 5.13E-2 0.00E+0
MCM10 -2.95 923.1 2725.6 0.00E+0 0.00E+0
ALAS1 -2.91 5460.2 15905.7 0.00E+0 0.00E+0
LOC236060 -2.90 1823 5289.7 0.00E+0 0.00E+0
AOX3 -2.88 3625.9 10443.3 0.00E+0 0.00E+0
C9 -2.84 1652.1 4692.2 0.00E+0 0.00E+0
FDPS 2.84 3719.7 1311 0.00E+0 0.00E+0
CYP4A31 2.82 2072.2 736.1 0.00E+0 0.00E+0
GSTT3 2.81 3620.2 1286.9 0.00E+0 0.00E+0
2810439F02RIK -2.81 505.1 1419.7 1.24E-2 0.00E+0
PTPRE -2.79 231.5 646.1 2.87E-2 5.43E-2
KEG1 -2.79 3579 9967.8 0.00E+0 0.00E+0
GADD45G -2.75 377.9 1039.7 1.20E-3 0.00E+0
SERPINA6 2.72 5605.3 2058 0.00E+0 0.00E+0
LCN2 2.71 1045.9 386.1 0.00E+0 0.00E+0
CYP51 2.69 1608.1 597.9 0.00E+0 0.00E+0
GDF15 2.68 548.3 204.5 0.00E+0 0.00E+0
SRD5A1 -2.67 399.6 1066.5 0.00E+0 0.00E+0
PPIB -2.67 1533.9 4087.9 0.00E+0 0.00E+0
SULT1A1 2.65 12195.4 4595 0.00E+0 0.00E+0
CD1D1 2.63 7984.8 3034.7 0.00E+0 0.00E+0
D1ERTD471E 2.61 1059.4 405.6 0.00E+0 0.00E+0
OTTMUSG00000007485 -2.57 2785.6 7160.9 0.00E+0 0.00E+0
ELOVL5 2.56 13426.4 5246.9 0.00E+0 0.00E+0
CSNK2A2 -2.52 342.5 864.8 0.00E+0 0.00E+0
PIM3 -2.50 789.1 1974.6 0.00E+0 0.00E+0
CTSC 2.48 1735.1 699.3 0.00E+0 0.00E+0
ALDH1A1 2.48 6151.6 2480.9 0.00E+0 0.00E+0
RDH9 2.48 2350 948.9 0.00E+0 0.00E+0
UGT1A5 2.47 640.8 259 0.00E+0 0.00E+0
MVD 2.47 429.9 174.4 0.00E+0 0.00E+0
IGTP 2.46 1763.6 717.3 0.00E+0 0.00E+0
NPAL1 2.46 347.6 141.5 0.00E+0 1.60E-1
C8A -2.45 766.3 1877.5 0.00E+0 0.00E+0
THRSP -2.43 457.5 1111.1 4.50E-3 0.00E+0
CYP2B10 2.41 454.5 188.8 1.09E-2 6.50E-3
TMEM176A 2.39 620.4 259.1 0.00E+0 0.00E+0
GBP3 2.36 691.2 292.8 0.00E+0 0.00E+0
9530051K01RIK -2.33 132 307 5.53E-1 0.00E+0
LOC382061 -2.32 462.9 1071.7 0.00E+0 0.00E+0
HPGD 2.31 3008.7 1300.7 0.00E+0 0.00E+0
PCP4L1 2.31 465.2 201.5 0.00E+0 5.00E-4
DEDD2 -2.30 339.9 782.2 0.00E+0 0.00E+0
MELA -2.30 1124.6 2585.5 2.03E-1 1.93E-2
DLEU2 2.29 791.3 344.9 0.00E+0 0.00E+0
FKBP11 -2.29 518.3 1184.8 0.00E+0 0.00E+0
RARRES1 -2.27 498.7 1132.5 1.20E-1 1.12E-2
1810019D21RIK 2.26 667.1 295.5 0.00E+0 0.00E+0
CALR 2.25 1453.1 646 2.00E-3 2.13E-1
PPP1R10 -2.24 321.3 721.1 0.00E+0 0.00E+0
CCRN4L -2.24 200.2 448 1.00E-4 0.00E+0
SLCO1A4 2.23 540.5 242.5 3.35E-1 2.43E-1
FAM158A -2.23 601.1 1339.5 0.00E+0 0.00E+0
LOC100046401 -2.23 267.8 596 0.00E+0 0.00E+0
PSMB5 -2.22 357.3 794.2 0.00E+0 0.00E+0
B430219N15RIK -2.22 160.3 356.1 5.77E-2 0.00E+0
SC4MOL 2.21 3159.2 1428 0.00E+0 0.00E+0
PAH 2.21 3763.2 1704.8 0.00E+0 0.00E+0
HSD17B7 2.20 1355.6 615.7 1.00E-3 7.94E-2
SERPINA3M 2.19 6891.9 3145.5 0.00E+0 0.00E+0
DHCR7 2.19 533.7 243.7 0.00E+0 0.00E+0
EIF2S3X 2.18 1159 531.4 0.00E+0 0.00E+0
ANPEP 2.17 1068.4 492.6 0.00E+0 0.00E+0
TMSB4X 2.16 3129.2 1445.8 3.92E-1 4.77E-1
SERPIND1 2.16 6803.1 3154.6 0.00E+0 0.00E+0
ARSA -2.15 257.9 553.9 1.84E-1 1.32E-1
SULT2A1 2.15 308.4 143.7 0.00E+0 1.19E-1
PAPSS2 2.14 2311.4 1081.7 6.00E-4 0.00E+0
LOC384022 -2.14 560.6 1197.5 0.00E+0 0.00E+0
RNF170 2.14 429.6 201.2 0.00E+0 0.00E+0
ZFP36L1 2.11 4405.7 2087.3 0.00E+0 0.00E+0
ANG 2.11 14556.7 6902 0.00E+0 0.00E+0
SPHK2 2.10 955 453.7 4.05E-2 2.59E-2
MAOB 2.10 2394.6 1140.7 1.23E-2 7.00E-4
SAMD9L 2.09 1300.5 621.5 0.00E+0 0.00E+0
PCSK9 2.09 1670.2 799.6 0.00E+0 0.00E+0
ES31 -2.09 3315.1 6917.7 0.00E+0 0.00E+0
SLC16A5 2.07 330.2 159.2 5.00E-4 1.70E-1
LOC381019 -2.07 3871.3 8029.2 0.00E+0 0.00E+0
TM6SF2 2.07 739 356.9 0.00E+0 0.00E+0
SLC17A4 2.06 635.1 307.9 0.00E+0 0.00E+0
SLC37A4 -2.06 230.1 474.2 0.00E+0 0.00E+0
UGT2B1 -2.06 1407.8 2895.9 0.00E+0 0.00E+0
RNASE4 2.06 16331.7 7941.5 0.00E+0 0.00E+0
ANGPTL4 -2.05 550.2 1129.5 1.65E-1 2.71E-2
EIF4EBP3 -2.05 135.7 278.5 4.07E-1 0.00E+0
PTER 2.04 3205.8 1570 0.00E+0 0.00E+0
FGF21 -2.04 207.6 423.5 0.00E+0 0.00E+0
LRTM1 2.03 700.3 344.3 0.00E+0 0.00E+0
LOC100047353 2.03 843.7 415.2 4.78E-1 4.50E-1
BHMT 2.03 2120.5 1043.8 0.00E+0 0.00E+0
8430408G22RIK 2.03 2356.9 1160.8 0.00E+0 0.00E+0
SULT1D1 2.03 1402.9 691.3 1.00E-4 0.00E+0
ADIPOR1 2.02 2555.6 1264.5 0.00E+0 0.00E+0
OCIAD2 -2.01 491.7 988.9 0.00E+0 0.00E+0
ABCD2 2.01 331.8 165.3 0.00E+0 5.30E-3
SH3YL1 2.00 708 353.4 0.00E+0 0.00E+0
DDAH1 2.00 2871.9 1434.4 0.00E+0 0.00E+0
TSKU -2.00 140 280 2.65E-1 0.00E+0

The KOMP Phenotyping Project is funded by an ARRA grant to UC Davis and CHORI.

Questions? Comments? Please contact us: 1-888-KOMP-MICE or service@komp.org